Compare Products
← Back to List| Feature | ![]() Hp EliteBook 8 G1i 16 inch Notebook AI PC Wolf Pro Security Edition View Details | ![]() Dell PC16250 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1677.64 | £1363.21 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 40.6 cm | 40.6 cm (16") |
| Panel Type | IPS | IPS |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | - | No |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter power | 65 W | - |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | DirectML, ONNX RT, OpenVINO, Windows ML |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Realtek ALC3204 |
| Audio system | - | MaxxAudio Pro |
| Battery capacity | 62 Wh | 55 Wh |
| Battery recharge time | - | 4 h |
| Battery technology | Lithium Polymer (LiPo) | - |
| Battery voltage | - | 11.7 V |
| Battery weight | - | 210 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | - |
| Brand specific technologies | - | Express Charge Boost capable, HDR Camera, TNR |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| Bundled software | HP Wolf Pro Security Edition (1 year) | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Wedge |
| Carbon emissions, end-of-life (kg of CO2e) | 0.541 | 3.02 |
| Carbon emissions, energy usage (kg of CO2e) | - | 28.51 |
| Carbon emissions, logistics (kg of CO2e) | 4.547 | 6.05 |
| Carbon emissions, manufacturing (kg of CO2e) | 191.186 | 70.42 |
| Card reader integrated | - | No |
| Colour gamut | 62.5% | 45% |
| Colour name | Glacier silver | Magnetite |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI | - |
| Contrast ratio (typical) | - | 1000:1 |
| Copilot key | Yes | Yes |
| Country of origin | China, Mexico | - |
| DC-in jack | - | Yes |
| Depth | 251 mm | 251.8 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 300 cd/m² | 300 cd/m² |
| Display diagonal | 40.6 cm (16") | 40.6 cm (16") |
| Display diagonal (metric) | 40.6 cm | - |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Efficient cores | 8 | 8 |
| Efficient-core Max Turbo Frequency | 4.2 GHz | 3.8 GHz |
| Efficient-core base frequency | 1.7 GHz | 1.3 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Face recognition | - | Yes |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | 30 min | - |
| Fingerprint reader | Yes | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 5 MP | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | - |
| HD type | WUXGA | Full HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| HP Artificial Intelligence | AI PC | - |
| HP GTIN (EAN/UPC) | 199251942327 | - |
| HP front camera | HP Webcam 5MP | - |
| HP segment | Business | - |
| HP speaker type | HP Dual Speakers | - |
| Hall sensor | Yes | Yes |
| Harmonized System (HS) code | 8471300000 | - |
| Height (front) | 1.09 cm | 1.89 cm |
| Height (rear) | 1.7 cm | 2.08 cm |
| Infrared (IR) camera | Yes | Yes |
| Input device model | HP Premium Keyboard | - |
| Intel® Thunderbolt 4 | Yes | Yes |
| Intel® Turbo Boost Technology | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Introduction year | 2025 | - |
| Keyboard backlit | Yes | Yes |
| Keyboard included | Yes | - |
| Keyboard language | - | UK English |
| LED backlight | Yes | - |
| Low Power Efficient-core Base Frequency | 700 MHz | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz | 2.4 GHz |
| Low Power Efficient-cores | 2 | 2 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Premium | - |
| Maximum internal memory | 16 GB | 64 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum turbo power | 57 W | 57 W |
| Memory clock speed | 5600 MHz | - |
| Memory data transfer rate | - | 5600 MT/s |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB | 1 x 16 GB |
| Memory module type | SODIMM | - |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Microphone in | Yes | - |
| Microsoft Copilot | Yes | - |
| Mobile network connection | No | No |
| NPU performance up to | 12 TOPs | 12 TOPs |
| NVMe | Yes | - |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Non-operating altitude | - | -15.2 - 10668 m |
| Number of SSDs installed | 1 | 1 |
| Number of USB ports with PowerShare support | - | 1 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel® Graphics |
| On-board graphics card model | Intel® Graphics | Intel® Graphics |
| Operating altitude | - | -15.2 - 3048 m |
| Operating relative humidity (H-H) | - | 0 - 90% |
| Operating shock | - | 140 G |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Operating temperature (T-T) | - | 0 - 40 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | No | No |
| Original brand name | HP | - |
| PAIA version | - | GaBi version 1, 2024 |
| Panel type | IPS | IPS |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on | - |
| Performance cores | 2 | 2 |
| Performance-core Max Turbo Frequency | 5.2 GHz | 4.8 GHz |
| Performance-core base frequency | 2 GHz | 1.5 GHz |
| Pixel density | - | 141 ppi |
| Pointing device | Clickpad | Touchpad |
| Power adapter barrel connector | - | 4.5 mm |
| PowerShare | - | Yes |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | 15 W | 15 W |
| Processor boost frequency | 5.2 GHz | 4.8 GHz |
| Processor cache | 12 MB | 12 MB |
| Processor cache type | L3 | - |
| Processor cores | 12 | 12 |
| Processor family | Intel Core Ultra 7 | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 255U | 225U |
| Processor threads | 14 | 14 |
| Product colour | Silver | Black |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | NTSC |
| SSD capacity | 512 GB | 512 GB |
| SSD interface | PCI Express | - |
| Smart card reader | Yes | - |
| Sparsity support | Yes | Yes |
| Speaker power | - | 2.5 W |
| Speakers manufacturer | - | Waves |
| Spill-resistant keyboard | Yes | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Support service included | HP 1y Wolf Pro Security Edition Software License and Support Subscription attached to 1 HW device. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA8-1150EEE & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EEGB.pdf | - |
| Surface treatment | - | textured |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 | - |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | At least 80% recycled metal; Product Carbon Footprint; HP paper-based packaging is from recycled or certified sources; At least 25% post-consumer recycled plastic; Low halogen; Bulk packaging available | - |
| Temperature sensor | Yes | - |
| Thunderbolt 4 ports quantity | 2 | 1 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total carbon emissions, w/o use phase (kg of CO2e) | 11.829 | - |
| Total carbon footprint (kg of CO2e) | 208.103 | 108 |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | No | No |
| Trial software | - | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | - |
| USB Sleep-and-Charge ports | 3 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 65 W |
| USB Type-C required charging power (min) | - | 27 W |
| USB charging voltage | - | 5,9,15,20 V |
| USB4 Gen 3x2 ports quantity | 2 | - |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | Intel | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 | Intel Wi-Fi 6E AX211 |
| Weight | 1.69 kg | 1.92 kg |
| Wi-Fi | Yes | - |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Width | 359.4 mm | 358 mm |
| Windows Studio effects support | Yes | Yes |
| sRGB coverage (typical) | 62.5% | - |

