Compare Products
← Back to List| Feature | ![]() Lenovo LOQ Essential 15ARP11 View Details | ![]() Dell PC16250 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1199.99 | £1363.21 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 39.6 cm (15.6") | 40.6 cm (16") |
| Panel Type | IPS | IPS |
| Refresh Rate | 144 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | No |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 135 W | - |
| AI software frameworks supported by NPU | - | DirectML, ONNX RT, OpenVINO, Windows ML |
| AMD FreeSync | Yes | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | Realtek ALC3287 | Realtek ALC3204 |
| Audio system | - | MaxxAudio Pro |
| Battery capacity | 60 Wh | 55 Wh |
| Battery life (max) | 12.9 h | - |
| Battery recharge time | - | 4 h |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Battery voltage | - | 11.7 V |
| Battery weight | - | 210 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | - |
| Brand specific technologies | - | Express Charge Boost capable, HDR Camera, TNR |
| Built-in microphone | Yes | Yes |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Wedge |
| Carbon emissions, end-of-life (kg of CO2e) | - | 3.02 |
| Carbon emissions, energy usage (kg of CO2e) | - | 28.51 |
| Carbon emissions, logistics (kg of CO2e) | - | 6.05 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 70.42 |
| Card reader integrated | - | No |
| Certification | RoHS | - |
| Colour gamut | 100% | 45% |
| Colour name | Luna Grey | Magnetite |
| Combo headphone/mic port | Yes | Yes |
| Continuous video playback time (max) | 12.9 h | - |
| Contrast ratio (typical) | - | 1000:1 |
| Copilot key | - | Yes |
| Country of origin | China | - |
| DC-in jack | - | Yes |
| Depth | 255.6 mm | 251.8 mm |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5050 | Not available |
| Discrete graphics memory type | GDDR7 | - |
| Display brightness | 300 cd/m² | 300 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 40.6 cm (16") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.8 GHz |
| Efficient-core base frequency | - | 1.3 GHz |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Face recognition | - | Yes |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | 30 min | - |
| Fingerprint reader | - | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | Full HD |
| Front camera resolution | 1280 x 720 pixels | 1920 x 1080 pixels |
| HD type | Full HD | Full HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Hall sensor | - | Yes |
| Height (front) | 2.29 cm | 1.89 cm |
| Height (rear) | 2.48 cm | 2.08 cm |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) | - |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | White | - |
| Keyboard language | English | UK English |
| LED backlight | Yes | - |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.4 GHz |
| Low Power Efficient-cores | - | 2 |
| Maximum internal memory | 16 GB | 64 GB |
| Maximum refresh rate | 144 Hz | 60 Hz |
| Maximum turbo power | - | 57 W |
| Memory clock speed | 4800 MHz | - |
| Memory data transfer rate | - | 5600 MT/s |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB | 1 x 16 GB |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Mobile network connection | No | No |
| Motherboard chipset | AMD SoC | - |
| NPU performance up to | - | 12 TOPs |
| NVMe | Yes | - |
| Native aspect ratio | 16:9 | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Non-operating altitude | - | -15.2 - 10668 m |
| Number of SSDs installed | 1 | 1 |
| Number of USB ports with PowerShare support | - | 1 |
| Number of battery cells | 4 | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | - | Intel® Graphics |
| Operating altitude | - | -15.2 - 3048 m |
| Operating relative humidity (H-H) | - | 0 - 90% |
| Operating shock | - | 140 G |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating system language | English | - |
| Operating temperature (T-T) | - | 0 - 40 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | No | No |
| PAIA version | - | GaBi version 1, 2024 |
| Package depth | 343 mm | - |
| Package height | 85 mm | - |
| Package weight | 3.99 kg | - |
| Package width | 541 mm | - |
| Panel type | IPS | IPS |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 4.8 GHz |
| Performance-core base frequency | - | 1.5 GHz |
| Pixel density | - | 141 ppi |
| Pointing device | Touchpad | Touchpad |
| Power adapter barrel connector | - | 4.5 mm |
| Power cord included | Yes | - |
| PowerShare | - | Yes |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | - | 15 W |
| Processor boost frequency | 4.75 GHz | 4.8 GHz |
| Processor cache | - | 12 MB |
| Processor cores | 8 | 12 |
| Processor family | AMD Ryzen™ 7 | Intel Core Ultra 5 |
| Processor frequency | 3.2 GHz | - |
| Processor generation | AMD Ryzen 100 Series | Intel Core Ultra (Series 2) |
| Processor manufacturer | AMD | Intel |
| Processor model | 170 | 225U |
| Processor threads | 16 | 14 |
| Product colour | Grey | Black |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | NTSC |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Sparsity support | - | Yes |
| Speaker power | 2 W | 2.5 W |
| Speakers manufacturer | - | Waves |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Surface treatment | - | textured |
| Thunderbolt 4 ports quantity | - | 1 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total Graphics Power (TGP) | 65 W | - |
| Total SSDs capacity | 1 TB | 512 GB |
| Total carbon footprint (kg of CO2e) | - | 108 |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | No |
| Trial software | Office | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 100 W | 65 W |
| USB Type-C required charging power (min) | 65 W | 27 W |
| USB charging voltage | - | 5,9,15,20 V |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| WWAN | Not installed | - |
| Weight | 2.3 kg | 1.92 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Width | 361.3 mm | 358 mm |
| Windows Studio effects support | - | Yes |

