Compare Products
← Back to List| Feature | ![]() Acer Intel Core i3-1315U 8GB RAM 128GB UFS 16" Chrome OS Laptop View Details | ![]() Acer Acer Chromebook Plus 515 (CBE595-2T) - Intel Core 3, 8GB RAM, 256GB SSD, 15.6" Full HD touchscreen, Chrome OS View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £445.00 | £419.99 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Display | 40.6 cm (16") | 39.6 cm (15.6") |
| Panel Type | IPS | TFT-LCD |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter included | Yes | Yes |
| AC adapter power | - | 65 W |
| AI-powered | No | - |
| Antenna type | 2x2 | 2x2 |
| Anti-microbial screen | No | - |
| Battery capacity | 53 Wh | 53 Wh |
| Battery life (max) | 15.5 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.1 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Certified refurbished | - | No |
| Charging port type | - | USB Type-C |
| Chipset | Intel® | - |
| Colour gamut | 45% | - |
| Colour name | Other | - |
| Combo headphone/mic port | Yes | Yes |
| Copilot+ PC | No | No |
| Country of origin | China | - |
| Depth | 253.1 mm | 238.4 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display brightness | 300 cd/m² | - |
| Display diagonal | 40.6 cm (16") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Display surface | Matt | - |
| Display technology marketing name | ComfyView | - |
| Ethernet LAN | No | No |
| Fingerprint reader | No | Yes |
| Form factor | - | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| HD type | WUXGA | Full HD |
| HDCP | Yes | - |
| HDMI | Yes | - |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 1.4 |
| Height | 19.2 mm | 19.9 mm |
| Height (rear) | 1.93 cm | - |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | No | Yes |
| Keyboard included | Yes | - |
| Keyboard language | UK English | - |
| Keyboard special features | Chrome Super Insert | - |
| LED backlight | - | Yes |
| Line-in | No | - |
| Line-out | No | - |
| MIMO | - | Yes |
| MIMO type | - | Multi User MIMO |
| Manufacturer | Acer, Inc | - |
| Maximum internal memory | 16 GB | 8 GB |
| Maximum refresh rate | 60 Hz | - |
| Memory clock speed | 5200 MHz | - |
| Native aspect ratio | 16:10 | 16:9 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 3 | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card model | Intel® UHD Graphics | Intel® Graphics |
| Operating system installed | ChromeOS | ChromeOS |
| Optical drive type | - | No |
| Package depth | 498 mm | - |
| Package height | 310 mm | - |
| Package weight | 2.64 kg | - |
| Package width | 65 mm | - |
| Packaging content | Chromebook Plus 516 CB516-1H-36VH Chromebook Lithium Ion (Li-Ion) Battery Power Adapter Power Cord | - |
| Panel type | IPS | TFT-LCD |
| Pointing device | Touchpad | Touchpad |
| Power cord included | No | - |
| Privacy camera | - | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor boost frequency | 4.5 GHz | - |
| Processor cache | 10 MB | - |
| Processor cores | 6 | - |
| Processor family | Intel® Core™ i3 | Intel Core 3 |
| Processor frequency | 1.2 GHz | - |
| Processor manufacturer | Intel | Intel |
| Processor model | i3-1315U | 100U |
| Processor operating modes | 64-bit | - |
| Processor threads | 8 | - |
| Product colour | Grey | - |
| Product type | Chromebook | Chromebook |
| RGB colour space | NTSC | - |
| Security features | Discrete H1 Trusted Platform Module (TPM) solution for Chromebook Camera shutter Kensington lock (Nano-type) | - |
| Storage media | Flash | SSD |
| Sustainability certificates | - | ENERGY STAR, EPEAT |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total storage capacity | 128 GB | 256 GB |
| Touchpad features | OceanGlass Touchpad | - |
| Touchscreen | No | Yes |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 65 W |
| USB Type-C required charging power (min) | 65 W | 65 W |
| USB ports quantity | 4 | - |
| Video capturing speed | - | 60 fps |
| WLAN controller manufacturer | Intel | - |
| Weight | 1.7 kg | 1.68 kg |
| Wi-Fi | Yes | - |
| Wi-Fi standards | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n) |
| Width | 358.9 mm | 360.6 mm |

