Compare Products
← Back to List| Feature | ![]() Asus CL1402FM2A-EC0209 View Details | ![]() Acer Intel Core i3-1315U 8GB RAM 128GB UFS 16" Chrome OS Laptop View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £547.99 | £445.00 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Display | 35.6 cm (14") | 40.6 cm (16") |
| Panel Type | - | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 3 A | - |
| AC adapter output voltage | 15 V | - |
| AC adapter power | 45 W | - |
| AI-powered | - | No |
| Antenna type | 2x2 | 2x2 |
| Anti-microbial screen | - | No |
| Battery capacity | 42 Wh | 53 Wh |
| Battery life (max) | - | 15.5 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | - |
| Chipset | - | Intel® |
| Colour gamut | 45% | 45% |
| Colour name | Gravity Grey | Other |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Compliance certificates | REACH | - |
| Contrast ratio (typical) | 700:1 | - |
| Copilot+ PC | - | No |
| Country of origin | - | China |
| Depth | 226.7 mm | 253.1 mm |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display brightness | 250 cd/m² | 300 cd/m² |
| Display diagonal | 35.6 cm (14") | 40.6 cm (16") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Display surface | Gloss | Matt |
| Display technology marketing name | - | ComfyView |
| Ethernet LAN | No | No |
| Fingerprint reader | - | No |
| Form factor | Convertible (Folder) | - |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution | 1280 x 720 pixels | 1920 x 1080 pixels |
| HD type | Full HD | WUXGA |
| HDCP | - | Yes |
| HDMI | - | Yes |
| HDMI ports quantity | - | 1 |
| Height | 18.3 mm | 19.2 mm |
| Height (rear) | - | 1.93 cm |
| Housing material | Plastic | - |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | LPDDR4x-SDRAM | LPDDR5x-SDRAM |
| Introduction year | 2024 | - |
| Keyboard backlit | - | No |
| Keyboard included | - | Yes |
| Keyboard language | - | UK English |
| Keyboard special features | - | Chrome Super Insert |
| LED backlight | Yes | - |
| Line-in | - | No |
| Line-out | - | No |
| Manufacturer | - | Acer, Inc |
| Market positioning | Home | - |
| Maximum internal memory | 8 GB | 16 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Memory clock speed | - | 5200 MHz |
| Memory form factor | On-board | - |
| Mobile network connection | No | - |
| Native aspect ratio | 16:9 | 16:10 |
| Number of battery cells | 2 | - |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 3 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card model | ARM Mali-G52 MC2 | Intel® UHD Graphics |
| Operating system installed | ChromeOS | ChromeOS |
| Optical drive type | No | - |
| Package depth | - | 498 mm |
| Package height | - | 310 mm |
| Package weight | - | 2.64 kg |
| Package width | - | 65 mm |
| Packaging content | - | Chromebook Plus 516 CB516-1H-36VH Chromebook Lithium Ion (Li-Ion) Battery Power Adapter Power Cord |
| Panel type | - | IPS |
| Pointing device | Touchpad | Touchpad |
| Power cord included | - | No |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor boost frequency | 2 GHz | 4.5 GHz |
| Processor cache | 1 MB | 10 MB |
| Processor cores | 8 | 6 |
| Processor family | MediaTek | Intel® Core™ i3 |
| Processor frequency | - | 1.2 GHz |
| Processor manufacturer | MediaTek | Intel |
| Processor model | Kompanio 520 | i3-1315U |
| Processor operating modes | - | 64-bit |
| Processor threads | - | 8 |
| Product colour | Grey | Grey |
| Product type | Hybrid (2-in-1) | Chromebook |
| RGB colour space | NTSC | NTSC |
| Security features | - | Discrete H1 Trusted Platform Module (TPM) solution for Chromebook Camera shutter Kensington lock (Nano-type) |
| Storage media | eMMC | Flash |
| Stylus pen | Yes | - |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, TCO | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 128 GB | 128 GB |
| Touchpad features | - | OceanGlass Touchpad |
| Touchscreen | Yes | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | - |
| USB Type-C required charging power (min) | - | 65 W |
| USB ports quantity | - | 4 |
| WLAN controller manufacturer | - | Intel |
| Weight | 1.56 kg | 1.7 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Width | 324.6 mm | 358.9 mm |

