Compare Products
← Back to List| Feature | ![]() Asus UX3607OA-SQ005W Copilot+ PC View Details | ![]() Asus UX8407AA-SN429W Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2096.99 | £2399.99 |
| Overall Value Score | 53 | 0 |
| CPU Benchmark Score | 45,230 | - |
| GPU Benchmark Score | 7,554 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 48 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 40.6 cm (16") | 35.6 cm (14") |
| Panel Type | OLED | OLED |
| Refresh Rate | 120 Hz | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 6.5 A | 5 A |
| AC adapter output voltage | 20 V | 20 V |
| AC adapter power | 130 W | 100 W |
| AI software frameworks supported by NPU | - | OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | 2x2 | 2x2 |
| Audio system | Smart Amp | Smart Amp |
| Battery capacity | 70 Wh | 99 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 6.0 | 5.4 |
| Built-in microphone | Yes | Yes |
| Bundled software | 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. 3-Month Goodnotes Essential Subscription Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) | - |
| Card reader integrated | Yes | - |
| Certification | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard |
| Certified refurbished | No | No |
| Colour gamut | 100% | 100% |
| Colour name | Zabriskie Beige | Moher Gray |
| Combo headphone/mic port | Yes | - |
| Compatible memory cards | SD | - |
| Compliance certificates | REACH | RoHS |
| Contrast ratio (typical) | 1000000:1 | 1000000:1 |
| Copilot key | Yes | - |
| Copilot+ PC | Yes | Yes |
| Depth | 242.4 mm | 208.6 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Ceraluminum | Ceraluminum |
| Display brightness | 500 cd/m² | 500 cd/m² |
| Display diagonal | 40.6 cm (16") | 35.6 cm (14") |
| Display number of colours | 1.07 billion colours | 1.07 billion colours |
| Display resolution | 2880 x 1800 pixels | 2880 x 1800 pixels |
| Display response rise/fall | 0.2 ms | 0.2 ms |
| Display surface | Gloss | Gloss |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.7 GHz |
| Efficient-core base frequency | - | 1.6 GHz |
| Ethernet LAN | No | No |
| Expansion slots | - | - 2x M.2 2280 PCIe 4.0x4 |
| Face recognition | Yes | Yes |
| Form factor | Clamshell | Convertible (Detachable) |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| GPU performance up to | - | 40 TOPs |
| HD type | 3K | 3K |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height (front) | 1.38 cm | 1.96 cm |
| Height (rear) | 1.65 cm | 2.34 cm |
| High Dynamic Range (HDR) supported | Yes | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 | DisplayHDR True Black 1000 |
| Housing material | Ceraluminum | Ceraluminum |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 48 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | - |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| Low Blue Light technology | - | Yes |
| Low Power Efficient-core Base Frequency | - | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.5 GHz |
| Low Power Efficient-cores | - | 4 |
| M.2 SSD size | 2280 (22 x 80 mm) | - |
| Market positioning | Home | Home |
| Maximum display brightness (HDR) | 1100 cd/m² | 1000 cd/m² |
| Maximum internal memory | 48 GB | 16 GB |
| Maximum refresh rate | 120 Hz | 144 Hz |
| Maximum turbo power | - | 80 W |
| Memory form factor | On-package | On-board |
| Microsoft Copilot | Yes | Yes |
| Mobile network connection | No | No |
| NPU performance up to | 80 TOPs | 50 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Qualcomm Hexagon | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 4 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Qualcomm | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Qualcomm Adreno | Intel® Graphics |
| On-board graphics card model | Qualcomm Adreno GPU | Intel® Graphics |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Panel type | OLED | OLED |
| Password protection | Yes | - |
| Password protection type | BIOS, User | - |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.9 GHz |
| Performance-core base frequency | - | 2.1 GHz |
| Pointing device | Touchpad | Touchpad |
| Processor base power | - | 25 W |
| Processor boost frequency | 4.4 GHz | 4.9 GHz |
| Processor cache | 53 MB | 18 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 18 | 16 |
| Processor family | Snapdragon | Intel Core Ultra 9 |
| Processor generation | Snapdragon X2 Elite | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | X2E-94-100 | 386H |
| Processor socket | - | FCBGA2540 |
| Processor threads | 18 | 16 |
| Product colour | Beige | Grey |
| Product type | Laptop | Hybrid (2-in-1) |
| RGB colour space | DCI-P3 | DCI-P3 |
| Ray tracing acceleration | - | Yes |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Storage media | SSD | SSD |
| Sustainability certificates | - | ENERGY STAR |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB4 Gen 3x2 ports quantity | 2 | - |
| Weight | 1.2 kg | 1.65 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Width | 353.5 mm | 310.1 mm |
| Windows Hello | Yes | Yes |
| Windows Studio effects support | - | Yes |

