Compare Products
← Back to List| Feature | ![]() Microsoft Surface Laptop (EP2-30703) View Details | ![]() Dell PC16250 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1131.16 | £1399.95 |
| Overall Value Score | 42 | 0 |
| CPU Benchmark Score | 21,378 | - |
| GPU Benchmark Score | 3,056 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB SSD | 512 GB |
| Display | 15.6" | 40.6 cm (16") |
| Panel Type | - | IPS |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | No |
| AC adapter input voltage | - | 100 - 240 V |
| AI software frameworks supported by NPU | - | DirectML, ONNX RT, OpenVINO, Windows ML |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC3204 |
| Audio system | - | MaxxAudio Pro |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 50 Watt Hours | 45 Wh |
| Battery life | 23 Hours | - |
| Battery recharge time | - | 4 h |
| Battery voltage | - | 11.25 V |
| Battery weight | - | 200 g |
| Bluetooth | - | Yes |
| Brand specific technologies | - | Express Charge Boost capable, HDR Camera, TNR |
| Built-in microphone | - | Yes |
| CPU Codename | SM8550-AC | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Wedge |
| Carbon emissions, end-of-life (kg of CO2e) | - | 3.02 |
| Carbon emissions, energy usage (kg of CO2e) | - | 28.51 |
| Carbon emissions, logistics (kg of CO2e) | - | 6.05 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 70.42 |
| Card reader integrated | - | No |
| Colour gamut | - | 45% |
| Colour name | - | Magnetite |
| Combo headphone/mic port | - | Yes |
| Contrast ratio (typical) | - | 1000:1 |
| Copilot key | - | Yes |
| DC-in jack | - | Yes |
| Depth | - | 251.8 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 13 Inches | 40.6 cm (16") |
| Display resolution | 1920 x 1280 pixels | 1920 x 1200 pixels |
| Display technology | LCD | - |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 4.2 GHz |
| Efficient-core base frequency | - | 1.7 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Fast charging | - | Yes |
| Fingerprint reader | - | No |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | Yes | 1920 x 1080 pixels |
| HD type | - | Full HD+ |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hall sensor | - | Yes |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | Serial ATA | - |
| Height (front) | - | 1.89 cm |
| Height (rear) | - | 2.08 cm |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard language | - | UK English |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.4 GHz |
| Low Power Efficient-cores | - | 2 |
| Maximum internal memory | - | 64 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum turbo power | - | 57 W |
| Memory data transfer rate | - | 5600 MT/s |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 1 x 16 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| NPU performance up to | - | 12 TOPs |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Non-operating altitude | - | -15.2 - 10668 m |
| Number of SSDs installed | - | 1 |
| Number of USB ports with PowerShare support | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | Integrated | Intel® Graphics |
| Operating altitude | - | -15.2 - 3048 m |
| Operating relative humidity (H-H) | - | 0 - 90% |
| Operating shock | - | 140 G |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating temperature (T-T) | - | 0 - 40 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | - | No |
| PAIA version | - | GaBi version 1, 2024 |
| Panel type | - | IPS |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 5.2 GHz |
| Performance-core base frequency | - | 2 GHz |
| Pixel density | - | 141 ppi |
| Pointing device | - | Touchpad |
| Power adapter barrel connector | - | 4.5 mm |
| PowerShare | - | Yes |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 15 W |
| Processor boost frequency | - | 5.2 GHz |
| Processor cache | - | 12 MB |
| Processor cores | - | 12 |
| Processor count | 8 | - |
| Processor family | - | Intel Core Ultra 7 |
| Processor generation | 8 | Intel Core Ultra (Series 2) |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X Plus | 255U |
| Processor speed | 3.4 GHz | - |
| Processor threads | - | 14 |
| Product colour | Ocean | Black |
| Product type | - | Laptop |
| RAM Memory Technology | LPDDR5x | - |
| RAM Type | DDR4 SDRAM | - |
| RGB colour space | - | NTSC |
| Ram Memory Maximum Size | 16 GB | - |
| SSD capacity | - | 512 GB |
| Sparsity support | - | Yes |
| Speaker power | - | 2.5 W |
| Speakers manufacturer | - | Waves |
| Storage media | - | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Surface treatment | - | textured |
| Thunderbolt 4 ports quantity | - | 1 |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total carbon footprint (kg of CO2e) | - | 108 |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | capacitive | No |
| Trial software | - | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 3 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 65 W |
| USB Type-C required charging power (min) | - | 27 W |
| USB charging voltage | - | 5,9,15,20 V |
| Video Output | USB-C | - |
| Video Processor | Qualcomm | - |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | - | MediaTek |
| WLAN controller model | - | MediaTek MT7920 |
| Weight | - | 1.92 kg |
| Wi-Fi standards | - | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Width | - | 358 mm |
| Windows Studio effects support | - | Yes |

