Compare Products
← Back to List| Feature | ![]() Msi Stealth A18 AI+ A3XWIG-009US View Details | ![]() Asus UX8407AA-SN586W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £3714.55 | £2996.99 |
| Overall Value Score | 43 | 0 |
| CPU Benchmark Score | 35,023 | - |
| GPU Benchmark Score | 26,320 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | 32 GB |
| Storage | 2 TB | 1 TB |
| Display | 45.7 cm (18") | 35.6 cm (14") |
| Panel Type | Mini LED | OLED |
| Refresh Rate | 120 Hz | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | No |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 5 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 280 W | 100 W |
| AI software frameworks supported by NPU | - | OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | - | Smart Amp |
| Battery capacity | 99.9 Wh | 99 Wh |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | - | Yes |
| Built-in subwoofer | Yes | - |
| Bundled software | - | 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. 3-Month Goodnotes Essential Subscription 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | - |
| Colour gamut | 100% | 100% |
| Colour name | Midnight Black | Moher Gray |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | - | 8471300000 |
| Compatible memory cards | SD | - |
| Contrast ratio (typical) | - | 1000000:1 |
| Copilot key | Yes | Yes |
| Copilot+ PC | Yes | - |
| Country of origin | - | China |
| Depth | 289.7 mm | 208.6 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | - | No |
| Discrete graphics card memory | 16 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5080 | Not available |
| Discrete graphics memory type | GDDR7 | - |
| Display back cover material | - | Ceraluminum |
| Display brightness | - | 500 cd/m² |
| Display diagonal | 45.7 cm (18") | 35.6 cm (14") |
| Display number of colours | - | 1.07 billion colours |
| Display resolution | 3840 x 2400 pixels | 2880 x 1800 pixels |
| Display response rise/fall | - | 0.2 ms |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.8 GHz |
| Efficient-core base frequency | - | 1.6 GHz |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 2500 Mbit/s | - |
| Fingerprint reader | Yes | - |
| Form factor | Clamshell | Convertible (Detachable) |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | - |
| GPU performance up to | - | 122 TOPs |
| Graphics card Open GL support | - | Yes |
| HD type | UHD+ | 3K |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height (front) | 1.99 cm | 1.96 cm |
| Height (rear) | 2.4 cm | 2.34 cm |
| High Dynamic Range (HDR) supported | Yes | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 1000 | DisplayHDR True Black 1000 |
| Housing material | - | Ceraluminum |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | Yes | Yes |
| Internal memory | 64 GB | 32 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Low Blue Light technology | - | Yes |
| Low Power Efficient-core Base Frequency | - | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.6 GHz |
| Low Power Efficient-cores | - | 4 |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Market positioning | - | Home |
| Maximum display brightness (HDR) | - | 1000 cd/m² |
| Maximum internal memory | 96 GB | 32 GB |
| Maximum refresh rate | 120 Hz | 144 Hz |
| Maximum turbo power | - | 80 W |
| Memory clock speed | 5600 MHz | - |
| Memory form factor | - | On-board |
| Memory layout (slots x size) | 2 x 32 GB | - |
| Memory slots | 2x SO-DIMM | - |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | Intel HM870 | - |
| NPU performance up to | 50 TOPs | 50 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | AMD Ryzen AI | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | 2 | - |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | AMD | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card 4K support | - | Yes |
| On-board graphics card 8K support | - | Yes |
| On-board graphics card family | - | Intel Arc Graphics |
| On-board graphics card model | AMD Radeon 890M | Intel Arc B390 |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Optical drive type | No | No |
| Original brand name | MSI | - |
| Package depth | - | 277 mm |
| Package height | - | 95 mm |
| Package weight | - | 4 kg |
| Package width | - | 486 mm |
| Packaging content | - | Stylus with wireless charger (ASUS Pen SA205H-MPP2.6 support) |
| Panel type | Mini LED | OLED |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 5 GHz |
| Performance-core base frequency | - | 2 GHz |
| Pointing device | Touchpad | Touchpad |
| Power cord included | - | No |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | - | 25 W |
| Processor boost frequency | 5.1 GHz | 5 GHz |
| Processor cache | 36 MB | 18 MB |
| Processor cache type | L2 & L3 | Smart Cache |
| Processor cores | 12 | 16 |
| Processor family | AMD Ryzen AI 9 HX | Intel Core Ultra X9 |
| Processor frequency | 2 GHz | - |
| Processor generation | AMD Ryzen AI 300 Series | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | AMD | Intel |
| Processor model | 370 | 378H |
| Processor socket | - | FCBGA2540 |
| Processor threads | 24 | 16 |
| Product colour | Black | Grey |
| Product type | Laptop | Hybrid (2-in-1) |
| RGB colour space | DCI-P3 | DCI-P3 |
| Ray tracing acceleration | - | Yes |
| Removable battery | - | No |
| Repairability index | - | 8.4 |
| SSD capacity | 2 TB | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Speaker power | 2 W | - |
| Storage media | SSD | SSD |
| Stylus pen | - | Yes |
| Sustainability certificates | - | ENERGY STAR |
| Thunderbolt 4 ports quantity | 2 | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 2 TB | 1 TB |
| Total processor performance up to | 80 TOPs | - |
| Total storage capacity | 2 TB | 1 TB |
| Touchscreen | No | Yes |
| Trial software | - | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 45 W |
| Video capturing speed | 30 fps | - |
| Weight | 2.9 kg | 1.65 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Width | 400 mm | 310.1 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | - | Yes |

