Compare Products
← Back to List| Feature | ![]() Asus GU606AP-TB002W View Details | ![]() Asus B9406CA-GX931X View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2994.99 | £2676.99 |
| Overall Value Score | 37 | 0 |
| CPU Benchmark Score | 35,655 | - |
| GPU Benchmark Score | 19,154 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 40.6 cm (16") | 35.6 cm (14") |
| Panel Type | OLED | OLED |
| Refresh Rate | 240 Hz | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 12.5 A | 4.5 A |
| AC adapter output voltage | 20 V | 20 V |
| AC adapter power | 250 W | 90 W |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN | OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Audio system | Dolby Atmos | Dolby Atmos |
| Bag included | - | Yes |
| Battery capacity | 90 Wh | 70 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 6.0 | 6.0 |
| Built-in microphone | Yes | Yes |
| Bundled software | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) | - |
| Card reader integrated | Yes | No |
| Certified refurbished | No | - |
| Colour gamut | 100% | 100% |
| Colour name | Eclipse Gray | Morn Grey |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD | - |
| Compliance certificates | - | REACH |
| Contrast ratio (typical) | 1000000:1 | 1000000:1 |
| Copilot key | Yes | Yes |
| Copilot+ PC | No | Yes |
| DC-in jack | Yes | - |
| Depth | 246 mm | 212.8 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 | Not available |
| Discrete graphics memory type | GDDR7 | - |
| Display back cover material | Plastic | Aluminum-magnesium alloy |
| Display brightness | - | 600 cd/m² |
| Display diagonal | 40.6 cm (16") | 35.6 cm (14") |
| Display glass type | - | Corning Glass |
| Display resolution | 2560 x 1600 pixels | 2880 x 1800 pixels |
| Display response rise/fall | 0.2 ms | - |
| Display surface | - | Matt |
| Efficient cores | 8 | 8 |
| Efficient-core Max Turbo Frequency | 3.7 GHz | 3.8 GHz |
| Efficient-core base frequency | 1.6 GHz | 1.6 GHz |
| Ethernet LAN | No | No |
| Face recognition | Yes | Yes |
| Fast charging | Yes | - |
| Fast charging time (50%) | 30 min | - |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Front camera resolution (numeric) | - | 5 MP |
| GPU performance up to | 40 TOPs | 122 TOPs |
| Gorilla Glass version | - | Gorilla Glass Victus |
| HD type | WQXGA | WQXGA+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height (front) | 1.49 cm | 1.09 cm |
| Height (rear) | 1.64 cm | 1.64 cm |
| High Dynamic Range (HDR) supported | Yes | Yes |
| High Dynamic Range (HDR) technology | - | DisplayHDR True Black 1000 |
| Housing material | Aluminium | Aluminium, Magnesium |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | Yes | Yes |
| Interface adapters included | - | USB male - Ethernet LAN (RJ-45) female |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Introduction year | 2026 | 2026 |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard backlit zone | 1-zone RGB | - |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | 1600 MHz | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz | 3.7 GHz |
| Low Power Efficient-cores | 4 | 4 |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Market positioning | Gaming | Work |
| Maximum display brightness (HDR) | 1100 cd/m² | 1400 cd/m² |
| Maximum internal memory | 32 GB | 32 GB |
| Maximum refresh rate | 240 Hz | 120 Hz |
| Maximum turbo power | 80 W | 80 W |
| Memory channels | Dual-channel | - |
| Memory clock speed | 8533 MHz | - |
| Memory form factor | On-board | On-board |
| Microsoft Copilot | Yes | Yes |
| Mobile network connection | No | No |
| NPU performance up to | 50 TOPs | 50 TOPs |
| NVIDIA G-SYNC | Yes | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | 6 | 6 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel Arc Graphics |
| On-board graphics card model | Intel® Graphics | Intel Arc B390 |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | No | No |
| Panel type | OLED | OLED |
| Password protection | Yes | - |
| Password protection type | BIOS, User | - |
| Performance cores | 4 | 4 |
| Performance-core Max Turbo Frequency | 4.9 GHz | 5.1 GHz |
| Performance-core base frequency | 2.1 GHz | 2.1 GHz |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | 25 W | 25 W |
| Processor boost frequency | 4.9 GHz | 5.1 GHz |
| Processor cache | 18 MB | 18 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 16 | 16 |
| Processor family | Intel Core Ultra 9 | Intel Core Ultra X9 |
| Processor generation | Intel® Core™ Ultra (Series 3) | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | Intel | Intel |
| Processor model | 386H | 388H |
| Processor socket | FCBGA2540 | FCBGA2540 |
| Processor threads | 16 | 16 |
| Product colour | Grey | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | DCI-P3 |
| Ray tracing acceleration | Yes | Yes |
| Repairability index | 9.2 | - |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | Yes |
| Storage media | SSD | SSD |
| Sustainability certificates | - | ENERGY STAR, Forest Stewardship Council (FSC) Mix, TCO |
| Thunderbolt 4 ports quantity | 1 | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days | 1-month trial for new Microsoft 365 customers |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 100 W | 90 W |
| USB Type-C required charging power (min) | 45 W | 80 W |
| Weight | 1.85 kg | 1.1 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Width | 354 mm | 310.9 mm |
| Windows Hello | Yes | Yes |
| Windows Studio effects support | Yes | Yes |

