Compare Products
← Back to List| Feature | ![]() Apple MacBook Pro 14 View Details | ![]() Asus UX8407AA-SN429W Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2199.00 | £2399.99 |
| Overall Value Score | 55 | 0 |
| CPU Benchmark Score | 49,258 | - |
| GPU Benchmark Score | 14,200 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 13.6" | 35.6 cm (14") |
| Panel Type | - | OLED |
| Refresh Rate | - | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 5 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | - | 100 W |
| AI software frameworks supported by NPU | - | OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | - | 2x2 |
| Audio system | - | Smart Amp |
| Battery capacity | - | 99 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| Certification | - | US MIL-STD 810H military-grade standard |
| Certified refurbished | - | No |
| Colour gamut | - | 100% |
| Colour name | - | Moher Gray |
| Compliance certificates | - | RoHS |
| Contrast ratio (typical) | - | 1000000:1 |
| Copilot+ PC | - | Yes |
| Depth | - | 208.6 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | 16 core GPU | Not available |
| Display back cover material | - | Ceraluminum |
| Display brightness | - | 500 cd/m² |
| Display diagonal | 14.2 Inches | 35.6 cm (14") |
| Display number of colours | - | 1.07 billion colours |
| Display resolution | - | 2880 x 1800 pixels |
| Display response rise/fall | - | 0.2 ms |
| Display surface | - | Gloss |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.7 GHz |
| Efficient-core base frequency | - | 1.6 GHz |
| Ethernet LAN | - | No |
| Expansion slots | - | - 2x M.2 2280 PCIe 4.0x4 |
| Face recognition | - | Yes |
| Form factor | - | Convertible (Detachable) |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| GPU performance up to | - | 40 TOPs |
| HD type | - | 3K |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 2.1 |
| Hard disk description | SSD | - |
| Height (front) | - | 1.96 cm |
| Height (rear) | - | 2.34 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | DisplayHDR True Black 1000 |
| Housing material | - | Ceraluminum |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 24 GB | 16 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| Low Blue Light technology | - | Yes |
| Low Power Efficient-core Base Frequency | - | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.5 GHz |
| Low Power Efficient-cores | - | 4 |
| Market positioning | - | Home |
| Maximum display brightness (HDR) | - | 1000 cd/m² |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | - | 144 Hz |
| Maximum turbo power | - | 80 W |
| Memory form factor | - | On-board |
| Microsoft Copilot | - | Yes |
| Mobile network connection | - | No |
| NPU performance up to | - | 50 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | - | Intel® Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Mac OS | Windows 11 Home |
| Optical drive type | - | No |
| Panel type | - | OLED |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.9 GHz |
| Performance-core base frequency | - | 2.1 GHz |
| Pointing device | - | Touchpad |
| Processor base power | - | 25 W |
| Processor boost frequency | - | 4.9 GHz |
| Processor cache | - | 18 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 16 |
| Processor family | - | Intel Core Ultra 9 |
| Processor generation | - | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | - | Intel |
| Processor model | Apple M5 Pro | 386H |
| Processor socket | - | FCBGA2540 |
| Processor threads | - | 16 |
| Product colour | Space Black | Grey |
| Product type | - | Hybrid (2-in-1) |
| RGB colour space | - | DCI-P3 |
| Ray tracing acceleration | - | Yes |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Storage media | - | SSD |
| Sustainability certificates | - | ENERGY STAR |
| Thunderbolt 4 ports quantity | 3 | 2 |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 1 TB |
| Total storage capacity | 1TB | 1 TB |
| Touchscreen | - | Yes |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| Weight | - | 1.65 kg |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |
| Width | - | 310.1 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | - | Yes |

