Compare Products
← Back to List| Feature | ![]() Samsung Galaxy Book5 Pro (14", Core Ultra 7, 16GB) View Details | ![]() Samsung Galaxy Book2 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £979.99 | £895.00 |
| Overall Value Score | 40 | 0 |
| CPU Benchmark Score | 19,564 | - |
| GPU Benchmark Score | 5,140 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 35.6 cm (14") | 39.6 cm (15.6") |
| Panel Type | AMOLED | - |
| Refresh Rate | 120 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | - |
| Ambient light sensor | Yes | - |
| Antenna type | 2x2 | 2x2 |
| Anti-reflective coating | Yes | - |
| Audio system | Smart Amp | Dolby Atmos |
| Battery capacity | 63.1 Wh | - |
| Battery life (max) | 21 h | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.1 |
| Built-in microphone | Yes | Yes |
| Bundled software | Galaxy Book Experience<BR>Multi Control<BR>Second Screen<BR>Samsung Notes<BR>Samsung Gallery<BR>Quick Share<BR>Samsung Account<BR>Samsung Settings<BR>AI Select<BR>SmartThings<BR>Quick Search<BR>Samsung Device Care<BR>Screen Recorder<BR>Live Wallpaper<BR>Bixby<BR>Samsung Find<BR>Samsung Flow<BR>Samsung Studio<BR>Phone<BR>Galaxy Book Smart Switch<BR>Samsung Pass<BR>※ Software can be changed without notice. | - |
| CPU configuration (max) | - | 1 |
| Cable lock slot | - | Yes |
| Cables included | USB Type-C | - |
| Card reader integrated | Yes | Yes |
| Combo headphone/mic port | Yes | Yes |
| Comments | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 62.2 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors.<BR>* Screen size is measured diagonally as a full rectangle without accounting for the rounded corners. Actual viewable area is less due to the rounded corners. | - |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC | MicroSD (TransFlash) |
| Configurable TDP-down | - | 12 W |
| Copilot+ PC | Yes | - |
| Depth | 223.8 mm | 229.1 mm |
| Depth (imperial) | 22.4 cm (8.81") | - |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display brightness | 400 cd/m² | - |
| Display diagonal | 35.6 cm (14") | 39.6 cm (15.6") |
| Display resolution | 2880 x 1800 pixels | 1920 x 1080 pixels |
| Display technology marketing name | Dynamic AMOLED 2X | - |
| Embedded options available | - | No |
| Execute Disable Bit | - | Yes |
| Fingerprint reader | Yes | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| Front camera resolution (numeric) | 2 MP | - |
| HD type | WQXGA+ | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | - |
| Height | 11.6 mm | 15.4 mm |
| Height (imperial) | 1.17 cm (0.46") | - |
| High Dynamic Range (HDR) supported | Yes | - |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 500 | - |
| Intel Flex Memory Access | - | Yes |
| Intel Trusted Execution Technology | - | Yes |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR4x-SDRAM |
| Keyboard backlit | Yes | - |
| Keyboard language | UK English | - |
| Keyboard layout | QWERTY | - |
| Keyboard type | Pro keyboard | - |
| Maximum display brightness (HDR) | 500 cd/m² | - |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | 120 Hz | - |
| Memory form factor | On-package | On-board |
| Mobile network connection | No | No |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | 16:9 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Number of SSDs installed | 1 | 1 |
| Number of built-in speakers | 4 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | - |
| On-board graphics card memory | 8 GB | - |
| On-board graphics card model | Intel Arc Graphics 140V | Intel Iris Xe Graphics |
| Operating relative humidity (H-H) | 20 - 80% | - |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Operating temperature (T-T) | 10 - 35 °C | - |
| Optical drive type | No | No |
| Panel type | AMOLED | - |
| Pointing device | Clickpad | - |
| Pre-installed software | Galaxy Book Experience, Multi Control, Second Screen, Samsung Notes, Samsung Gallery, Quick Share, Samsung Account, Samsung Settings, AI Select, SmartThings, Quick Search, Samsung Device Care, Screen Recorder, Live Wallpaper, Bixby, Samsung Find, Samsung Flow, Samsung Studio, Phone, Galaxy Book Smart Switch, Samsung Pass | - |
| Processor boost frequency | 4.8 GHz | 4.4 GHz |
| Processor cache | 12 MB | - |
| Processor cache type | Last Level Cache | - |
| Processor family | Intel Core Ultra 7 | Intel® Core™ i5 |
| Processor generation | Intel Core Ultra (Series 2) | - |
| Processor manufacturer | Intel | Intel |
| Processor model | 256V | i5-1235U |
| Product colour | Grey | Graphite |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | - |
| Repairability index | 8.7 | - |
| SSD capacity | 512 GB | 512 GB |
| Speaker power | - | 2 W |
| Speakers | Quad Speakers | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 90% | - |
| Storage temperature (T-T) | -5 - 40 °C | - |
| Thunderbolt 4 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | Yes | No |
| Trusted Platform Module (TPM) | Yes | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C charging port | Yes | - |
| Weight | 1.23 kg | 1.57 kg |
| Weight (imperial) | 1.23 kg (2.71 lbs) | - |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | 312.3 mm | 356.6 mm |

