Compare Products
← Back to List| Feature | ![]() Lenovo ThinkPad E14 Gen 7 (AMD) View Details | ![]() Samsung Galaxy Book2 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £899.99 | £895.00 |
| Overall Value Score | 43 | 0 |
| CPU Benchmark Score | 18,588 | - |
| GPU Benchmark Score | 2,960 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 256 GB | 512 GB |
| Display | 35.6 cm (14") | 39.6 cm (15.6") |
| Panel Type | IPS | - |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | - |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Audio chip | Senary SN6147 | - |
| Audio system | - | Dolby Atmos |
| Battery capacity | 64 Wh | - |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.1 |
| Built-in microphone | Yes | Yes |
| CPU configuration (max) | - | 1 |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | - |
| Card reader integrated | No | Yes |
| Certification | ErP Lot 6/26 TCO Certified 10.0 TÜV Rheinland Low Blue Light (Software Solution) MIL-STD-810H | - |
| Certified refurbished | No | - |
| Colour gamut | 45% | - |
| Colour name | Black | - |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Compliance certificates | RoHS | - |
| Configurable TDP-down | - | 12 W |
| Contrast ratio (typical) | 1000:1 | - |
| Copilot key | Yes | - |
| Depth | 220.3 mm | 229.1 mm |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display back cover material | Aluminium | - |
| Display brightness | 300 cd/m² | - |
| Display diagonal | 35.6 cm (14") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Embedded options available | - | No |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 100,1000 Mbit/s | - |
| Execute Disable Bit | - | Yes |
| Fingerprint reader | Yes | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| HD type | WUXGA | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | - |
| Height | - | 15.4 mm |
| Height (front) | 1.01 cm | - |
| Height (rear) | 1.52 cm | - |
| Housing material | Aluminium | - |
| Infrared (IR) camera | Yes | - |
| Intel Flex Memory Access | - | Yes |
| Intel Trusted Execution Technology | - | Yes |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | LPDDR4x-SDRAM |
| Keyboard backlit | Yes | - |
| Keyboard language | English | - |
| L2 cache | 6 MB | - |
| L3 cache | 16 MB | - |
| LED backlight | Yes | - |
| M.2 SSD size | 2242 (22 x 42 mm) | - |
| Maximum internal memory | 64 GB | 16 GB |
| Maximum refresh rate | 60 Hz | - |
| Maximum shipping altitude | 3048 m | - |
| Memory channels | Single-channel | - |
| Memory clock speed | 5600 MHz | - |
| Memory form factor | SO-DIMM | On-board |
| Memory layout (slots x size) | 1 x 16 GB | - |
| Memory slots | 2x SO-DIMM | - |
| Mobile network connection | No | No |
| Motherboard chipset | AMD SoC | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | 16:9 |
| Near Field Communication (NFC) | No | - |
| Number of SSDs installed | 1 | 1 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | AMD | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon | - |
| On-board graphics card model | AMD Radeon 740M | Intel Iris Xe Graphics |
| Operating relative humidity (H-H) | 8 - 95% | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Operating system language | ENG-UK, US English | - |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Optical drive type | No | No |
| Panel type | IPS | - |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on, Supervisor | - |
| Pointing device | ThinkPad UltraNav | - |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor boost frequency | 4.9 GHz | 4.4 GHz |
| Processor cache type | L2 & L3 | - |
| Processor cores | 6 | - |
| Processor family | AMD Ryzen™ 5 | Intel® Core™ i5 |
| Processor frequency | 3.2 GHz | - |
| Processor generation | AMD Ryzen 200 Series | - |
| Processor manufacturer | AMD | Intel |
| Processor model | 220 | i5-1235U |
| Processor threads | 16 | - |
| Product colour | Black | Graphite |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | - |
| SSD capacity | 256 GB | 512 GB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Smart card reader | No | - |
| Speaker power | 2 W | 2 W |
| Spill-resistant keyboard | Yes | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | 5 - 43 °C | - |
| Sustainability certificates | ENERGY STAR, EPEAT Gold | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 256 GB | 512 GB |
| Total storage capacity | 256 GB | 512 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Sleep-and-Charge | Yes | - |
| USB Sleep-and-Charge ports | 1 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | - |
| USB4 Gen 3x2 ports quantity | 1 | - |
| WWAN | Not installed | - |
| Weight | 1.41 kg | 1.57 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 313 mm | 356.6 mm |
| Windows Hello | Yes | - |

