Compare Products
← Back to List| Feature | ![]() Lenovo ThinkPad X9-15 Gen 1 Copilot+ PC View Details | ![]() Asus GU605CP-QR027W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1945.23 | £2397.99 |
| Overall Value Score | 30 | 0 |
| CPU Benchmark Score | 18,915 | - |
| GPU Benchmark Score | 5,140 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 38.9 cm (15.3") | 40.6 cm (16") |
| Panel Type | OLED | OLED |
| Refresh Rate | 120 Hz | 240 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | - | 10 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 65 W | 200 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Anti-reflective coating | Yes | Yes |
| Audio chip | Cirrus Logic CS42L43 | - |
| Audio system | Dolby Atmos | Dolby Atmos |
| Battery capacity | 80 Wh | 90 Wh |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time. |
| Card reader integrated | No | Yes |
| Certification | ENERGY STAR 8.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified 10.0 Intel Evo Platform Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) MIL-STD-810H military test passed | - |
| Colour gamut | 100% | 100% |
| Colour name | - | Eclipse Gray |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | SD |
| Compliance certificates | RoHS | - |
| Contrast ratio (typical) | 100000:1 | 1000000:1 |
| Copilot key | Yes | - |
| Copilot+ PC | Yes | - |
| Depth | 228.5 mm | 246 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | No | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | Not available | NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| Discrete graphics memory type | - | GDDR7 |
| Display back cover material | - | Plastic |
| Display brightness | 500 cd/m² | - |
| Display diagonal | 38.9 cm (15.3") | 40.6 cm (16") |
| Display resolution | 2880 x 1800 pixels | 2560 x 1600 pixels |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 4.4 GHz |
| Efficient-core base frequency | - | 1.5 GHz |
| Ethernet LAN | No | - |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 30 min |
| Fingerprint reader | Yes | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Ultra HD | Full HD |
| Front camera resolution (numeric) | 8 MP | - |
| GPU performance up to | 64 TOPs | 74 TOPs |
| HD type | 2.8K | 2.5K |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 12.9 mm | - |
| Height (front) | - | 1.49 cm |
| Height (rear) | - | 1.64 cm |
| High Dynamic Range (HDR) supported | Yes | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, DisplayHDR True Black 600 | Dolby Vision |
| Housing material | Aluminium | Aluminium |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | Yes | Yes |
| Internal memory | 32 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard backlit zone | - | 1-zone RGB |
| Keyboard language | US English | - |
| LED backlight | Yes | - |
| Low Power Efficient-core Base Frequency | 2200 MHz | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz | 2.5 GHz |
| Low Power Efficient-cores | 4 | 2 |
| M.2 SSD size | 2242 (22 x 42 mm) | - |
| Market positioning | - | Gaming |
| Maximum display brightness (HDR) | - | 500 cd/m² |
| Maximum internal memory | 32 GB | 16 GB |
| Maximum refresh rate | 120 Hz | 240 Hz |
| Maximum shipping altitude | 3048 m | - |
| Maximum turbo power | 37 W | 115 W |
| Memory channels | Dual-channel | Dual-channel |
| Memory clock speed | 8533 MHz | 7467 MHz |
| Memory form factor | On-board | On-board |
| Microsoft Copilot | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| NPU performance up to | 47 TOPs | 13 TOPs |
| NVIDIA G-SYNC | - | Yes |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Near Field Communication (NFC) | No | - |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | 4 | 6 |
| Number of microphones | 2 | 3 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics 140V | Intel Arc 140T |
| Operating relative humidity (H-H) | 8 - 95% | - |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Optical drive type | No | No |
| Panel type | OLED | OLED |
| Password protection | Yes | Yes |
| Password protection type | BIOS, Power on, SSD, Supervisor | BIOS, User |
| Performance cores | 4 | 6 |
| Performance-core Max Turbo Frequency | 4.8 GHz | 5.1 GHz |
| Performance-core base frequency | 2.2 GHz | 2 GHz |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | - |
| Processor base power | 17 W | 28 W |
| Processor boost frequency | 4.8 GHz | 5.1 GHz |
| Processor cache | 12 MB | 24 MB |
| Processor cache type | Smart Cache | - |
| Processor cores | 8 | 16 |
| Processor family | Intel Core Ultra 7 | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 258V | 255H |
| Processor threads | 8 | 16 |
| Product colour | Grey | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | DCI-P3 |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| SSD memory type | TLC | - |
| Smart card reader | No | - |
| Sparsity support | Yes | Yes |
| Speaker power | 2 W | - |
| Spill-resistant keyboard | Yes | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | 5 - 43 °C | - |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP, TCO | - |
| Thunderbolt 4 ports quantity | 2 | 1 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total processor performance up to | 115 TOPs | 96 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | Yes | No |
| Trial software | - | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | - |
| USB Sleep-and-Charge ports | 1 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 45 W |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 7 BE201 | - |
| WWAN | Not installed | - |
| Weight | 1.4 kg | 1.85 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Width | 339.6 mm | 354 mm |
| Windows Hello | Yes | Yes |
| Windows Studio effects support | Yes | Yes |

