Compare Products
← Back to List| Feature | ![]() Samsung NP754QHA-KG1UK View Details | ![]() Lenovo LOQ Essential 15ARP11 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1289.99 | £1199.99 |
| Overall Value Score | 36 | 0 |
| CPU Benchmark Score | 18,915 | - |
| GPU Benchmark Score | 5,140 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 16 GB |
| Storage | 512 GB | 1 TB |
| Display | 39.6 cm (15.6") | 39.6 cm (15.6") |
| Panel Type | AMOLED | IPS |
| Refresh Rate | 60 Hz | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter power | 65 W | 135 W |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, WebNN, Windows ML | - |
| AMD FreeSync | - | Yes |
| Ambient light sensor | Yes | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC3287 |
| Audio system | Dolby Atmos | - |
| Battery capacity | 68.1 Wh | 60 Wh |
| Battery life (max) | 31 h | 12.9 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.2 |
| Built-in microphone | Yes | Yes |
| Card reader integrated | Yes | - |
| Certification | - | RoHS |
| Certified refurbished | No | - |
| Colour gamut | - | 100% |
| Colour name | - | Luna Grey |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Continuous video playback time (max) | - | 12.9 h |
| Country of origin | - | China |
| Depth | 228 mm | 255.6 mm |
| Discrete graphics card | No | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | Not available | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics memory type | - | GDDR7 |
| Display brightness | 370 cd/m² | 300 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 100,1000 Mbit/s |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | - | 30 min |
| Fingerprint reader | Yes | - |
| Form factor | Convertible (Folder) | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| GPU performance up to | 64 TOPs | - |
| Graphics card Open GL support | Yes | - |
| Gyroscope | Yes | - |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | 2.1 |
| Height | 13.7 mm | - |
| Height (front) | - | 2.29 cm |
| Height (rear) | - | 2.48 cm |
| Housing material | - | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 32 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | - | White |
| Keyboard language | UK English | English |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | 2200 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz | - |
| Low Power Efficient-cores | 4 | - |
| Maximum display brightness (HDR) | 500 cd/m² | - |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | 60 Hz | 144 Hz |
| Maximum turbo power | 37 W | - |
| Memory clock speed | - | 4800 MHz |
| Memory form factor | On-board | SO-DIMM |
| Memory layout (slots x size) | - | 1 x 16 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | No | No |
| Motherboard chipset | - | AMD SoC |
| NPU performance up to | 47 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:9 | 16:9 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | - |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | - |
| On-board graphics card model | Intel Arc Graphics 140V | - |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Operating system language | - | English |
| Optical drive type | No | No |
| Package depth | - | 343 mm |
| Package height | - | 85 mm |
| Package weight | - | 3.99 kg |
| Package width | - | 541 mm |
| Panel type | AMOLED | IPS |
| Performance cores | 4 | - |
| Performance-core Max Turbo Frequency | 4.8 GHz | - |
| Performance-core base frequency | 2.2 GHz | - |
| Pointing device | Clickpad | Touchpad |
| Power cord included | - | Yes |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | 17 W | - |
| Processor boost frequency | 4.8 GHz | 4.75 GHz |
| Processor cache | 12 MB | - |
| Processor cache type | Smart Cache | - |
| Processor cores | 8 | 8 |
| Processor family | Intel Core Ultra 7 | AMD Ryzen™ 7 |
| Processor frequency | - | 3.2 GHz |
| Processor generation | Intel Core Ultra (Series 2) | AMD Ryzen 100 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | 258V | 170 |
| Processor threads | 8 | 16 |
| Product colour | Grey | Grey |
| Product type | Hybrid (2-in-1) | Laptop |
| RGB colour space | - | sRGB |
| Repairability index | 8.7 | - |
| SSD capacity | 512 GB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | - |
| Speaker power | 2 W | 2 W |
| Storage media | SSD | SSD |
| Stylus pen support | Yes | - |
| Thunderbolt 4 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Total Graphics Power (TGP) | - | 65 W |
| Total SSDs capacity | 512 GB | 1 TB |
| Total processor performance up to | 115 TOPs | - |
| Total storage capacity | 512 GB | 1 TB |
| Touchscreen | Yes | No |
| Trial software | - | Office |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | - |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 65 W |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 7 BE201 | - |
| WWAN | - | Not installed |
| Weight | 1.46 kg | 2.3 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Width | 355.4 mm | 361.3 mm |
| Windows Studio effects support | Yes | - |

