Compare Products
← Back to List| Feature | ![]() Leedow ANL5 N4020 View Details | ![]() Asus CM1405C4-S60004 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £239.99 | £229.99 |
| Overall Value Score | 14 | 0 |
| CPU Benchmark Score | 1,534 | - |
| GPU Benchmark Score | 310 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 6 GB | 4 GB |
| Storage | 128 GB | 64 GB |
| Display | 15.6" | 35.6 cm (14") |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | No |
| AC adapter input voltage | - | 100 - 240 V |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Battery capacity | 4000mAh | 42 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Colour gamut | - | 45% |
| Colour name | - | Pure Grey |
| Combo headphone/mic port | - | Yes |
| Commodity Classification Automated Tracking System (CCATS) | - | 8471300000 |
| Contrast ratio (typical) | - | 700:1 |
| Country of origin | - | China |
| Depth | - | 214.4 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display back cover material | - | Plastic |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 11.6 Inches | 35.6 cm (14") |
| Display resolution | 1366 x 768 | 1920 x 1080 pixels |
| Ethernet LAN | - | No |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4 |
| Hard Disk Description | SSD | - |
| Height | - | 19.9 mm |
| Housing material | - | Plastic |
| Internal memory | 6 GB | 4 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Introduction year | - | 2026 |
| LED backlight | - | Yes |
| Market positioning | - | Home |
| Maximum internal memory | - | 4 GB |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| Native aspect ratio | - | 16:9 |
| Number of battery cells | - | 3 |
| Numeric keypad | - | No |
| On-board graphics card | - | Yes |
| On-board graphics card model | UHD Graphics 600 | ARM Mali-G57 MC2 |
| Operating system installed | Windows | ChromeOS |
| Optical drive type | - | No |
| Package depth | - | 270 mm |
| Package height | - | 65 mm |
| Package weight | - | 2.9 kg |
| Package width | - | 450 mm |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | - | 2.6 GHz |
| Processor cache | - | 1 MB |
| Processor cores | - | 8 |
| Processor family | - | MediaTek Kompanio |
| Processor frequency | - | 2 GHz |
| Processor generation | 10th Generation | - |
| Processor manufacturer | Intel | MediaTek |
| Processor model | Celeron N4020 | Kompanio 540 |
| Processor speed | 2.8 GHz | - |
| Product colour | Pink | Grey |
| Product type | - | Laptop |
| RAM Memory Technology | LPDDR4 | - |
| RGB colour space | - | NTSC |
| Storage media | - | eMMC |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 128 GB | 64 GB |
| Touchscreen | Yes | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 45 W |
| Weight | 1.5 kg | 1.37 kg |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | - | 324.5 mm |

