Compare Products
← Back to List| Feature | ![]() Acer ANV16-42-R8SE View Details | ![]() Dell PA13250 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1999.00 | £2386.34 |
| Overall Value Score | 45 | 0 |
| CPU Benchmark Score | 28,199 | - |
| GPU Benchmark Score | 19,154 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 40.6 cm (16") | 33.731 cm |
| Panel Type | IPS | IPS WVA |
| Refresh Rate | 180 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter included | Yes | No |
| AC adapter power | 135 W | - |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Accelerometer | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Cirrus CS42L43 / Cirrus CS35L56 |
| Audio system | DTS:X Ultra | High Definition Audio |
| Battery capacity | 76 Wh | 60 Wh |
| Battery life (max) | 6 h | - |
| Battery recharge time | - | 4 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery weight | - | 215 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | - |
| Brand specific technologies | - | Express Charge Boost capable, TNR, Zero-lattice Keyboard, Battery-saving Mini-LED |
| Built-in microphone | Yes | Yes |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Wedge |
| Carbon emissions, end-of-life (kg of CO2e) | - | 1.41 |
| Carbon emissions, energy usage (kg of CO2e) | - | 23.33 |
| Carbon emissions, logistics (kg of CO2e) | - | 3.74 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 72.52 |
| Card reader integrated | Yes | No |
| Colour gamut | - | 100% |
| Colour name | Shale Black | - |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Contrast ratio (typical) | - | 1500:1 |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Depth | 275.6 mm | 208.9 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 | Not available |
| Discrete graphics memory type | GDDR7 | - |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 40.6 cm (16") | 33.8 cm (13.3") |
| Display diagonal (metric) | - | 33.731 cm |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display surface | Matt | - |
| Display technology marketing name | ComfyView | ComfortView Plus |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Face recognition | - | Yes |
| Fast charging | - | Yes |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution | 1280 x 720 pixels | 2560 x 1440 pixels |
| Front camera resolution (numeric) | - | 8 MP |
| GPU performance up to | 16 TOPs | 66 TOPs |
| Graphics card Open GL support | Yes | - |
| HD type | WUXGA | Full HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Hall sensor | - | Yes |
| Height | 24.5 mm | - |
| Height (front) | - | 1.66 cm |
| Height (rear) | - | 1.72 cm |
| Housing material | - | Magnesium |
| Infrared (IR) camera | - | Yes |
| Intel® Evo™ Platform Verified | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® vPro™ Platform Eligibility | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | Amber | - |
| Keyboard language | - | UK English |
| L2 cache | 8 MB | - |
| L3 cache | 16 MB | - |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | - | 2200 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.7 GHz |
| Low Power Efficient-cores | - | 4 |
| M.2 SSD size | - | 2230 (22 x 30 mm) |
| Market positioning | Gaming | Premium |
| Maximum internal memory | 32 GB | 16 GB |
| Maximum refresh rate | 180 Hz | 60 Hz |
| Maximum turbo power | - | 37 W |
| Memory data transfer rate | - | 8533 MT/s |
| Memory form factor | SO-DIMM | On-board |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel SoC |
| NPU performance up to | 16 TOPs | 48 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | AMD Ryzen AI | Intel AI Boost |
| Non-operating altitude | - | -15.2 - 10668 m |
| Non-operating shock | - | 160 G |
| Non-operating vibration | - | 1.3 G |
| Number of SSDs installed | 1 | 1 |
| Number of USB ports with PowerShare support | - | 1 |
| Number of battery cells | 4 | 3 |
| Number of built-in speakers | 2 | 4 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | AMD | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card 4K support | Yes | - |
| On-board graphics card 8K support | Yes | - |
| On-board graphics card cores | 12 | - |
| On-board graphics card family | AMD Radeon | Intel Arc Graphics |
| On-board graphics card model | AMD Radeon 780M | Intel Arc Graphics 140V |
| Operating altitude | - | -15.2 - 3048 m |
| Operating relative humidity (H-H) | - | 10 - 90% |
| Operating shock | - | 110 G |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating temperature (T-T) | - | 0 - 35 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | No | No |
| PAIA version | - | GaBi version 1, 2024 |
| Panel type | IPS | IPS WVA |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 5 GHz |
| Performance-core base frequency | - | 2.2 GHz |
| Pixel density | - | 170 ppi |
| Pointing device | Touchpad | Touchpad |
| PowerShare | - | Yes |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 17 W |
| Processor boost frequency | 5.1 GHz | 5 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 6 | 8 |
| Processor family | AMD Ryzen™ 7 | Intel Core Ultra 7 |
| Processor frequency | 3.8 GHz | - |
| Processor generation | AMD Ryzen 200 Series | Intel Core Ultra (Series 2) |
| Processor manufacturer | AMD | Intel |
| Processor model | 260 | 266V |
| Processor threads | 16 | 8 |
| Product colour | Black | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | - | sRGB |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| SSD memory type | - | TLC |
| Sparsity support | - | Yes |
| Speaker power | - | 2 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Sustainability certificates | - | TCO, ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total carbon footprint (kg of CO2e) | - | 101 |
| Total processor performance up to | 38 TOPs | 118 TOPs |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | No |
| Trial software | - | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | - |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 27 W |
| USB charging voltage | - | 20,5,9,15 V |
| USB4 Gen 3x2 ports quantity | 1 | - |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 7 BE201 |
| Weight | 2.44 kg | 1.07 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi certified | - | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 802.11a, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Width | 360 mm | 296 mm |
| Windows Studio effects support | - | Yes |

