Compare Products
← Back to List| Feature | ![]() Dell PB14250 View Details | ![]() Lenovo LOQ Essential 15ARP11 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1249.99 | £1199.99 |
| Overall Value Score | 34 | 0 |
| CPU Benchmark Score | 17,613 | - |
| GPU Benchmark Score | 3,205 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 1 TB |
| Display | 35.6 cm (14") | 39.6 cm (15.6") |
| Panel Type | IPS | IPS |
| Refresh Rate | 60 Hz | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | 135 W |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | - |
| AMD FreeSync | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | Cirrus Logic CS42L43 | Realtek ALC3287 |
| Battery capacity | 55 Wh | 60 Wh |
| Battery charge indicator | Yes | - |
| Battery life (max) | - | 12.9 h |
| Battery recharge time | 4 h | - |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Battery voltage | 11.7 V | - |
| Battery weight | 220 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | - | 5.2 |
| Brand specific technologies | Control Vault 3+, Express Charge Boost capable, TNR | - |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Wedge | - |
| Carbon emissions, end-of-life (kg of CO2e) | 1.98 | - |
| Carbon emissions, energy usage (kg of CO2e) | 21.11 | - |
| Carbon emissions, logistics (kg of CO2e) | 4.47 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 76.44 | - |
| Certification | - | RoHS |
| Colour gamut | 45% | 100% |
| Colour name | - | Luna Grey |
| Combo headphone/mic port | Yes | Yes |
| Continuous video playback time (max) | - | 12.9 h |
| Contrast ratio (typical) | 600:1 | - |
| Copilot key | Yes | - |
| Country of origin | - | China |
| Depth | 313.5 mm | 255.6 mm |
| Discrete graphics card | No | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | Not available | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics memory type | - | GDDR7 |
| Display brightness | 300 cd/m² | 300 cd/m² |
| Display diagonal | 35.6 cm (14") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 4.2 GHz | - |
| Efficient-core base frequency | 1.7 GHz | - |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | - | 100,1000 Mbit/s |
| Face recognition | Yes | - |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | - | 30 min |
| Fingerprint reader | Yes | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| Front camera resolution (numeric) | 2.07 MP | - |
| HD type | Full HD+ | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 21.2 mm | - |
| Height (front) | 1.95 cm | 2.29 cm |
| Height (rear) | 2 cm | 2.48 cm |
| Housing material | Aluminium | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Infrared (IR) camera | Yes | - |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | - | White |
| Keyboard language | UK English | English |
| Keyboard layout | QWERTY | - |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | 700 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz | - |
| Low Power Efficient-cores | 2 | - |
| Maximum internal memory | 64 GB | 16 GB |
| Maximum refresh rate | 60 Hz | 144 Hz |
| Maximum turbo power | 57 W | - |
| Memory clock speed | - | 4800 MHz |
| Memory data transfer rate | 8533 MT/s | - |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB | 1 x 16 GB |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Mobile network connection | No | No |
| Motherboard chipset | - | AMD SoC |
| NPU performance up to | 12 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:9 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Non-operating altitude | -15.2 - 10668 m | - |
| Non-operating shock | 160 G | - |
| Non-operating vibration | 1.3 G | - |
| Number of SSDs installed | 1 | 1 |
| Number of USB ports with PowerShare support | 1 | - |
| Number of battery cells | 3 | 4 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Intel | - |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | - |
| On-board graphics card model | Intel® Graphics | - |
| Operating altitude | -15.2 - 3048 m | - |
| Operating relative humidity (H-H) | 10 - 90% | - |
| Operating shock | 110 G | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Operating system language | - | English |
| Operating temperature (T-T) | 0 - 35 °C | - |
| Operating vibration | 0.66 G | - |
| Optical drive type | No | No |
| PAIA version | GaBi version 1, 2024 | - |
| Package depth | - | 343 mm |
| Package height | - | 85 mm |
| Package weight | - | 3.99 kg |
| Package width | - | 541 mm |
| Panel type | IPS | IPS |
| Performance cores | 2 | - |
| Performance-core Max Turbo Frequency | 5.3 GHz | - |
| Performance-core base frequency | 2.1 GHz | - |
| Pixel density | 162 ppi | - |
| Pointing device | Touchpad | Touchpad |
| Power cord included | - | Yes |
| PowerShare | Yes | - |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 15 W | - |
| Processor boost frequency | 5.3 GHz | 4.75 GHz |
| Processor cache | 12 MB | - |
| Processor cores | 12 | 8 |
| Processor family | Intel Core Ultra 7 | AMD Ryzen™ 7 |
| Processor frequency | - | 3.2 GHz |
| Processor generation | Intel Core Ultra (Series 2) | AMD Ryzen 100 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | 265U | 170 |
| Processor threads | 14 | 16 |
| Product colour | Aluminium | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | sRGB |
| SSD capacity | 512 GB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Smart card reader | Yes | - |
| Sparsity support | Yes | - |
| Speaker power | 2.5 W | 2 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 0 - 95% | - |
| Storage temperature (T-T) | -40 - 65 °C | - |
| Thunderbolt 4 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Total Graphics Power (TGP) | - | 65 W |
| Total SSDs capacity | 512 GB | 1 TB |
| Total carbon footprint (kg of CO2e) | 104 | - |
| Total storage capacity | 512 GB | 1 TB |
| Touchscreen | No | No |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | Office |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 72 W | 100 W |
| USB Type-C required charging power (min) | 27 W | 65 W |
| USB charging voltage | 5,9,15,20 V | - |
| Video capturing speed | 30 fps | - |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 7 BE201 | - |
| WWAN | - | Not installed |
| Weight | 1.53 kg | 2.3 kg |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | - |
| Wi-Fi data rate (max) | 5760 Mbit/s | - |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Width | 224 mm | 361.3 mm |
| Windows Studio effects support | Yes | - |

