Compare Products
← Back to List| Feature | ![]() Asus GU605MI-QR043W View Details | ![]() Samsung Galaxy Book5 Pro 360 (16", Core Ultra 7, 16GB), a Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1604.85 | £1299.99 |
| Overall Value Score | 56 | 0 |
| CPU Benchmark Score | 29,088 | - |
| GPU Benchmark Score | 19,505 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 40.6 cm (16") | 40.6 cm (16") |
| Panel Type | OLED | AMOLED |
| Refresh Rate | 240 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 10 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 200 W | 65 W |
| Accelerometer | - | Yes |
| Ambient light sensor | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-reflective coating | - | Yes |
| Audio decoders | - | Dolby Atmos |
| Audio system | Dolby Atmos | Smart Amp |
| Battery capacity | 90 Wh | 76.1 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.4 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | Galaxy Book Experience<BR>Multi Control<BR>Second Screen<BR>Samsung Notes<BR>Samsung Gallery<BR>Quick Share<BR>Samsung Account<BR>Samsung Settings<BR>SmartThings<BR>Quick Search<BR>Samsung Device Care<BR>Screen Recorder<BR>Live Wallpaper<BR>Bixby<BR>Samsung Find<BR>Samsung Flow<BR>Samsung Studio<BR>Phone<BR>Galaxy Book Smart Switch<BR>Samsung Pass<BR>Air Command<BR>PENUP<BR>※ Software can be changed without notice. |
| Card reader integrated | Yes | Yes |
| Colour gamut | 100% | - |
| Colour name | Platinum White | - |
| Combo headphone/mic port | Yes | Yes |
| Comments | - | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 73.9 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors.<BR>* Screen size is measured diagonally as a full rectangle without accounting for the rounded corners. Actual viewable area is less due to the rounded corners. |
| Compatible memory cards | SD | MicroSD (TransFlash) |
| Depth | 246 mm | 252.2 mm |
| Depth (imperial) | - | 25.2 cm (9.93") |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | - |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 | Not available |
| Discrete graphics memory type | GDDR6 | - |
| Display diagonal | 40.6 cm (16") | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels | 2880 x 1800 pixels |
| Display response rise/fall | 0.2 ms | - |
| Display surface | Gloss | - |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 3.8 GHz | - |
| Efficient-core boost frequency | 1.8 GHz | - |
| Ethernet LAN | No | - |
| Face recognition | Yes | - |
| Fast charging | Yes | - |
| Fast charging time (50%) | 30 min | - |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Convertible (Folder) |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | - |
| Front camera resolution (numeric) | - | 2 MP |
| Gyroscope | - | Yes |
| HD type | WQXGA | WQXGA+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | - | 12.8 mm |
| Height (front) | 1.49 cm | - |
| Height (rear) | 1.64 cm | - |
| High Dynamic Range (HDR) supported | Yes | - |
| High Dynamic Range (HDR) technology | Dolby Vision | - |
| Infrared (IR) camera | Yes | - |
| Input device model | - | S Pen |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 32 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Introduction year | 2024 | - |
| Keyboard backlit | Yes | Yes |
| Keyboard type | - | Pro keyboard with Numeric key |
| Market positioning | Gaming | - |
| Maximum display brightness (HDR) | 400 cd/m² | - |
| Maximum internal memory | 32 GB | - |
| Maximum refresh rate | 240 Hz | - |
| Maximum turbo power | 115 W | - |
| Memory channels | Dual-channel | - |
| Memory form factor | On-board | On-package |
| Mobile network connection | No | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | - |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | - |
| Number of built-in speakers | 4 | 2 |
| Number of microphones | 3 | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | - | Intel Arc Graphics |
| On-board graphics card memory | - | 8 GB |
| On-board graphics card model | Intel Arc Graphics | Intel Arc Graphics 140V |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Package depth | 98 mm | - |
| Package height | 345 mm | - |
| Package weight | 2.4 kg | - |
| Package width | 568 mm | - |
| Panel type | OLED | AMOLED |
| Password protection | Yes | - |
| Password protection type | BIOS, User | - |
| Performance cores | 6 | - |
| Performance-core Max Turbo Frequency | 5.1 GHz | - |
| Performance-core base frequency | 2.3 GHz | - |
| Pointing device | Touchpad | Clickpad |
| Processor base power | 45 W | - |
| Processor boost frequency | 5.1 GHz | - |
| Processor cache | 24 MB | - |
| Processor cache type | Smart Cache | - |
| Processor cores | 16 | - |
| Processor family | Intel Core Ultra 9 | Intel Core Ultra 7 |
| Processor manufacturer | Intel | Intel |
| Processor model | 185H | 256V |
| Product colour | White | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | - |
| Repairability index | 8 | - |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Speaker power | - | 5 W |
| Speakers | - | Quad Speakers |
| Storage media | SSD | SSD |
| Stylus pen | - | Yes |
| Stylus pen support | - | Yes |
| Thunderbolt 4 ports quantity | 1 | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | Yes |
| Trusted Platform Module (TPM) | Yes | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | - | Yes |
| Weight | 1.85 kg | 1.69 kg |
| Weight (imperial) | - | 1.69 kg (3.73 lbs) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 354 mm | 355.4 mm |
| Width (imperial) | - | 35.5 cm (14") |
| Windows Hello | Yes | - |

