Compare Products
← Back to List| Feature | ![]() Asus GU605MI-QR043W View Details | ![]() Asus UX8406CA-QL249W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1604.85 | £1609.99 |
| Overall Value Score | 56 | 0 |
| CPU Benchmark Score | 29,088 | - |
| GPU Benchmark Score | 19,505 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 40.6 cm (16") | 35.6 cm (14") |
| Panel Type | OLED | OLED |
| Refresh Rate | 240 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 10 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 200 W | - |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | 2x2 | 2x2 |
| Audio system | Dolby Atmos | Smart Amp |
| Battery capacity | 90 Wh | 75 Wh |
| Battery life (max) | - | 8 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.4 |
| Built-in microphone | Yes | Yes |
| Card reader integrated | Yes | - |
| Colour gamut | 100% | 100% |
| Colour name | Platinum White | Inkwell Gray |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD | - |
| Contrast ratio (typical) | - | 1000000:1 |
| Depth | 246 mm | 217.9 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 | Not available |
| Discrete graphics memory type | GDDR6 | - |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 40.6 cm (16") | 35.6 cm (14") |
| Display number of colours | - | 1.07 billion colours |
| Display resolution | 2560 x 1600 pixels | 1920 x 1200 pixels |
| Display response rise/fall | 0.2 ms | 0.2 ms |
| Display surface | Gloss | Gloss |
| Efficient cores | 8 | 8 |
| Efficient-core Max Turbo Frequency | 3.8 GHz | 4.5 GHz |
| Efficient-core base frequency | - | 2.7 GHz |
| Efficient-core boost frequency | 1.8 GHz | - |
| Ethernet LAN | No | No |
| Face recognition | Yes | Yes |
| Fast charging | Yes | - |
| Fast charging time (50%) | 30 min | - |
| Form factor | Clamshell | Convertible (Detachable) |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| GPU performance up to | - | 77 TOPs |
| HD type | WQXGA | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height (front) | 1.49 cm | 1.46 cm |
| Height (rear) | 1.64 cm | 1.99 cm |
| High Dynamic Range (HDR) supported | Yes | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision | HDR True Black 500 |
| Housing material | - | Aluminium, Magnesium |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | Yes | Yes |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Introduction year | 2024 | 2025 |
| Keyboard backlit | Yes | - |
| Low Blue Light technology | - | Yes |
| Low Power Efficient-core Base Frequency | - | 1000 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.5 GHz |
| Low Power Efficient-cores | - | 2 |
| Market positioning | Gaming | Home |
| Maximum display brightness (HDR) | 400 cd/m² | 500 cd/m² |
| Maximum internal memory | 32 GB | 32 GB |
| Maximum refresh rate | 240 Hz | 60 Hz |
| Maximum turbo power | 115 W | 115 W |
| Memory channels | Dual-channel | - |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| NPU performance up to | - | 13 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | 4 | - |
| Number of microphones | 3 | - |
| Numeric keypad | No | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | - | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics | Intel Arc 140T |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Package depth | 98 mm | - |
| Package height | 345 mm | - |
| Package weight | 2.4 kg | - |
| Package width | 568 mm | - |
| Panel type | OLED | OLED |
| Password protection | Yes | - |
| Password protection type | BIOS, User | - |
| Performance cores | 6 | 6 |
| Performance-core Max Turbo Frequency | 5.1 GHz | 5.4 GHz |
| Performance-core base frequency | 2.3 GHz | 2.9 GHz |
| Pointing device | Touchpad | Touchpad |
| Processor base power | 45 W | 45 W |
| Processor boost frequency | 5.1 GHz | 5.4 GHz |
| Processor cache | 24 MB | 24 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 16 | 16 |
| Processor family | Intel Core Ultra 9 | Intel Core Ultra 9 |
| Processor generation | - | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 185H | 285H |
| Processor threads | - | 16 |
| Product colour | White | Grey |
| Product type | Laptop | Hybrid (2-in-1) |
| RGB colour space | DCI-P3 | DCI-P3 |
| Repairability index | 8 | - |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Storage media | SSD | SSD |
| Sustainability certificates | - | ENERGY STAR, EPEAT Gold |
| Thunderbolt 4 ports quantity | 1 | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total processor performance up to | - | 99 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | Yes |
| Trusted Platform Module (TPM) | Yes | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | - | Yes |
| Weight | 1.85 kg | 1.65 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 354 mm | 313.5 mm |
| Windows Hello | Yes | Yes |
| Windows Studio effects support | - | Yes |

