Compare Products
← Back to List| Feature | ![]() Lenovo ThinkPad X13 2-in-1 Gen 5 View Details | ![]() Lenovo IdeaPad Slim 5 14AGP11 Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £959.99 | £875.00 |
| Overall Value Score | 35 | 0 |
| CPU Benchmark Score | 16,622 | - |
| GPU Benchmark Score | 3,205 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 256 GB | 512 GB |
| Display | 33.8 cm (13.3") | 35.6 cm (14") |
| Panel Type | IPS | OLED |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | - |
| AC adapter included | Yes | No |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | - |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | - |
| Antenna type | 2x2 | 2x2 |
| Anti-reflective coating | Yes | - |
| Anti-smudge coating | Yes | - |
| Audio chip | Realtek ALC3287 | - |
| Audio system | Dolby Audio Premium | - |
| Battery capacity | 54.7 Wh | 60 Wh |
| Battery life (max) | - | 21.58 h |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.4 |
| Built-in microphone | Yes | Yes |
| Bundled software | Intel Connectivity Performance Suite | - |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | No | Yes |
| Certification | MIL-STD-810H military test passed | ENERGY STAR,EPEAT Gold,RoHS |
| Colour gamut | 100% | 100% |
| Colour name | - | Breeze Moss |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Compliance certificates | RoHS | - |
| Contrast ratio (typical) | 1000:1 | - |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Country of origin | - | China |
| Depth | 214.6 mm | 222 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | - | Aluminium |
| Display brightness | 300 cd/m² | 400 cd/m² |
| Display diagonal | 33.8 cm (13.3") | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display surface | - | Gloss |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 3.6 GHz | - |
| Efficient-core base frequency | 1.1 GHz | - |
| Ethernet LAN | No | No |
| Face recognition | - | Yes |
| Fast charging | Yes | Yes |
| Fingerprint reader | Yes | No |
| Form factor | Convertible (Folder) | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 5 MP | - |
| HD type | WUXGA | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 16.4 mm | 16.9 mm |
| Housing material | Magnesium | Aluminium |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard language | UK English | English |
| LED backlight | Yes | Yes |
| Low Power Efficient-core Base Frequency | 700 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz | - |
| Low Power Efficient-cores | 2 | - |
| M.2 SSD size | 2280 (22 x 80 mm) | - |
| Maximum internal memory | 16 GB | 32 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum shipping altitude | 3048 m | - |
| Maximum turbo power | 57 W | - |
| Memory channels | Dual-channel | - |
| Memory clock speed | 6400 MHz | 5600 MHz |
| Memory form factor | On-board | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 8 GB |
| Memory slots | - | 2x SO-DIMM |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | - | AMD SoC |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Near Field Communication (NFC) | No | - |
| Neural processor unit (NPU) | Intel AI Boost | AMD Ryzen AI |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | AMD Radeon |
| On-board graphics card model | Intel® Graphics | AMD Radeon 840M |
| Operating relative humidity (H-H) | 8 - 95% | - |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Operating system language | English | English |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Optical drive type | No | No |
| Package depth | - | 284 mm |
| Package height | - | 71 mm |
| Package weight | - | 2.48 kg |
| Package width | - | 447 mm |
| Panel type | IPS | OLED |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on, SSD, Supervisor | - |
| Performance cores | 2 | - |
| Performance-core Max Turbo Frequency | 4.4 GHz | - |
| Performance-core base frequency | 1.6 GHz | - |
| Pointing device | ThinkPad UltraNav | Touchpad |
| Power cord included | - | No |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 15 W | - |
| Processor boost frequency | 4.4 GHz | 4.5 GHz |
| Processor cache | 12 MB | - |
| Processor cache type | Smart Cache | - |
| Processor cores | 12 | 4 |
| Processor family | Intel Core Ultra 5 | AMD Ryzen™ AI 5 |
| Processor frequency | - | 2 GHz |
| Processor generation | Intel® Core™ Ultra (Series 1) | AMD Ryzen AI 400 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | 135U | 430 |
| Processor threads | 14 | 8 |
| Product colour | Black | Green, Grey |
| Product type | Hybrid (2-in-1) | Laptop |
| RGB colour space | sRGB | DCI-P3 |
| SSD capacity | 256 GB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Smart card reader | No | Yes |
| Sparsity support | Yes | - |
| Speaker power | 2 W | 2 W |
| Spill-resistant keyboard | Yes | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | 5 - 43 °C | - |
| Stylus pen | Yes | - |
| Sustainability certificates | ErP, TCO, ENERGY STAR, EPEAT Gold | - |
| Thunderbolt 4 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 256 GB | 512 GB |
| Total storage capacity | 256 GB | 512 GB |
| Touchscreen | Yes | No |
| Trial software | - | Office |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | Yes |
| USB Sleep-and-Charge ports | 1 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (min) | - | 65 W |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 6E AX211 | - |
| WWAN | Upgradable | Not installed |
| Weight | 1.25 kg | 1.37 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 301.7 mm | 313.4 mm |
| Windows Hello | Yes | Yes |
| Windows Studio effects support | Yes | - |

