Compare Products
← Back to List| Feature | ![]() Asus Vivobook 15 M1502NAQ View Details | ![]() Acer CPE594-1N-TCO I5-1335U 8GB/256GB TS View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £676.85 |
| Overall Value Score | 88 | 36 |
| CPU Benchmark Score | 20,907 | 13,892 |
| GPU Benchmark Score | 3,996 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 8 GB |
| Storage | 1024 GB | 256 GB |
| Display | 15.6" | 35.6 cm (14") |
| Panel Type | - | IPS |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | ChromeOS |
| Detailed Technical Data | ||
| AC adapter power | - | 65 W |
| Antenna type | - | 2x2 |
| Audio system | - | DTS Audio Processing |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 42 Watt Hours | 53 Wh |
| Battery life (max) | - | 10 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.2 |
| Built-in microphone | - | Yes |
| CPU Codename | Zen 3 | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | - | No |
| Combo headphone/mic port | - | Yes |
| Depth | - | 229.9 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display Type | LED | - |
| Display diagonal | 15.6 Inches | 35.6 cm (14") |
| Display resolution | 1920 x 1080 | 1920 x 1200 pixels |
| Display technology marketing name | - | CineCrystal |
| Efficient cores | - | 8 |
| Ethernet LAN | - | No |
| Fingerprint reader | - | Yes |
| Form Factor | Convertible | - |
| Form factor | - | Convertible (Folder) |
| Front camera | - | Yes |
| Front camera HD type | - | Quad HD |
| Front camera resolution | - | 2560 x 1440 pixels |
| Graphics Ram Type | DDR5 SDRAM | - |
| HD type | - | WUXGA |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height | - | 20.9 mm |
| Internal memory | 24 GB | 8 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard layout | - | QWERTY |
| LED backlight | - | Yes |
| MIMO | - | Yes |
| MIMO type | - | Multi User MIMO |
| Maximum internal memory | - | 8 GB |
| Maximum processor speed | 4.75 GHz | - |
| Maximum turbo power | - | 55 W |
| Mobile network connection | - | No |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel Iris Xe Graphics |
| On-board graphics card model | Integrated | Intel Iris Xe Graphics |
| Operating system installed | Windows 11 Home | ChromeOS |
| Optical drive type | - | No |
| Panel type | - | IPS |
| Performance cores | - | 2 |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 15 W |
| Processor boost frequency | - | 4.6 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 10 |
| Processor count | 8 | - |
| Processor family | - | Intel® Core™ i5 |
| Processor frequency | - | 3.4 GHz |
| Processor generation | 6 | 13th gen Intel® Core™ i5 |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 170 | i5-1335U |
| Processor speed | 3.2 GHz | - |
| Processor threads | - | 12 |
| Product colour | Silver | Grey |
| Product type | - | Chromebook |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| SSD capacity | - | 256 GB |
| SSD interface | - | PCI Express 4.0 |
| Storage media | - | SSD |
| Sustainability certificates | - | ENERGY STAR, EPEAT Gold |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total storage capacity | 1024 GB | 256 GB |
| Touchscreen | Touchscreen | Yes |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Type-A ports quantity | 5 | - |
| USB Type-C charging port | - | Yes |
| Video Output | HDMI, DisplayPort | - |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| Weight | 1.7 Kilograms | 1.45 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards | - | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Width | - | 319.9 mm |

