Compare Products
← Back to List| Feature | ![]() Lenovo IdeaPad Slim 3 14ARP10 (83K60080UK) View Details | ![]() Acer CPE594-1N-TCO I5-1335U 8GB/256GB TS View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £729.99 | £676.85 |
| Overall Value Score | 59 | 36 |
| CPU Benchmark Score | 20,907 | 13,892 |
| GPU Benchmark Score | 3,996 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 512 GB | 256 GB |
| Display | 35.6 cm (14") | 35.6 cm (14") |
| Panel Type | IPS | IPS |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home in S mode | ChromeOS |
| Detailed Technical Data | ||
| AC adapter included | No | - |
| AC adapter power | - | 65 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Audio system | - | DTS Audio Processing |
| Battery capacity | 60 Wh | 53 Wh |
| Battery life (max) | 18 h | 10 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.2 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | Yes | No |
| Certification | ENERGY STAR,EPEAT Gold,RoHS | - |
| Colour gamut | 45% | - |
| Colour name | Luna Grey | - |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD | - |
| Country of origin | China | - |
| Depth | 222.1 mm | 229.9 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Aluminium | - |
| Display brightness | 300 cd/m² | - |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display technology marketing name | - | CineCrystal |
| Efficient cores | - | 8 |
| Ethernet LAN | No | No |
| Face recognition | Yes | - |
| Fast charging | Yes | - |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Convertible (Folder) |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Quad HD |
| Front camera resolution | 1920 x 1080 pixels | 2560 x 1440 pixels |
| HD type | WUXGA | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | - |
| Height | - | 20.9 mm |
| Height (front) | 1.69 cm | - |
| Height (rear) | 1.79 cm | - |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) | - |
| Infrared (IR) camera | Yes | - |
| Internal memory | 16 GB | 8 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | No | Yes |
| Keyboard language | English | - |
| Keyboard layout | - | QWERTY |
| LED backlight | Yes | Yes |
| MIMO | - | Yes |
| MIMO type | - | Multi User MIMO |
| Maximum internal memory | 16 GB | 8 GB |
| Maximum refresh rate | 60 Hz | - |
| Maximum turbo power | - | 55 W |
| Memory clock speed | 4800 MHz | - |
| Memory slots | 1x SO-DIMM | - |
| Mobile network connection | No | No |
| Motherboard chipset | AMD SoC | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | - |
| Numeric keypad | No | No |
| On-board GPU manufacturer | AMD | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon | Intel Iris Xe Graphics |
| On-board graphics card model | AMD Radeon 680M | Intel Iris Xe Graphics |
| Operating system installed | Windows 11 Home in S mode | ChromeOS |
| Operating system language | English | - |
| Optical drive type | No | No |
| Package depth | 289 mm | - |
| Package height | 70 mm | - |
| Package weight | 2.38 kg | - |
| Package width | 441 mm | - |
| Panel type | IPS | IPS |
| Performance cores | - | 2 |
| Pointing device | Touchpad | Touchpad |
| Power cord included | No | - |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | - | 15 W |
| Processor boost frequency | 4.75 GHz | 4.6 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 8 | 10 |
| Processor family | AMD Ryzen™ 7 | Intel® Core™ i5 |
| Processor frequency | 3.2 GHz | 3.4 GHz |
| Processor generation | AMD Ryzen 100 Series | 13th gen Intel® Core™ i5 |
| Processor manufacturer | AMD | Intel |
| Processor model | 170 | i5-1335U |
| Processor threads | 16 | 12 |
| Product colour | Grey | Grey |
| Product type | Laptop | Chromebook |
| RGB colour space | NTSC | - |
| SSD capacity | 512 GB | 256 GB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Smart card reader | Yes | - |
| Speaker power | 2 W | - |
| Storage media | SSD | SSD |
| Sustainability certificates | - | ENERGY STAR, EPEAT Gold |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 512 GB | - |
| Total storage capacity | 512 GB | 256 GB |
| Touchscreen | No | Yes |
| Trial software | Office | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 2 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 65 W | - |
| USB Type-C required charging power (min) | 45 W | - |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| WWAN | Not installed | - |
| Weight | 1.43 kg | 1.45 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Width | 314.4 mm | 319.9 mm |
| Windows Hello | Yes | - |

