Compare Products
← Back to List| Feature | ![]() Asus X1607QA-MB005W View Details | ![]() Acer CPE594-1N-TCO I5-1335U 8GB/256GB TS View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £599.99 | £676.85 |
| Overall Value Score | 68 | 36 |
| CPU Benchmark Score | 16,442 | 13,892 |
| GPU Benchmark Score | 1,893 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 512 GB | 256 GB |
| Display | 40.6 cm (16") | 35.6 cm (14") |
| Panel Type | IPS-Level | IPS |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 3.25 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 65 W | 65 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Audio system | SonicMaster | DTS Audio Processing |
| Battery capacity | 50 Wh | 53 Wh |
| Battery life (max) | - | 10 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.2 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | - | No |
| Colour gamut | 45% | - |
| Colour name | Quiet Blue | - |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 | - |
| Compliance certificates | REACH | - |
| Copilot key | Yes | - |
| Copilot+ PC | Yes | - |
| Country of origin | China | - |
| Depth | 250.6 mm | 229.9 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 300 cd/m² | - |
| Display diagonal | 40.6 cm (16") | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display technology marketing name | - | CineCrystal |
| Efficient cores | - | 8 |
| Ethernet LAN | - | No |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Convertible (Folder) |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Quad HD |
| Front camera resolution | - | 2560 x 1440 pixels |
| GPU performance up to | 1.7 TOPs | - |
| HD type | WUXGA | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | - |
| Height | - | 20.9 mm |
| Height (front) | 1.79 cm | - |
| Height (rear) | 1.99 cm | - |
| Housing material | Plastic | - |
| Infrared (IR) camera | Yes | - |
| Internal memory | 16 GB | 8 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard language | UK English | - |
| Keyboard layout | QWERTY | QWERTY |
| LED backlight | Yes | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) | - |
| MIMO | - | Yes |
| MIMO type | - | Multi User MIMO |
| Market positioning | Home | - |
| Maximum internal memory | 16 GB | 8 GB |
| Maximum refresh rate | 60 Hz | - |
| Maximum turbo power | - | 55 W |
| Memory form factor | On-board | - |
| Memory layout (slots x size) | 1 x 16 GB | - |
| Microsoft Copilot | Yes | - |
| Mobile network connection | No | No |
| NPU performance up to | 45 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Qualcomm Hexagon | - |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Qualcomm | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Qualcomm Adreno | Intel Iris Xe Graphics |
| On-board graphics card model | Qualcomm Adreno GPU | Intel Iris Xe Graphics |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | ChromeOS |
| Optical drive type | No | No |
| Package depth | 488 mm | - |
| Package height | 310 mm | - |
| Package weight | 4.82 kg | - |
| Package width | 65 mm | - |
| Panel type | IPS-Level | IPS |
| Password protection | Yes | - |
| Password protection type | BIOS, User | - |
| Performance cores | - | 2 |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | - | 15 W |
| Processor boost frequency | 3 GHz | 4.6 GHz |
| Processor cache | 30 MB | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 8 | 10 |
| Processor family | Snapdragon | Intel® Core™ i5 |
| Processor frequency | - | 3.4 GHz |
| Processor generation | Snapdragon X | 13th gen Intel® Core™ i5 |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | X1-26-100 | i5-1335U |
| Processor threads | - | 12 |
| Product colour | Blue | Grey |
| Product type | Laptop | Chromebook |
| RGB colour space | NTSC | - |
| Repairability index | 9.4 | - |
| SSD capacity | 512 GB | 256 GB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Storage media | SSD | SSD |
| Sustainability certificates | ENERGY STAR | ENERGY STAR, EPEAT Gold |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 512 GB | - |
| Total storage capacity | 512 GB | 256 GB |
| Touchscreen | No | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB4 Gen 3x2 ports quantity | 2 | - |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| Weight | 1.88 kg | 1.45 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Width | 357 mm | 319.9 mm |
| Windows Hello | Yes | - |

