Compare Products
← Back to List| Feature | ![]() Hp OmniBook 5 NGAI 16-ag1003sa View Details | ![]() Lenovo LOQ Essential 15ARP11 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £940.57 | £1199.99 |
| Overall Value Score | 60 | 0 |
| CPU Benchmark Score | 24,930 | - |
| GPU Benchmark Score | 4,869 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 40.6 cm | 39.6 cm (15.6") |
| Panel Type | IPS | IPS |
| Refresh Rate | - | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | 135 W |
| AMD FreeSync | Yes | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Realtek ALC3287 |
| Audio system | DTS:X Ultra | - |
| Battery capacity | 59 Wh | 60 Wh |
| Battery life (max) | 14.75 h | 12.9 h |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.2 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| Carbon emissions, end-of-life (kg of CO2e) | 0.6 | - |
| Carbon emissions, logistics (kg of CO2e) | 4 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 134 | - |
| Certification | - | RoHS |
| Colour gamut | 62.5% | 100% |
| Colour name | Glacier silver | Luna Grey |
| Combo headphone/mic port | Yes | Yes |
| Continuous video playback time (max) | 16.75 h | 12.9 h |
| Copilot+ PC | Yes | - |
| Country of origin | China | China |
| Depth | 254.8 mm | 255.6 mm |
| Discrete graphics card | No | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | Not available | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics memory type | - | GDDR7 |
| Display bezel technology | Micro-Edge | - |
| Display brightness | 300 cd/m² | 300 cd/m² |
| Display diagonal | 40.6 cm (16") | 39.6 cm (15.6") |
| Display diagonal (metric) | 40.6 cm | - |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 100,1000 Mbit/s |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | 30 min | 30 min |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| Full-size keyboard | Yes | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; [email protected] | - |
| HD type | 2K | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| HP Audio Boost | Yes | - |
| HP GTIN (EAN/UPC) | 199251678141 | - |
| HP Imagepad | Yes | - |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support | - |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; HP AI Companion | - |
| HP segment | Home | - |
| HP speaker type | HP Dual Speakers | - |
| Harmonized System (HS) code | 8471300000 | - |
| Height (front) | 1.79 cm | 2.29 cm |
| Height (rear) | 1.86 cm | 2.48 cm |
| Housing material | - | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Infrared (IR) camera | Yes | - |
| Internal memory | 24 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | - | White |
| Keyboard colour name | Soft gray | - |
| Keyboard included | Yes | - |
| Keyboard language | - | English |
| LED backlight | - | Yes |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Everyday | - |
| Maximum internal memory | 24 GB | 16 GB |
| Maximum refresh rate | - | 144 Hz |
| Memory clock speed | 7500 MHz | 4800 MHz |
| Memory form factor | On-board | SO-DIMM |
| Memory layout (slots x size) | Not available | 1 x 16 GB |
| Memory slots | - | 2x SO-DIMM |
| Microphone in | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | AMD SoC | AMD SoC |
| NPU performance up to | 50 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:9 |
| Neural processor unit (NPU) | AMD Ryzen AI | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 4 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | AMD | - |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon Graphics | - |
| On-board graphics card model | AMD Radeon 860M | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating system language | - | English |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Package depth | 504 mm | 343 mm |
| Package height | 305 mm | 85 mm |
| Package weight | 2.52 kg | 3.99 kg |
| Package width | 63 mm | 541 mm |
| Panel type | IPS | IPS |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on | - |
| Pointing device | Touchpad | Touchpad |
| Power cord included | - | Yes |
| Pre-installed software | Copilot in Windows with Copilot key, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial | - |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | 5 GHz | 4.75 GHz |
| Processor cache | 16 MB | - |
| Processor cache type | L3 | - |
| Processor cores | 8 | 8 |
| Processor family | AMD Ryzen™ AI 7 | AMD Ryzen™ 7 |
| Processor frequency | 2 GHz | 3.2 GHz |
| Processor generation | - | AMD Ryzen 100 Series |
| Processor manufacturer | AMD | AMD |
| Processor model | 350 | 170 |
| Processor socket | FP8 | - |
| Processor threads | 16 | 16 |
| Product colour | Silver | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | sRGB |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Speaker power | - | 2 W |
| Storage media | SSD | SSD |
| Supplied AC adapter type | Matte finish | - |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold | - |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, keyboard frame, sideband and hinge cap(s) | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total Graphics Power (TGP) | - | 65 W |
| Total SSDs capacity | 1 TB | 1 TB |
| Total carbon emissions, w/o use phase (kg of CO2e) | 16 | - |
| Total carbon footprint (kg of CO2e) | 150 | - |
| Total processor performance up to | 66 TOPs | - |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | No |
| Trial software | 100 GB Dropbox storage for 3 months | Office |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | - |
| USB Sleep-and-Charge ports | 2 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 65 W |
| WLAN controller manufacturer | Realtek | - |
| WWAN | - | Not installed |
| Weight | 1.79 kg | 2.3 kg |
| Wi-Fi | Yes | - |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 357.7 mm | 361.3 mm |
| sRGB coverage (typical) | 62.5% | - |

