Compare Products
← Back to List| Feature | ![]() Lenovo LOQ Essential 15IRX11 View Details | ![]() Asus M3407GA-SF015W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1099.00 | £909.99 |
| Overall Value Score | 60 | 44 |
| CPU Benchmark Score | 24,585 | 18,215 |
| GPU Benchmark Score | 14,203 | 3,786 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 39.6 cm (15.6") | 35.6 cm (14") |
| Panel Type | IPS | OLED |
| Refresh Rate | 144 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | - | 3.4 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 135 W | 68 W |
| AMD FreeSync | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Audio chip | Realtek ALC3287 | - |
| Battery capacity | 60 Wh | 70 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | 5.4 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. 3-Month Goodnotes Essential Subscription 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Card reader integrated | No | - |
| Certification | RoHS | - |
| Colour gamut | 100% | 95% |
| Colour name | Luna Grey | Matte Gray |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | - | REACH |
| Contrast ratio (typical) | - | 1000000:1 |
| Depth | 255.6 mm | 223.4 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5050 | Not available |
| Discrete graphics memory type | GDDR7 | - |
| Display back cover material | - | Plastic |
| Display brightness | 300 cd/m² | 300 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 35.6 cm (14") |
| Display number of colours | - | 1.07 billion colours |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Display response rise/fall | - | 0.2 ms |
| Efficient cores | 4 | - |
| Efficient-core Max Turbo Frequency | 3.4 GHz | - |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 100,1000 Mbit/s | - |
| Fingerprint reader | No | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | Full HD |
| Front camera resolution | 1280 x 720 pixels | - |
| HD type | Full HD | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height (front) | 2.29 cm | 1.59 cm |
| Height (rear) | 2.48 cm | 1.79 cm |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) | Aluminium |
| Infrared (IR) camera | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Keyboard backlit | No | Yes |
| Keyboard language | English | - |
| L2 cache | - | 6 MB |
| L3 cache | - | 8 MB |
| LED backlight | Yes | - |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Market positioning | - | Home |
| Maximum internal memory | 16 GB | 32 GB |
| Maximum refresh rate | 144 Hz | 60 Hz |
| Maximum turbo power | 157 W | - |
| Memory clock speed | 4800 MHz | - |
| Memory form factor | SO-DIMM | On-board + SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB | - |
| Memory slots | 2x SO-DIMM | 1x SO-DIMM |
| Mobile network connection | No | No |
| Motherboard chipset | Intel HM770 | - |
| NPU performance up to | - | 50 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:9 | 16:10 |
| Neural processor unit (NPU) | - | AMD Ryzen AI |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card 4K support | - | Yes |
| On-board graphics card 8K support | - | Yes |
| On-board graphics card family | Intel® UHD Graphics | AMD Radeon |
| On-board graphics card model | Intel® UHD Graphics | AMD Radeon 840M |
| Operating relative humidity (H-H) | 8 - 95% | - |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating system language | English | - |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Optical drive type | No | No |
| Panel type | IPS | OLED |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Performance cores | 6 | - |
| Performance-core Max Turbo Frequency | 4.6 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 55 W | - |
| Processor boost frequency | 4.6 GHz | 4.6 GHz |
| Processor cache | 20 MB | - |
| Processor cache type | Smart Cache | L2 & L3 |
| Processor cores | 10 | 6 |
| Processor family | Intel® Core™ i5 | AMD Ryzen™ AI 7 |
| Processor frequency | 2.4 GHz | 2 GHz |
| Processor generation | 13th gen Intel® Core™ i5 | AMD Ryzen AI 400 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | i5-13450HX | 445 |
| Processor threads | 16 | 12 |
| Product colour | Grey | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | DCI-P3 |
| Repairability index | - | 9.1 |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Speaker power | 2 W | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | 5 - 43 °C | - |
| Sustainability certificates | - | ENERGY STAR |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total processor performance up to | - | 59 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | No |
| Trial software | Office | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| WWAN | Not installed | - |
| Weight | 2.3 kg | 1.4 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 361.3 mm | 315.2 mm |
| Windows Hello | - | Yes |

