Compare Products
← Back to List| Feature | ![]() Asus GU605CP-QR027W View Details | ![]() Asus H7606GP-SR011W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2397.99 | £2669.99 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 40.6 cm (16") | 40.6 cm (16") |
| Panel Type | OLED | OLED |
| Refresh Rate | 240 Hz | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 10 A | 10 A |
| AC adapter output voltage | 20 V | 20 V |
| AC adapter power | 200 W | 200 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | - |
| AMD FreeSync | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Anti-reflective coating | Yes | - |
| Audio system | Dolby Atmos | Smart Amp |
| Battery capacity | 90 Wh | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | Yes | Yes |
| Bundled software | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time. | 6-Month GoPro Premium+ Subscription3-Month Membership of Adobe Creative Cloud All Apps, Individual.The redemption duration from September 15, 2021 to August 31, 2026.3-Month Goodnotes Essential Subscription6-Month Dropbox 500GB Subscription1-Year ASUS Secure Auto-Backup 200GB Subscription |
| Card reader integrated | Yes | Yes |
| Colour gamut | 100% | 100% |
| Colour name | Eclipse Gray | Nano Black |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD | SD |
| Compliance certificates | - | REACH |
| Contrast ratio (typical) | 1000000:1 | 1000000:1 |
| Copilot key | - | Yes |
| DC-in jack | - | Yes |
| Depth | 246 mm | 246.9 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 8 GB | 8 GB |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5070 Laptop GPU | NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display back cover material | Plastic | Aluminium |
| Display brightness | - | 500 cd/m² |
| Display diagonal | 40.6 cm (16") | 40.6 cm (16") |
| Display number of colours | - | 1.07 billion colours |
| Display resolution | 2560 x 1600 pixels | 2880 x 1800 pixels |
| Display response rise/fall | - | 0.2 ms |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 4.4 GHz | - |
| Efficient-core base frequency | 1.5 GHz | - |
| Fast charging | Yes | - |
| Fast charging time (50%) | 30 min | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| GPU performance up to | 74 TOPs | - |
| HD type | 2.5K | 3K |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height (front) | 1.49 cm | 1.49 cm |
| Height (rear) | 1.64 cm | 1.73 cm |
| High Dynamic Range (HDR) supported | Yes | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision | DisplayHDR True Black 500 |
| Housing material | Aluminium | Aluminium |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard backlit zone | 1-zone RGB | - |
| L2 cache | - | 10 MB |
| L3 cache | - | 24 MB |
| Low Blue Light technology | - | Yes |
| Low Power Efficient-core Base Frequency | 700 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | - |
| Low Power Efficient-cores | 2 | - |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Market positioning | Gaming | - |
| Maximum display brightness (HDR) | 500 cd/m² | 1000 cd/m² |
| Maximum internal memory | 16 GB | 16 GB |
| Maximum refresh rate | 240 Hz | 120 Hz |
| Maximum turbo power | 115 W | - |
| Memory channels | Dual-channel | - |
| Memory clock speed | 7467 MHz | - |
| Memory form factor | On-board | On-board |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| NPU performance up to | 13 TOPs | 50 TOPs |
| NVIDIA G-SYNC | Yes | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | AMD Ryzen AI |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | 6 | - |
| Number of microphones | 3 | - |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card 4K support | - | Yes |
| On-board graphics card 8K support | - | Yes |
| On-board graphics card family | Intel Arc Graphics | AMD Radeon |
| On-board graphics card model | Intel Arc 140T | AMD Radeon 880M |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Panel type | OLED | OLED |
| Password protection | Yes | - |
| Password protection type | BIOS, User | - |
| Performance cores | 6 | - |
| Performance-core Max Turbo Frequency | 5.1 GHz | - |
| Performance-core base frequency | 2 GHz | - |
| Pointing device | Touchpad | Touchpad + DialPad |
| Processor base power | 28 W | - |
| Processor boost frequency | 5.1 GHz | 5 GHz |
| Processor cache | 24 MB | - |
| Processor cache type | - | L2 & L3 |
| Processor cores | 16 | 10 |
| Processor family | Intel Core Ultra 7 | AMD Ryzen AI 9 |
| Processor frequency | - | 2 GHz |
| Processor generation | Intel Core Ultra (Series 2) | AMD Ryzen AI 400 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | 255H | 465 |
| Processor threads | 16 | 20 |
| Product colour | Grey | Black |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | DCI-P3 |
| Removable battery | - | No |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | - |
| Storage media | SSD | SSD |
| Sustainability certificates | - | ENERGY STAR |
| Thunderbolt 4 ports quantity | 1 | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total processor performance up to | 96 TOPs | 73 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Trusted Platform Module (TPM) | Yes | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 100 W | 100 W |
| USB Type-C required charging power (min) | 45 W | 45 W |
| USB4 Gen 3x2 ports quantity | - | 1 |
| Weight | 1.85 kg | 1.85 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Width | 354 mm | 354.9 mm |
| Windows Hello | Yes | Yes |
| Windows Studio effects support | Yes | - |

