Compare Products
← Back to List| Feature | ![]() Asus B9406CA-GX931X View Details | ![]() Asus H7606GP-SR011W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2676.99 | £2669.99 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 35.6 cm (14") | 40.6 cm (16") |
| Panel Type | OLED | OLED |
| Refresh Rate | 120 Hz | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 4.5 A | 10 A |
| AC adapter output voltage | 20 V | 20 V |
| AC adapter power | 90 W | 200 W |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN | - |
| AMD FreeSync | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Audio system | Dolby Atmos | Smart Amp |
| Bag included | Yes | - |
| Battery capacity | 70 Wh | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 6.0 | 5.4 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | 6-Month GoPro Premium+ Subscription3-Month Membership of Adobe Creative Cloud All Apps, Individual.The redemption duration from September 15, 2021 to August 31, 2026.3-Month Goodnotes Essential Subscription6-Month Dropbox 500GB Subscription1-Year ASUS Secure Auto-Backup 200GB Subscription |
| Card reader integrated | No | Yes |
| Colour gamut | 100% | 100% |
| Colour name | Morn Grey | Nano Black |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | SD |
| Compliance certificates | REACH | REACH |
| Contrast ratio (typical) | 1000000:1 | 1000000:1 |
| Copilot key | Yes | Yes |
| Copilot+ PC | Yes | - |
| DC-in jack | - | Yes |
| Depth | 212.8 mm | 246.9 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | No | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | Not available | NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| Discrete graphics memory type | - | GDDR7 |
| Display back cover material | Aluminum-magnesium alloy | Aluminium |
| Display brightness | 600 cd/m² | 500 cd/m² |
| Display diagonal | 35.6 cm (14") | 40.6 cm (16") |
| Display glass type | Corning Glass | - |
| Display number of colours | - | 1.07 billion colours |
| Display resolution | 2880 x 1800 pixels | 2880 x 1800 pixels |
| Display response rise/fall | - | 0.2 ms |
| Display surface | Matt | - |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 3.8 GHz | - |
| Efficient-core base frequency | 1.6 GHz | - |
| Ethernet LAN | No | - |
| Face recognition | Yes | - |
| Fingerprint reader | Yes | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | - |
| Front camera resolution (numeric) | 5 MP | - |
| GPU performance up to | 122 TOPs | - |
| Gorilla Glass version | Gorilla Glass Victus | - |
| HD type | WQXGA+ | 3K |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height (front) | 1.09 cm | 1.49 cm |
| Height (rear) | 1.64 cm | 1.73 cm |
| High Dynamic Range (HDR) supported | Yes | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 | DisplayHDR True Black 500 |
| Housing material | Aluminium, Magnesium | Aluminium |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | Yes | - |
| Interface adapters included | USB male - Ethernet LAN (RJ-45) female | - |
| Internal memory | 32 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Introduction year | 2026 | - |
| Keyboard backlit | Yes | Yes |
| Keyboard language | UK English | - |
| Keyboard layout | QWERTY | - |
| L2 cache | - | 10 MB |
| L3 cache | - | 24 MB |
| LED backlight | Yes | - |
| Low Blue Light technology | - | Yes |
| Low Power Efficient-core Base Frequency | 1600 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz | - |
| Low Power Efficient-cores | 4 | - |
| M.2 SSD size | 2280 (22 x 80 mm) | 2280 (22 x 80 mm) |
| Market positioning | Work | - |
| Maximum display brightness (HDR) | 1400 cd/m² | 1000 cd/m² |
| Maximum internal memory | 32 GB | 16 GB |
| Maximum refresh rate | 120 Hz | 120 Hz |
| Maximum turbo power | 80 W | - |
| Memory form factor | On-board | On-board |
| Microsoft Copilot | Yes | Yes |
| Mobile network connection | No | No |
| NPU performance up to | 50 TOPs | 50 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | AMD Ryzen AI |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | 6 | - |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card 4K support | - | Yes |
| On-board graphics card 8K support | - | Yes |
| On-board graphics card family | Intel Arc Graphics | AMD Radeon |
| On-board graphics card model | Intel Arc B390 | AMD Radeon 880M |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Optical drive type | No | No |
| Panel type | OLED | OLED |
| Performance cores | 4 | - |
| Performance-core Max Turbo Frequency | 5.1 GHz | - |
| Performance-core base frequency | 2.1 GHz | - |
| Pointing device | Touchpad | Touchpad + DialPad |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 25 W | - |
| Processor boost frequency | 5.1 GHz | 5 GHz |
| Processor cache | 18 MB | - |
| Processor cache type | Smart Cache | L2 & L3 |
| Processor cores | 16 | 10 |
| Processor family | Intel Core Ultra X9 | AMD Ryzen AI 9 |
| Processor frequency | - | 2 GHz |
| Processor generation | Intel® Core™ Ultra (Series 3) | AMD Ryzen AI 400 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | 388H | 465 |
| Processor socket | FCBGA2540 | - |
| Processor threads | 16 | 20 |
| Product colour | Grey | Black |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | DCI-P3 |
| Ray tracing acceleration | Yes | - |
| Removable battery | - | No |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | - |
| Storage media | SSD | SSD |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix, TCO | ENERGY STAR |
| Thunderbolt 4 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total processor performance up to | - | 73 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | Yes | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 90 W | 100 W |
| USB Type-C required charging power (min) | 80 W | 45 W |
| USB4 Gen 3x2 ports quantity | - | 1 |
| Weight | 1.1 kg | 1.85 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Width | 310.9 mm | 354.9 mm |
| Windows Hello | Yes | Yes |
| Windows Studio effects support | Yes | - |

