Compare Products
← Back to List| Feature | ![]() Acer CB314-2H-K1QQ View Details | ![]() Hp ProBook Fortis G9 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £173.00 | £194.99 |
| Overall Value Score | 24 | 0 |
| CPU Benchmark Score | 2,584 | - |
| GPU Benchmark Score | 1,000 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 128 GB |
| Display | 35.6 cm (14") | 35.6 cm |
| Panel Type | IPS | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter power | 45 W | 45 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Battery capacity | 48 Wh | 42 Wh |
| Battery life (max) | 12 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.0 | 5.2 |
| Built-in microphone | Yes | Yes |
| Cables included | AC | - |
| Colour gamut | - | 45% |
| Colour name | Pure Silver | - |
| Combo headphone/mic port | Yes | Yes |
| Coprocessor cores | 4 | - |
| Depth | 232 mm | 230 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display diagonal (metric) | - | 35.6 cm |
| Display resolution | 1920 x 1080 pixels | 1366 x 768 pixels |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Fast charging | - | Yes |
| Fast charging time (90%) | - | 90 min |
| Fingerprint reader | No | - |
| Flash memory | 64 GB | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | - |
| HD type | Full HD | HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4b |
| HP Smart AC Adapter | - | Yes |
| HP segment | - | Business |
| HP speaker type | - | HP Dual Speakers |
| Height | 19.7 mm | 21.9 mm |
| Internal memory | 4 GB | 4 GB |
| Internal memory type | LPDDR4x-SDRAM | DDR4-SDRAM |
| Island-style keyboard | - | Yes |
| LED backlight | Yes | Yes |
| Market positioning | - | Everyday |
| Maximum internal memory | - | 4 GB |
| Memory clock speed | - | 3200 MHz |
| Memory form factor | - | On-board |
| Mobile network connection | No | No |
| NVMe | - | Yes |
| Native aspect ratio | 16:9 | 16:9 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | ARM | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | - | Intel® UHD Graphics |
| On-board graphics card model | ARM Mali-G72 MP3 | Intel® UHD Graphics |
| Operating system installed | ChromeOS | Windows 11 Pro |
| Optical drive type | No | No |
| Panel type | IPS | - |
| Pointing device | Touchpad | Clickpad |
| Processor boost frequency | - | 2.8 GHz |
| Processor cache | - | 4 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 4 |
| Processor family | MediaTek | Intel® Celeron® N |
| Processor frequency | 2 GHz | 1.1 GHz |
| Processor manufacturer | ARM | Intel |
| Processor model | MT8183 | N5100 |
| Processor socket | - | BGA 1338 |
| Processor threads | - | 4 |
| Product colour | Silver | Black |
| Product type | Chromebook | Laptop |
| RGB colour space | - | NTSC |
| SSD capacity | - | 128 GB |
| SSD interface | - | PCI Express |
| Spill-resistant keyboard | - | Yes |
| Storage media | Flash | SSD |
| Sustainability certificates | - | ENERGY STAR |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 128 GB |
| Total storage capacity | 64 GB | 128 GB |
| Touchscreen | No | - |
| Trusted Platform Module (TPM) | - | Yes |
| USB 2.0 ports quantity | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| WLAN controller model | - | Intel Wi-Fi 6 AX201 |
| Weight | 1.5 kg | 1.66 kg |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) |
| Width | 325.4 mm | 336 mm |

