Compare Products
← Back to List| Feature | ![]() Dell Inspiron 15 View Details | ![]() Samsung Galaxy Book2 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £899.00 | £895.00 |
| Overall Value Score | 50 | 0 |
| CPU Benchmark Score | 17,863 | - |
| GPU Benchmark Score | 2,351 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 15.6" | 39.6 cm (15.6") |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| Antenna type | - | 2x2 |
| Audio system | - | Dolby Atmos |
| Available Memory Slots | 2 | - |
| Battery Cell Type | Lithium Ion | - |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.1 |
| Built-in microphone | - | Yes |
| CPU Codename | Cezanne | - |
| CPU L3 Cache | 20 MB | - |
| CPU configuration (max) | - | 1 |
| Cable lock slot | - | Yes |
| Card reader integrated | - | Yes |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Configurable TDP-down | - | 12 W |
| Depth | - | 229.1 mm |
| Display diagonal | 15.6 Inches | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Embedded options available | - | No |
| Execute Disable Bit | - | Yes |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| Graphics Ram Type | Shared | - |
| HD type | - | Full HD |
| HDMI ports quantity | 1 | 1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 4 | - |
| Height | - | 15.4 mm |
| Intel Flex Memory Access | - | Yes |
| Intel Trusted Execution Technology | - | Yes |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Internal memory | 32 GB | 16 GB |
| Internal memory type | - | LPDDR4x-SDRAM |
| Maximum internal memory | - | 16 GB |
| Maximum processor speed | 4.5 GHz | - |
| Maximum refresh rate | 120Hz | - |
| Memory clock speed | 3200 MHz | - |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| Native aspect ratio | - | 16:9 |
| Number Of Cells | 3 | - |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card model | AMD Radeon Graphics | Intel Iris Xe Graphics |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Optical drive type | - | No |
| Panel type | IPS | - |
| Processor boost frequency | - | 4.4 GHz |
| Processor count | 8 | - |
| Processor family | - | Intel® Core™ i5 |
| Processor generation | 5th Gen | - |
| Processor manufacturer | AMD | Intel |
| Processor model | AMD Ryzen 7 5825U | i5-1235U |
| Processor speed | 2 GHz | - |
| Product colour | Black | Graphite |
| Product type | - | Laptop |
| RAM Memory Maximum Size | 64 GB | - |
| RAM Memory Slot Total Count | 2 | - |
| RAM Memory Technology | DDR4 | - |
| RAM Type | DDR4 SDRAM | - |
| SSD capacity | - | 512 GB |
| Screen Finish Type | Matte | - |
| Speaker power | - | 2 W |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | Non-Touch | No |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Type-A ports quantity | 2 | - |
| USB Type-C ports quantity | 1 | - |
| Weight | 4.03 Pounds | 1.57 kg |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | - | 356.6 mm |

