Compare Products
← Back to List| Feature | ![]() Hp 250 G9 View Details | ![]() Lenovo V15 G4 AMN View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £699.00 | £529.99 |
| Overall Value Score | 45 | 0 |
| CPU Benchmark Score | 12,896 | - |
| GPU Benchmark Score | 2,596 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 256 GB |
| Display | 39.6 cm | 39.6 cm (15.6") |
| Panel Type | IPS | TN |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50/60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter power | 45 W | 65 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Realtek ALC3287 |
| Audio system | - | Dolby Audio |
| Battery capacity | 41 Wh | 38 Wh |
| Battery life (max) | - | 8.7 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Battery weight | 180 g | - |
| Bluetooth | - | Yes |
| Bluetooth version | 5.2 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| Bundled software | - | Office Trial |
| CPU configuration (max) | 1 | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Carbon emissions, logistics (kg of CO2e) | 4 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 122 | - |
| Card reader integrated | - | No |
| Certification | - | ErP Lot 3 FSC certified carton RoHS compliant MIL-STD-810H TÜV |
| Certified refurbished | - | No |
| Colour gamut | 45% | 45% |
| Colour name | - | Business Black |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | - | RoHS |
| Configurable TDP-down | 12 W | - |
| Continuous video playback time (max) | - | 14.4 h |
| Contrast ratio (typical) | - | 500:1 |
| Country of origin | China | - |
| DC-in jack | Yes | - |
| Depth | 242 mm | 235.8 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display bezel technology | Micro-Edge | - |
| Display brightness | 250 cd/m² | 250 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 39.6 cm (15.6") |
| Display diagonal (metric) | 39.6 cm | - |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| ECC | No | - |
| Embedded options available | No | - |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | - | 100,1000 Mbit/s |
| Execute Disable Bit | Yes | - |
| Fast charging | - | Yes |
| Fingerprint reader | - | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| Front camera signal format | 720p | - |
| Full-size keyboard | Yes | - |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | 1.4b |
| HP Connection Optimizer | Yes | - |
| HP GTIN (EAN/UPC) | 197029451606 | - |
| HP Management tools | Touchpoint Customizer for Consumer | - |
| HP Security tools | TPM 2.0; Express VPN (30 days free trial); McAfee Security (30 days free trial); LastPass password | - |
| HP Smart AC Adapter | Yes | - |
| HP Support Assistant | Yes | - |
| HP segment | Business | - |
| HP speaker type | HP Dual Speakers | - |
| Harmonized System (HS) code | 8471300000 | - |
| Height | 19.9 mm | 19.9 mm |
| Housing material | - | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
| Intel Flex Memory Access | Yes | - |
| Intel Trusted Execution Technology | Yes | - |
| Intel VT-x with Extended Page Tables (EPT) | Yes | - |
| Intel Virtualization Technology (VT-x) | Yes | - |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR4-SDRAM | LPDDR5-SDRAM |
| Introduction year | 2022 | - |
| Keyboard backlit | Yes | No |
| Keyboard included | Yes | - |
| Keyboard language | - | UK English |
| L2 cache | - | 2 MB |
| L3 cache | - | 4 MB |
| LED backlight | - | Yes |
| M.2 SSD size | - | 2242 (22 x 42 mm) |
| Market positioning | Everyday | - |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum shipping altitude | - | 3048 m |
| Memory channels | - | Dual-channel |
| Memory clock speed | 3200 MHz | 5500 MHz |
| Memory form factor | - | On-board |
| Memory layout (slots x size) | 2 x 8 GB | - |
| Memory slots | 2x SO-DIMM | - |
| Mobile network connection | No | No |
| Motherboard chipset | - | AMD SoC |
| NVMe | Yes | Yes |
| Native aspect ratio | - | 16:9 |
| Non-ECC | Yes | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | 2 |
| Number of free internal memory expansion slots | 2 | - |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Iris Xe Graphics | AMD Radeon |
| On-board graphics card model | Intel Iris Xe Graphics | AMD Radeon 610M |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Operating system language | - | English |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Package depth | 483 mm | - |
| Package height | 305 mm | - |
| Package width | 69 mm | - |
| Panel type | IPS | TN |
| Password protection | Yes | Yes |
| Password protection type | BIOS, Power on, User | HDD, Power on, Supervisor |
| Pointing device | Touchpad | Touchpad |
| Pre-installed software | HP Connection Optimizer; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Audio Switch; myHP; HP Privacy Settings; HP QuickDrop; HP Smart Health; HP Smart; HP PC Hardware Diagnostics Windows | - |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | 4.7 GHz | 4.3 GHz |
| Processor cache | 12 MB | - |
| Processor cache type | L3 | L2 & L3 |
| Processor cores | 10 | 4 |
| Processor family | Intel® Core™ i7 | AMD Ryzen™ 5 |
| Processor frequency | - | 2.8 GHz |
| Processor generation | 12th gen Intel® Core™ i7 | AMD Ryzen 7000 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | i7-1255U | 7520U |
| Processor threads | 12 | 8 |
| Product colour | Silver | Black |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | NTSC |
| SSD capacity | 512 GB | 256 GB |
| SSD form factor | - | M.2 |
| SSD interface | PCI Express | PCI Express 4.0 |
| Speaker power | - | 1.5 W |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Stylus pen | No | - |
| Sustainability certificates | ENERGY STAR | ENERGY STAR, EPEAT Silver |
| Sustainability compliance | Yes | Yes |
| Sustainable technologies and materials | 2% post-consumer recycled plastic; Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Recycled Plastic cushions | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 256 GB |
| Total carbon emissions, w/o use phase (kg of CO2e) | 20 | - |
| Total carbon footprint (kg of CO2e) | 150 | - |
| Total storage capacity | 512 GB | 256 GB |
| Touchscreen | No | No |
| Trial software | - | Office |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| WLAN controller manufacturer | Realtek | - |
| WLAN controller model | Realtek RTL8852BE | - |
| WWAN | - | Not installed |
| Weight | 1.74 kg | 1.63 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 358 mm | 359.2 mm |

