Compare Products
← Back to List| Feature | ![]() Hp 16-ah0800sa View Details | ![]() Dell PA13250 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2599.99 | £2386.34 |
| Overall Value Score | 61 | 0 |
| CPU Benchmark Score | 55,840 | - |
| GPU Benchmark Score | 26,320 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 40.6 cm | 33.731 cm |
| Panel Type | IPS | IPS WVA |
| Refresh Rate | 240 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | No |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 330 W | - |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Accelerometer | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Cirrus CS42L43 / Cirrus CS35L56 |
| Audio system | DTS:X Ultra | High Definition Audio |
| Battery capacity | 83 Wh | 60 Wh |
| Battery recharge time | - | 4 h |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Battery weight | - | 215 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | - |
| Brand specific technologies | - | Express Charge Boost capable, TNR, Zero-lattice Keyboard, Battery-saving Mini-LED |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Wedge |
| Carbon emissions, end-of-life (kg of CO2e) | 1 | 1.41 |
| Carbon emissions, energy usage (kg of CO2e) | - | 23.33 |
| Carbon emissions, logistics (kg of CO2e) | 2 | 3.74 |
| Carbon emissions, manufacturing (kg of CO2e) | 119 | 72.52 |
| Card reader integrated | - | No |
| Colour gamut | 100% | 100% |
| Colour name | Shadow black | - |
| Combo headphone/mic port | Yes | Yes |
| Contrast ratio (typical) | - | 1500:1 |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Country of origin | China | - |
| Depth | 269 mm | 208.9 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 16 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5080 | Not available |
| Discrete graphics memory type | GDDR7 | - |
| Display bezel technology | Micro-Edge | - |
| Display brightness | 500 cd/m² | 400 cd/m² |
| Display diagonal | 40.6 cm (16") | 33.8 cm (13.3") |
| Display diagonal (metric) | 40.6 cm | 33.731 cm |
| Display resolution | 2560 x 1600 pixels | 1920 x 1200 pixels |
| Display response rise/fall | 3 ms | - |
| Display technology marketing name | - | ComfortView Plus |
| Efficient cores | 16 | - |
| Efficient-core Max Turbo Frequency | 4.6 GHz | - |
| Efficient-core base frequency | 2.1 GHz | - |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 2500,10,100,1000 Mbit/s | - |
| Face recognition | - | Yes |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | 30 min | - |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | 2560 x 1440 pixels |
| Front camera resolution (numeric) | - | 8 MP |
| Full-size keyboard | Yes | - |
| GPU performance up to | 8 TOPs | 66 TOPs |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; [email protected] | - |
| HD type | WQXGA | Full HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| HP Artificial Intelligence | AI PC | - |
| HP Audio Boost | Yes | - |
| HP GTIN (EAN/UPC) | 199251727979 | - |
| HP Imagepad | Yes | - |
| HP Security tools | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support | - |
| HP Smart AC Adapter | Yes | - |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub | - |
| HP front camera | HP TrueVision FHD IR | - |
| HP segment | Home | - |
| HP speaker type | HP Dual Speakers | - |
| Hall sensor | - | Yes |
| Height (front) | 2.29 cm | 1.66 cm |
| Height (rear) | 2.48 cm | 1.72 cm |
| Housing material | - | Magnesium |
| Infrared (IR) camera | Yes | Yes |
| Intel® Evo™ Platform Verified | - | Yes |
| Intel® Thunderbolt 4 | Yes | Yes |
| Intel® Turbo Boost Technology | Yes | - |
| Intel® vPro™ Platform Eligibility | - | Yes |
| Internal memory | 32 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Introduction year | 2025 | - |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard backlit zone | Per-key RGB | - |
| Keyboard colour name | Shadow black | - |
| Keyboard included | Yes | - |
| Keyboard language | - | UK English |
| LED backlight | - | Yes |
| Low Blue Light technology | Yes | - |
| Low Power Efficient-core Base Frequency | - | 2200 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.7 GHz |
| Low Power Efficient-cores | - | 4 |
| M.2 SSD size | - | 2230 (22 x 30 mm) |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Gaming | Premium |
| Maximum internal memory | 32 GB | 16 GB |
| Maximum refresh rate | 240 Hz | 60 Hz |
| Maximum turbo power | 160 W | 37 W |
| Memory clock speed | 5600 MHz | - |
| Memory data transfer rate | 5600 MT/s | 8533 MT/s |
| Memory form factor | SO-DIMM | On-board |
| Memory layout (slots x size) | 2 x 16 GB | - |
| Memory module type | SODIMM | - |
| Memory slots (available) | 2 | - |
| Microphone in | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel HM870 | Intel SoC |
| NPU performance up to | 13 TOPs | 48 TOPs |
| NVIDIA G-SYNC | Yes | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Non-operating altitude | - | -15.2 - 10668 m |
| Non-operating shock | - | 160 G |
| Non-operating vibration | - | 1.3 G |
| Number of SSDs installed | 1 | 1 |
| Number of USB ports with PowerShare support | - | 1 |
| Number of battery cells | 6 | 3 |
| Number of built-in speakers | 2 | 4 |
| Number of microphones | 2 | - |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel Arc Graphics |
| On-board graphics card model | Intel® Graphics | Intel Arc Graphics 140V |
| Operating altitude | - | -15.2 - 3048 m |
| Operating relative humidity (H-H) | - | 10 - 90% |
| Operating shock | - | 110 G |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating temperature (T-T) | - | 0 - 35 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | No | No |
| Original brand name | HP | - |
| PAIA version | - | GaBi version 1, 2024 |
| Package depth | 428 mm | - |
| Package height | 332 mm | - |
| Package weight | 4.74 kg | - |
| Package width | 94 mm | - |
| Panel type | IPS | IPS WVA |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on | - |
| Performance cores | 8 | 4 |
| Performance-core Max Turbo Frequency | 5.4 GHz | 5 GHz |
| Performance-core base frequency | 2.7 GHz | 2.2 GHz |
| Pixel density | - | 170 ppi |
| Pointing device | Touchpad | Touchpad |
| PowerShare | - | Yes |
| Pre-installed software | Otter.ai, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial | - |
| Privacy camera | - | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 55 W | 17 W |
| Processor boost frequency | 5.4 GHz | 5 GHz |
| Processor cache | 36 MB | 12 MB |
| Processor cache type | L3 | Smart Cache |
| Processor cores | 24 | 8 |
| Processor family | Intel Core Ultra 9 | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 275HX | 266V |
| Processor socket | BGA 2114 | - |
| Processor threads | 24 | 8 |
| Product colour | Black | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | sRGB |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| SSD memory type | - | TLC |
| Sparsity support | Yes | Yes |
| Speaker power | - | 2 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Supplied AC adapter type | Sandblasted and paint finish | - |
| Sustainability certificates | EPEAT Gold | TCO, ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Sustainable technologies and materials | Ocean-bound plastic in bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, base and hinge cap(s) | - |
| Temperature sensor | Yes | - |
| Thunderbolt 4 ports quantity | 2 | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total carbon emissions, w/o use phase (kg of CO2e) | 20 | - |
| Total carbon footprint (kg of CO2e) | 140 | 101 |
| Total processor performance up to | 36 TOPs | 118 TOPs |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | No |
| Trial software | 100 GB Dropbox storage for 3 months | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | - |
| USB Sleep-and-Charge ports | 2 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 27 W |
| USB charging voltage | - | 20,5,9,15 V |
| USB4 Gen 3x2 ports quantity | 2 | - |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | Intel | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE200 | Intel Wi-Fi 7 BE201 |
| Weight | 2.68 kg | 1.07 kg |
| Wi-Fi | Yes | - |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi certified | - | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | 802.11a, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Width | 356.5 mm | 296 mm |
| Windows Studio effects support | Yes | Yes |
| sRGB coverage (typical) | 100% | - |

