Compare Products
← Back to List| Feature | ![]() Lenovo LOQ 17IRX10 View Details | ![]() Samsung Galaxy Book5 Pro 360 (16", Core Ultra 7, 16GB), a Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1799.99 | £1299.99 |
| Overall Value Score | 49 | 0 |
| CPU Benchmark Score | 30,211 | - |
| GPU Benchmark Score | 16,794 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 43.9 cm (17.3") | 40.6 cm (16") |
| Panel Type | IPS | AMOLED |
| Refresh Rate | 165 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | Yes | - |
| AC adapter power | 245 W | 65 W |
| Accelerometer | - | Yes |
| Ambient light sensor | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Anti-reflective coating | - | Yes |
| Audio chip | Realtek ALC3287 | - |
| Audio decoders | - | Dolby Atmos |
| Audio system | - | Smart Amp |
| Battery capacity | 60 Wh | 76.1 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | 5.4 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | Galaxy Book Experience<BR>Multi Control<BR>Second Screen<BR>Samsung Notes<BR>Samsung Gallery<BR>Quick Share<BR>Samsung Account<BR>Samsung Settings<BR>SmartThings<BR>Quick Search<BR>Samsung Device Care<BR>Screen Recorder<BR>Live Wallpaper<BR>Bixby<BR>Samsung Find<BR>Samsung Flow<BR>Samsung Studio<BR>Phone<BR>Galaxy Book Smart Switch<BR>Samsung Pass<BR>Air Command<BR>PENUP<BR>※ Software can be changed without notice. |
| Card reader integrated | No | Yes |
| Certification | RoHS | - |
| Colour gamut | 100% | - |
| Colour name | Luna Grey | - |
| Combo headphone/mic port | Yes | Yes |
| Comments | - | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 73.9 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors.<BR>* Screen size is measured diagonally as a full rectangle without accounting for the rounded corners. Actual viewable area is less due to the rounded corners. |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Continuous video playback time (max) | 5.21 h | - |
| Country of origin | China | - |
| Depth | 276.2 mm | 252.2 mm |
| Depth (imperial) | - | 25.2 cm (9.93") |
| Discrete graphics card | Yes | - |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 | Not available |
| Discrete graphics memory type | GDDR7 | - |
| Display brightness | 300 cd/m² | - |
| Display diagonal | 43.9 cm (17.3") | 40.6 cm (16") |
| Display resolution | 1920 x 1080 pixels | 2880 x 1800 pixels |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 3.6 GHz | - |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 100,1000 Mbit/s | - |
| Fast charging | Yes | - |
| Fast charging time (50%) | 30 min | - |
| Fingerprint reader | No | Yes |
| Form factor | Clamshell | Convertible (Folder) |
| Front camera | Yes | Yes |
| Front camera resolution (numeric) | 5 MP | 2 MP |
| Gyroscope | - | Yes |
| HD type | Full HD | WQXGA+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | - | 12.8 mm |
| Height (front) | 2.29 cm | - |
| Height (rear) | 2.52 cm | - |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) | - |
| Input device model | - | S Pen |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard backlit zone | 24-zone RGB | - |
| Keyboard language | English | - |
| Keyboard type | - | Pro keyboard with Numeric key |
| LED backlight | Yes | - |
| Maximum internal memory | 32 GB | - |
| Maximum refresh rate | 165 Hz | - |
| Maximum turbo power | 157 W | - |
| Memory clock speed | 4800 MHz | - |
| Memory form factor | SO-DIMM | On-package |
| Memory layout (slots x size) | 1 x 16 GB | - |
| Memory slots | 2x SO-DIMM | - |
| Mobile network connection | No | - |
| Motherboard chipset | Intel HM770 | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:9 | - |
| Neural processor unit (NPU) | No | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | - | Intel Arc Graphics |
| On-board graphics card memory | - | 8 GB |
| On-board graphics card model | - | Intel Arc Graphics 140V |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating system language | English | - |
| Optical drive type | No | No |
| Package depth | 370 mm | - |
| Package height | 88 mm | - |
| Package weight | 4.34 kg | - |
| Package width | 589 mm | - |
| Panel type | IPS | AMOLED |
| Performance cores | 6 | - |
| Performance-core Max Turbo Frequency | 4.9 GHz | - |
| Pointing device | Touchpad | Clickpad |
| Power cord included | Yes | - |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 55 W | - |
| Processor boost frequency | 4.9 GHz | - |
| Processor cache | 24 MB | - |
| Processor cache type | Smart Cache | - |
| Processor cores | 14 | - |
| Processor family | Intel® Core™ i7 | Intel Core Ultra 7 |
| Processor generation | 13th gen Intel® Core™ i7 | - |
| Processor manufacturer | Intel | Intel |
| Processor model | i7-13650HX | 256V |
| Processor threads | 20 | - |
| Product colour | Grey | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | - |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Speaker power | 2 W | 5 W |
| Speakers | - | Quad Speakers |
| Storage media | SSD | SSD |
| Stylus pen | - | Yes |
| Stylus pen support | - | Yes |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | Yes |
| Trial software | Office | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 100 W | - |
| USB Type-C required charging power (min) | 65 W | - |
| Weight | 2.9 kg | 1.69 kg |
| Weight (imperial) | - | 1.69 kg (3.73 lbs) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 398.4 mm | 355.4 mm |
| Width (imperial) | - | 35.5 cm (14") |

