Compare Products
← Back to List| Feature | ![]() Lenovo LOQ 17IRX10 View Details | ![]() Asus HT7407NA-SN035W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1799.99 | £1989.99 |
| Overall Value Score | 49 | 0 |
| CPU Benchmark Score | 30,211 | - |
| GPU Benchmark Score | 16,794 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 43.9 cm (17.3") | 35.6 cm (14") |
| Panel Type | IPS | OLED |
| Refresh Rate | 165 Hz | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3.4 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 245 W | 68 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | Realtek ALC3287 | - |
| Audio system | - | Smart Amp |
| Battery capacity | 60 Wh | 75 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | 6.0 |
| Built-in microphone | Yes | Yes |
| Card reader integrated | No | Yes |
| Certification | RoHS | - |
| Colour gamut | 100% | 100% |
| Colour name | Luna Grey | Nano Black |
| Combo headphone/mic port | Yes | - |
| Compatible memory cards | - | SD |
| Continuous video playback time (max) | 5.21 h | - |
| Contrast ratio (typical) | - | 1000000:1 |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Country of origin | China | - |
| Depth | 276.2 mm | 206.4 mm |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 | Not available |
| Discrete graphics memory type | GDDR7 | - |
| Display back cover material | - | Aluminium |
| Display brightness | 300 cd/m² | 500 cd/m² |
| Display diagonal | 43.9 cm (17.3") | 35.6 cm (14") |
| Display number of colours | - | 1.07 billion colours |
| Display resolution | 1920 x 1080 pixels | 2880 x 1800 pixels |
| Display response rise/fall | - | 0.2 ms |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 3.6 GHz | - |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 100,1000 Mbit/s | - |
| Face recognition | - | Yes |
| Fast charging | Yes | - |
| Fast charging time (50%) | 30 min | - |
| Fingerprint reader | No | - |
| Form factor | Clamshell | Convertible (Detachable) |
| Front camera | Yes | Yes |
| Front camera resolution (numeric) | 5 MP | 8 MP |
| HD type | Full HD | WQXGA+ |
| HDMI ports quantity | 1 | - |
| HDMI version | 2.1 | - |
| Height | - | 9 mm |
| Height (front) | 2.29 cm | - |
| Height (rear) | 2.52 cm | - |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | DisplayHDR True Black 1000 |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) | Aluminium |
| Infrared (IR) camera | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Introduction year | - | 2026 |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard backlit zone | 24-zone RGB | - |
| Keyboard language | English | UK English |
| Keyboard layout | - | QWERTY |
| LED backlight | Yes | - |
| Low Blue Light technology | - | Yes |
| M.2 SSD size | - | 2230 (22 x 30 mm) |
| Market positioning | - | Performance |
| Maximum display brightness (HDR) | - | 1000 cd/m² |
| Maximum internal memory | 32 GB | 16 GB |
| Maximum refresh rate | 165 Hz | 144 Hz |
| Maximum turbo power | 157 W | - |
| Memory clock speed | 4800 MHz | - |
| Memory form factor | SO-DIMM | On-board |
| Memory layout (slots x size) | 1 x 16 GB | - |
| Memory slots | 2x SO-DIMM | - |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | Intel HM770 | - |
| NPU performance up to | - | 80 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:9 | 16:10 |
| Neural processor unit (NPU) | No | Qualcomm Hexagon |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | - | Qualcomm |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | - | Qualcomm Adreno |
| On-board graphics card model | - | Qualcomm Adreno GPU |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating system language | English | - |
| Optical drive type | No | No |
| Package depth | 370 mm | - |
| Package height | 88 mm | - |
| Package weight | 4.34 kg | - |
| Package width | 589 mm | - |
| Panel type | IPS | OLED |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Performance cores | 6 | - |
| Performance-core Max Turbo Frequency | 4.9 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Power cord included | Yes | - |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 55 W | - |
| Processor boost frequency | 4.9 GHz | 4.7 GHz |
| Processor cache | 24 MB | 53 MB |
| Processor cache type | Smart Cache | - |
| Processor cores | 14 | 18 |
| Processor family | Intel® Core™ i7 | Snapdragon |
| Processor generation | 13th gen Intel® Core™ i7 | Snapdragon X2 Elite |
| Processor manufacturer | Intel | Qualcomm |
| Processor model | i7-13650HX | X2E-88-100 |
| Processor threads | 20 | 8 |
| Product colour | Grey | Black |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | DCI-P3 |
| Rear camera | - | Yes |
| Rear camera HD type | - | 4K Ultra HD |
| Rear camera resolution (numeric) | - | 13 MP |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Speaker power | 2 W | - |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | Yes |
| Trial software | Office | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 100 W | - |
| USB Type-C required charging power (min) | 65 W | - |
| USB4 Gen 3x2 ports quantity | - | 2 |
| Weight | 2.9 kg | 790 g |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 398.4 mm | 319.6 mm |
| Windows Hello | - | Yes |

