Compare Products
← Back to List| Feature | ![]() Lenovo V15 IIL View Details | ![]() Hp 440 G11 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £498.00 | £599.99 |
| Overall Value Score | 33 | 0 |
| CPU Benchmark Score | 7,141 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 16 GB |
| Storage | 256 GB | 512 GB |
| Display | 39.6 cm (15.6") | 35.6 cm (14") |
| Panel Type | TN | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 10 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| 3D | No | - |
| AC adapter frequency | 50/60 Hz | - |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | 45 W |
| AI software frameworks supported by NPU | - | DirectML, ONNX RT, OpenVINO, Windows ML |
| Antenna type | 1x1 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio system | Dolby Audio | - |
| Battery capacity | 35 Wh | 56 Wh |
| Battery life (max) | 6 h | - |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 4.2 | 5.3 |
| Built-in microphone | Yes | - |
| CPU configuration (max) | 1 | - |
| Card reader integrated | Yes | - |
| Certification | RoHS | - |
| Colour gamut | - | 45% |
| Colour name | Iron Grey | - |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MMC, SD, SDHC, SDXC | - |
| Compliance certificates | RoHS | - |
| Configurable TDP-down | 13 W | - |
| Configurable TDP-down frequency | 0.7 GHz | - |
| Configurable TDP-up | 25 W | - |
| Configurable TDP-up frequency | 1.2 GHz | - |
| DC-in jack | Yes | - |
| Depth | 251.5 mm | 224.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 220 cd/m² | 300 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Display surface | Matt | - |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.6 GHz |
| Efficient-core base frequency | - | 0.8 GHz |
| Embedded options available | No | - |
| Ethernet LAN | No | - |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Execute Disable Bit | Yes | - |
| Fingerprint reader | No | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera resolution (numeric) | 0.3 MP | 5 MP |
| Full-size keyboard | - | Yes |
| HD type | Full HD | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | 2.1 |
| HP segment | - | Business |
| HP speaker type | - | HP Dual Speakers |
| Height | 19.9 mm | - |
| Height (front) | - | 1.09 cm |
| Height (rear) | - | 1.7 cm |
| Housing material | Acrylonitrile butadiene styrene (ABS) | - |
| Idle States | Yes | - |
| Infrared (IR) camera | - | Yes |
| Intel 64 | Yes | - |
| Intel Software Guard Extensions (Intel SGX) | Yes | - |
| Intel Stable Image Platform Program (SIPP) | No | - |
| Intel TSX-NI | No | - |
| Intel Trusted Execution Technology | No | - |
| Intel VT-x with Extended Page Tables (EPT) | Yes | - |
| Intel Virtualization Technology (VT-x) | Yes | - |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | - |
| Intel® AES New Instructions (Intel® AES-NI) | Yes | - |
| Intel® Evo™ Platform Verified | No | - |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes | - |
| Intel® OS Guard | Yes | - |
| Intel® Quick Sync Video Technology | Yes | - |
| Intel® Secure Key | Yes | - |
| Intel® Turbo Boost Technology | 2.0 | - |
| Internal memory | 8 GB | 16 GB |
| Internal memory type | DDR4-SDRAM | DDR5-SDRAM |
| Island-style keyboard | - | Yes |
| Keyboard backlit | No | Yes |
| Keyboard language | Italian | - |
| Keyboard layout | QWERTY | - |
| LED backlight | Yes | Yes |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.1 GHz |
| Low Power Efficient-cores | - | 2 |
| Manual | Yes | - |
| Market positioning | - | Everyday |
| Maximum frequency NPU | - | 1.4 GHz |
| Maximum internal memory | 12 GB | 32 GB |
| Maximum shipping altitude | 3048 m | - |
| Maximum turbo power | - | 57 W |
| Memory clock speed | 2666 MHz | 5600 MHz |
| Memory form factor | On-board + SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 1 x 4 GB | 1 x 16 GB |
| Memory slots | 1x SO-DIMM | 2x SO-DIMM |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:9 | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 1 | - |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card DirectX version | 12.0 | - |
| On-board graphics card ID | 0x8A56 | - |
| On-board graphics card OpenGL version | 4.5 | - |
| On-board graphics card base frequency | 300 MHz | - |
| On-board graphics card dynamic frequency (max) | 1050 MHz | - |
| On-board graphics card family | Intel® UHD Graphics | Intel® Graphics |
| On-board graphics card model | Intel® UHD Graphics | Intel® Graphics |
| Operating relative humidity (H-H) | 8 - 95% | - |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 10 Home | Windows 11 Pro |
| Operating system language | English, Italian | - |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Optical drive type | No | No |
| PCI Express slots version | 3.0 | - |
| Package depth | - | 449 mm |
| Package height | - | 305 mm |
| Package width | - | 69 mm |
| Panel type | TN | - |
| Password protection | Yes | - |
| Password protection type | HDD, Supervisor | - |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 4.3 GHz |
| Performance-core base frequency | - | 1.3 GHz |
| Pointing device | Touchpad | Clickpad |
| Power cord included | Yes | - |
| Processor ARK ID | 196603 | - |
| Processor base power | - | 15 W |
| Processor boost frequency | 3.6 GHz | 4.3 GHz |
| Processor cache | 6 MB | 12 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 4 | 12 |
| Processor family | Intel® Core™ i5 | Intel Core Ultra 5 |
| Processor frequency | 1 GHz | - |
| Processor generation | 10th gen Intel® Core™ i5 | Intel® Core™ Ultra (Series 1) |
| Processor lithography | 10 nm | - |
| Processor manufacturer | Intel | Intel |
| Processor model | i5-1035G1 | 125U |
| Processor operating modes | 64-bit | - |
| Processor package size | 50 x 25 mm | - |
| Processor socket | BGA 1526 | - |
| Processor threads | 8 | 14 |
| Product colour | Grey | Silver |
| Product type | Laptop | Laptop |
| RGB colour space | - | NTSC |
| SSD capacity | 256 GB | 512 GB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express | PCI Express |
| Sparsity support | - | Yes |
| Speaker power | 1.5 W | - |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | 5 - 43 °C | - |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0, AVX-512 | - |
| Sustainability certificates | ENERGY STAR | ENERGY STAR |
| System bus rate | 4 GT/s | - |
| Thermal Design Power (TDP) | 15 W | - |
| Thermal Monitoring Technologies | Yes | - |
| Tjunction | 100 °C | - |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 256 GB | 512 GB |
| Total storage capacity | 256 GB | 512 GB |
| Touchscreen | No | No |
| Trial software | Office | - |
| Trusted Platform Module (TPM) | Yes | - |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 2.0 ports quantity | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 2 |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| WWAN | Not installed | - |
| Warranty card | Yes | - |
| Weight | 1.85 kg | 1.39 kg |
| Wi-Fi | Yes | - |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) | Wi-Fi 6E (802.11ax) |
| Width | 362.2 mm | 318.6 mm |
| Windows 11 free upgrade | Yes | - |
| Windows Studio effects support | - | Yes |

