Compare Products
← Back to List| Feature | ![]() Dell Inspiron 16 5645 (i5645-A235BLU-PGB) View Details | ![]() Samsung Galaxy Book2 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1099.00 | £895.00 |
| Overall Value Score | 52 | 0 |
| CPU Benchmark Score | 23,395 | - |
| GPU Benchmark Score | 6,808 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 15.6" | 39.6 cm (15.6") |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| Antenna type | - | 2x2 |
| Audio system | - | Dolby Atmos |
| Battery capacity | 54 Watt Hours | - |
| Battery life | 11.5 Hours | - |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.1 |
| Built-in microphone | - | Yes |
| CPU configuration (max) | - | 1 |
| Cable lock slot | - | Yes |
| Card reader integrated | - | Yes |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Configurable TDP-down | - | 12 W |
| Depth | - | 229.1 mm |
| Display diagonal | 16 Inches | 39.6 cm (15.6") |
| Display resolution | 1920 x 1200 | 1920 x 1080 pixels |
| Embedded options available | - | No |
| Execute Disable Bit | - | Yes |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| Hard disk description | SSD | - |
| Height | - | 15.4 mm |
| Intel Flex Memory Access | - | Yes |
| Intel Trusted Execution Technology | - | Yes |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | LPDDR4x-SDRAM |
| Maximum internal memory | - | 16 GB |
| Memory clock speed | 5600 MHz | - |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| Native aspect ratio | - | 16:9 |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card model | AMD Radeon Graphics | Intel Iris Xe Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | - | No |
| Processor boost frequency | - | 4.4 GHz |
| Processor count | 8 | - |
| Processor family | - | Intel® Core™ i5 |
| Processor generation | 4 | - |
| Processor manufacturer | AMD | Intel |
| Processor model | AMD Ryzen 7 8840U | i5-1235U |
| Processor speed | 3.3 GHz | - |
| Product colour | Midnight Blue | Graphite |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| SSD capacity | - | 512 GB |
| Speaker power | - | 2 W |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No Touchscreen | No |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| Weight | 2.14 Kilograms | 1.57 kg |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | - | 356.6 mm |

