Compare Products
← Back to List| Feature | ![]() Hp 15-fc0045sa View Details | ![]() Acer Intel Core i3-1315U 8GB RAM 128GB UFS 16" Chrome OS Laptop View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £388.00 | £445.00 |
| Overall Value Score | 43 | 0 |
| CPU Benchmark Score | 8,449 | - |
| GPU Benchmark Score | 1,302 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Display | 39.6 cm | 40.6 cm (16") |
| Panel Type | - | IPS |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 45 W | - |
| AI-powered | - | No |
| AMD FreeSync | Yes | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Anti-microbial screen | - | No |
| Battery capacity | 41 Wh | 53 Wh |
| Battery life (max) | 10.5 h | 15.5 h |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | Yes |
| Carbon emissions, end-of-life (kg of CO2e) | 0.5 | - |
| Carbon emissions, logistics (kg of CO2e) | 4 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 133 | - |
| Chipset | - | Intel® |
| Colour gamut | 45% | 45% |
| Colour name | Jet black | Other |
| Combo headphone/mic port | Yes | Yes |
| Continuous video playback time (max) | 11.25 h | - |
| Copilot+ PC | - | No |
| Country of origin | China, Thailand | China |
| Depth | 236 mm | 253.1 mm |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display bezel technology | Micro-Edge | - |
| Display brightness | 250 cd/m² | 300 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 40.6 cm (16") |
| Display diagonal (metric) | 39.6 cm | - |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Display surface | - | Matt |
| Display technology marketing name | - | ComfyView |
| Ethernet LAN | - | No |
| Fast charging | Yes | - |
| Fast charging time (50%) | 45 min | - |
| Fingerprint reader | - | No |
| Form factor | Clamshell | - |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution | 1280 x 720 pixels | 1920 x 1080 pixels |
| Full-size keyboard | Yes | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; [email protected] | - |
| HD type | Full HD | WUXGA |
| HDCP | - | Yes |
| HDMI | - | Yes |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | - |
| HP GTIN (EAN/UPC) | 199251257872 | - |
| HP Imagepad | Yes | - |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support | - |
| HP Smart AC Adapter | Yes | - |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP | - |
| HP front camera | HP TrueVision HD | - |
| HP segment | Home | - |
| HP speaker type | HP Dual Speakers | - |
| Height | 18.6 mm | 19.2 mm |
| Height (rear) | - | 1.93 cm |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | LPDDR5-SDRAM | LPDDR5x-SDRAM |
| Introduction year | 2025 | - |
| Keyboard backlit | - | No |
| Keyboard colour name | Jet black | - |
| Keyboard included | Yes | Yes |
| Keyboard language | - | UK English |
| Keyboard special features | - | Chrome Super Insert |
| LED backlight | Yes | - |
| Line-in | - | No |
| Line-out | - | No |
| Manufacturer | - | Acer, Inc |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Everyday | - |
| Maximum internal memory | 8 GB | 16 GB |
| Maximum refresh rate | - | 60 Hz |
| Memory clock speed | 3200 MHz | 5200 MHz |
| Memory form factor | On-board | - |
| Memory layout (slots x size) | Not available | - |
| Microphone in | Yes | - |
| Mobile network connection | No | - |
| Motherboard chipset | AMD SoC | - |
| NTSC coverage (typical) | 45% | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:9 | 16:10 |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 3 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | AMD | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon Graphics | - |
| On-board graphics card model | AMD Radeon Graphics | Intel® UHD Graphics |
| Operating system installed | Windows 11 Home | ChromeOS |
| Optical drive type | No | - |
| Original brand name | HP | - |
| Package depth | 520 mm | 498 mm |
| Package height | 305 mm | 310 mm |
| Package weight | 2.29 kg | 2.64 kg |
| Package width | 69 mm | 65 mm |
| Packaging content | - | Chromebook Plus 516 CB516-1H-36VH Chromebook Lithium Ion (Li-Ion) Battery Power Adapter Power Cord |
| Panel type | - | IPS |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on | - |
| Pointing device | Touchpad | Touchpad |
| Power cord included | - | No |
| Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial | - |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | 4.1 GHz | 4.5 GHz |
| Processor cache | 4 MB | 10 MB |
| Processor cache type | L3 | - |
| Processor cores | 4 | 6 |
| Processor family | AMD Ryzen™ 3 | Intel® Core™ i3 |
| Processor frequency | 2.4 GHz | 1.2 GHz |
| Processor generation | AMD Ryzen 7000 Series | - |
| Processor manufacturer | AMD | Intel |
| Processor model | 7320U | i3-1315U |
| Processor operating modes | - | 64-bit |
| Processor threads | 8 | 8 |
| Product colour | Black | Grey |
| Product type | Laptop | Chromebook |
| RGB colour space | NTSC | NTSC |
| SSD capacity | 256 GB | - |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express | - |
| Security features | - | Discrete H1 Trusted Platform Module (TPM) solution for Chromebook Camera shutter Kensington lock (Nano-type) |
| Storage media | SSD | Flash |
| Supplied AC adapter type | Roundstooth texture matte cover and keyboard frame finish, textured base | - |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold, EPEAT Climate + | - |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s);Keyboard keycaps and scissors contain post-consumer recycled plastic | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 256 GB | - |
| Total carbon emissions, w/o use phase (kg of CO2e) | 17 | - |
| Total carbon footprint (kg of CO2e) | 160 | - |
| Total storage capacity | 256 GB | 128 GB |
| Touchpad features | - | OceanGlass Touchpad |
| Touchscreen | No | No |
| Trial software | 100 GB Dropbox storage for 3 months | - |
| Trusted Platform Module (TPM) | Yes | - |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | - |
| USB Type-C charging port | No | - |
| USB Type-C required charging power (min) | - | 65 W |
| USB ports quantity | - | 4 |
| WLAN controller manufacturer | Realtek | Intel |
| Weight | 1.59 kg | 1.7 kg |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Width | 359.8 mm | 358.9 mm |

