Compare Products
← Back to List| Feature | ![]() Hp ZBook X G1i 16 inch Mobile Workstation PC Wolf Pro Security Edition - Data Science View Details | ![]() Asus UX8407AA-SN429W Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2699.99 | £2399.99 |
| Overall Value Score | 37 | 0 |
| CPU Benchmark Score | 28,273 | - |
| GPU Benchmark Score | 13,073 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 40.6 cm | 35.6 cm (14") |
| Panel Type | IPS | OLED |
| Refresh Rate | 120 Hz | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | - | 5 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 150 W | 100 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | 2x2 | 2x2 |
| Audio system | - | Smart Amp |
| Battery capacity | 83 Wh | 99 Wh |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| Bundled software | HP Wolf Pro Security Edition (1 year) | - |
| Certification | - | US MIL-STD 810H military-grade standard |
| Certified refurbished | - | No |
| Colour gamut | 100% | 100% |
| Colour name | Meteor silver | Moher Gray |
| Compliance certificates | - | RoHS |
| Contrast ratio (typical) | - | 1000000:1 |
| Copilot+ PC | - | Yes |
| Country of origin | China, Thailand | - |
| DCI-P3 coverage | 100% | - |
| Depth | 251 mm | 208.6 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 6 GB | - |
| Discrete graphics card model | NVIDIA RTX PRO 500 Blackwell | Not available |
| Discrete graphics memory type | GDDR7 | - |
| Display back cover material | - | Ceraluminum |
| Display brightness | 400 cd/m² | 500 cd/m² |
| Display diagonal | 40.6 cm (16") | 35.6 cm (14") |
| Display diagonal (metric) | 40.6 cm | - |
| Display number of colours | - | 1.07 billion colours |
| Display resolution | 2560 x 1600 pixels | 2880 x 1800 pixels |
| Display response rise/fall | - | 0.2 ms |
| Display surface | - | Gloss |
| Efficient cores | 12 | 8 |
| Efficient-core Max Turbo Frequency | 4.5 GHz | 3.7 GHz |
| Efficient-core base frequency | 1.8 GHz | 1.6 GHz |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Expansion slots | - | - 2x M.2 2280 PCIe 4.0x4 |
| Face recognition | - | Yes |
| Fast charging | Yes | - |
| Fast charging time (50%) | 30 min | - |
| Fingerprint reader | Yes | - |
| Form factor | Clamshell | Convertible (Detachable) |
| Front camera | Yes | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 5 MP | - |
| GPU performance up to | 8 TOPs | 40 TOPs |
| HD type | 2.5K | 3K |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| HP Artificial Intelligence | AI Workstation, AI PC | - |
| HP GTIN (EAN/UPC) | 199485204369 | - |
| HP Smart AC Adapter | Yes | - |
| HP segment | Business | - |
| HP speaker type | HP Dual Speakers | - |
| Harmonized System (HS) code | 8471300000 | - |
| Height | 23 mm | - |
| Height (front) | - | 1.96 cm |
| Height (rear) | - | 2.34 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | DisplayHDR True Black 1000 |
| Housing material | - | Ceraluminum |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | Yes | Yes |
| Intel® Turbo Boost Technology | Yes | - |
| Intel® vPro™ Platform Eligibility | No | - |
| Internal memory | 32 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Introduction year | 2025 | - |
| Keyboard backlit | Yes | - |
| Keyboard included | Yes | - |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| Low Blue Light technology | - | Yes |
| Low Power Efficient-core Base Frequency | - | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.5 GHz |
| Low Power Efficient-cores | - | 4 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Performance | Home |
| Maximum display brightness (HDR) | - | 1000 cd/m² |
| Maximum internal memory | 32 GB | 16 GB |
| Maximum refresh rate | 120 Hz | 144 Hz |
| Maximum turbo power | 160 W | 80 W |
| Memory channels | Dual-channel | - |
| Memory clock speed | 5600 MHz | - |
| Memory form factor | SO-DIMM | On-board |
| Memory layout (slots x size) | 1 x 32 GB | - |
| Memory module type | SODIMM | - |
| Memory slots | 2x SO-DIMM | - |
| Microphone in | Yes | - |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| NPU performance up to | 13 TOPs | 50 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 6 | 4 |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel® Graphics |
| On-board graphics card model | Intel Arc 140T | Intel® Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Package depth | 69 mm | - |
| Package height | 345 mm | - |
| Package width | 552 mm | - |
| Panel type | IPS | OLED |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on | - |
| Performance cores | 8 | 4 |
| Performance-core Max Turbo Frequency | 5.2 GHz | 4.9 GHz |
| Performance-core base frequency | 2.4 GHz | 2.1 GHz |
| Pointing device | Clickpad | Touchpad |
| Processor base power | 55 W | 25 W |
| Processor boost frequency | 5.1 GHz | 4.9 GHz |
| Processor cache | 24 MB | 18 MB |
| Processor cache type | L3 | Smart Cache |
| Processor cores | 16 | 16 |
| Processor family | Intel Core Ultra 7 | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | Intel | Intel |
| Processor model | 225H | 386H |
| Processor socket | - | FCBGA2540 |
| Processor threads | 16 | 16 |
| Product colour | Silver | Grey |
| Product type | Mobile workstation | Hybrid (2-in-1) |
| RGB colour space | DCI-P3 | DCI-P3 |
| Ray tracing acceleration | - | Yes |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express | PCI Express 4.0 |
| SSD memory type | TLC | - |
| Sparsity support | Yes | Yes |
| Spill-resistant keyboard | Yes | - |
| Storage media | SSD | SSD |
| Support service included | HP 1y Wolf Pro Security Edition Software License and Support Subscription attached to 1 HW device. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA8-1150EEE & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EEGB.pdf | - |
| Sustainability certificates | ENERGY STAR, TCO, TCO10 | ENERGY STAR |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Low halogen PCAs; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Outside box and corrugated cushions are 100% from certified or recycled sources and recyclable; At least 60% post-consumer recycled plastic; Bulk packaging available; External power supply 90% efficiency | - |
| Thunderbolt 4 ports quantity | 2 | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total processor performance up to | 33 TOPs | - |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | Yes |
| Trusted Platform Module (TPM) | - | Yes |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 7 BE201 | - |
| Weight | 2.04 kg | 1.65 kg |
| Wi-Fi | Yes | - |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Width | 359 mm | 310.1 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | Yes | Yes |

