Compare Products
← Back to List| Feature | ![]() Dell PW514261 View Details | ![]() Dell DA14260 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £3352.36 | £2939.98 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 35.6 cm (14") | 35.6 cm (14") |
| Panel Type | WVA | OLED |
| Refresh Rate | 60 Hz | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | 50 - 60 Hz |
| AC adapter included | No | No |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN | OpenVINO, Windows ML, WebNN, ONNX RT, DirectML |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Anti-reflective coating | - | Yes |
| Anti-smudge coating | - | Yes |
| Audio chip | Realtek ALC3333 | - |
| Audio system | - | MaxxAudio |
| Battery capacity | 72 Wh | 70 Wh |
| Battery recharge time | 3 h | - |
| Battery technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
| Battery voltage | 15.6 V | 11.49 V |
| Battery weight | 270 g | 252 g |
| Bluetooth | Yes | Yes |
| Brand specific technologies | Express Charge Boost capable, HDR Camera, TNR, Presence Detection, Control Vault 3+ | - |
| Built-in microphone | Yes | Yes |
| Bundled software | - | Intel® ME Disabled |
| Cable lock slot | Yes | - |
| Cable lock slot type | Wedge | - |
| Colour gamut | 45% | 100% |
| Combo headphone/mic port | Yes | Yes |
| Contrast ratio (typical) | 800:1 | 1000000:1 |
| Copilot key | Yes | - |
| Copilot+ PC | Yes | Yes |
| Depth | 227.3 mm | 209.7 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 6 GB | - |
| Discrete graphics card model | NVIDIA RTX PRO 500 Blackwell | Not available |
| Discrete graphics memory type | GDDR7 | - |
| Display brightness | 400 cd/m² | 400 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display glass type | - | Gorilla Glass |
| Display resolution | 1920 x 1200 pixels | 2880 x 1800 pixels |
| Display response rise/fall | 35 ms | 2 ms |
| Efficient cores | 8 | 8 |
| Efficient-core Max Turbo Frequency | 3.6 GHz | 3.5 GHz |
| Efficient-core base frequency | 1.6 GHz | 1.5 GHz |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Fast charging | Yes | Yes |
| Fingerprint reader | Yes | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Quad HD | - |
| Front camera resolution | 2560 x 1440 pixels | 2560 x 1440 pixels |
| Front camera resolution (numeric) | 8.29 MP | 8 MP |
| GPU performance up to | 40 TOPs | - |
| HD type | WUXGA | 2.8K |
| HDMI ports quantity | 1 | - |
| HDMI version | 2.1 | - |
| Height | - | 14.6 mm |
| Height (front) | 1.4 cm | - |
| Height (rear) | 1.83 cm | - |
| Housing material | - | Aluminium |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | Yes | Yes |
| Intel® vPro™ Platform Eligibility | Yes | - |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard language | UK English | UK English |
| Low Blue Light technology | - | Yes |
| Low Power Efficient-core Base Frequency | 1600 MHz | 1.5 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.4 GHz | 3.3 GHz |
| Low Power Efficient-cores | 4 | 4 |
| Maximum internal memory | 64 GB | 32 GB |
| Maximum refresh rate | 60 Hz | 120 Hz |
| Maximum turbo power | 80 W | 80 W |
| Memory channels | Dual-channel | Dual-channel |
| Memory data transfer rate | 8533 MT/s | 9600 MT/s |
| Memory form factor | LPCAMM2 | On-board |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| NPU performance up to | 50 TOPs | 50 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Non-operating altitude | -15.2 - 10668 m | -15.2 - 10668 m |
| Non-operating shock | 160 G | 160 G |
| Non-operating vibration | 1.3 G | 1.3 G |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 3 |
| Number of built-in speakers | 2 | 4 |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel Arc Graphics |
| On-board graphics card model | Intel® Graphics | Intel Arc B390 |
| Operating altitude | -15.2 - 3048 m | -15.2 - 3048 m |
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% |
| Operating shock | 110 G | 110 G |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Operating system language | German, Dutch, English, Italian, French | English, Dutch, French, German, Italian |
| Operating temperature (T-T) | 0 - 35 °C | 0 - 35 °C |
| Operating vibration | 0.66 G | 0.66 G |
| Optical drive type | No | No |
| Panel type | WVA | OLED |
| Performance cores | 4 | 4 |
| Performance-core Max Turbo Frequency | 4.8 GHz | 4.8 GHz |
| Performance-core base frequency | 2 GHz | 1.9 GHz |
| Pixel density | 162 ppi | 242.6 ppi |
| Pointing device | Touchpad | Touchpad |
| PowerShare | Yes | - |
| Processor base power | 25 W | 25 W |
| Processor boost frequency | 4.8 GHz | 4.8 GHz |
| Processor cache | 18 MB | 18 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 16 | 16 |
| Processor family | Intel Core Ultra 7 | Intel Core Ultra X7 |
| Processor generation | Intel® Core™ Ultra (Series 3) | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | Intel | Intel |
| Processor model | 366H | 358H |
| Processor socket | FCBGA2540 | - |
| Processor threads | 16 | 16 |
| Product colour | Black | Graphite |
| Product type | Mobile workstation | Laptop |
| RGB colour space | NTSC | DCI-P3 |
| Ray tracing acceleration | Yes | - |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 5.0 | PCI Express |
| Self-Encrypting Drive (SED) | Yes | - |
| Smart card reader | Yes | - |
| Sparsity support | Yes | Yes |
| Speaker power | 5 W | - |
| Speakers manufacturer | - | Waves |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 0 - 95% | 0 - 95% |
| Storage temperature (T-T) | -40 - 65 °C | -40 - 65 °C |
| Sustainability certificates | ENERGY STAR, EPEAT Gold | - |
| Thunderbolt 4 ports quantity | 2 | 3 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | Yes |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | Yes | - |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | - |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 100 W | 93 W |
| USB Type-C required charging power (min) | 45 W | 45 W |
| USB charging current | 3.25 A | - |
| USB charging voltage | 5,9,15,20 V | - |
| Video capturing speed | 30 fps | 30 fps |
| WLAN controller manufacturer | Intel | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE211 | Intel Wi-Fi 7 BE211 |
| Weight | 1.81 kg | 1.36 kg |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | 5760 Mbit/s | - |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Width | 313 mm | 309.5 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | Yes | Yes |

