Compare Products
← Back to List| Feature | ![]() Lenovo ThinkPad X13 Gen 4 (AMD) View Details | ![]() Lenovo LOQ Essential 15ARP11 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1107.80 | £1199.99 |
| Overall Value Score | 55 | 0 |
| CPU Benchmark Score | 24,379 | - |
| GPU Benchmark Score | 6,808 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 16 GB |
| Storage | 512 GB | 1 TB |
| Display | 33.8 cm (13.3") | 39.6 cm (15.6") |
| Panel Type | IPS | IPS |
| Refresh Rate | 60 Hz | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | - |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | 135 W |
| AMD FreeSync | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | Realtek ALC3287 | Realtek ALC3287 |
| Audio system | Dolby Audio | - |
| Battery capacity | 41 Wh | 60 Wh |
| Battery life (max) | - | 12.9 h |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.2 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | No | - |
| Certification | ErP Lot 6/26 MIL-STD-810H | RoHS |
| Certified refurbished | No | - |
| Colour gamut | 100% | 100% |
| Colour name | Deep Black | Luna Grey |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | RoHS | - |
| Continuous video playback time (max) | - | 12.9 h |
| Contrast ratio (typical) | 1200:1 | - |
| Country of origin | - | China |
| Depth | 214.8 mm | 255.6 mm |
| Discrete graphics card | No | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | Not available | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics memory type | - | GDDR7 |
| Display brightness | 400 cd/m² | 300 cd/m² |
| Display diagonal | 33.8 cm (13.3") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Ethernet LAN | No | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 100,1000 Mbit/s |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | - | 30 min |
| Fingerprint reader | No | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| Front camera resolution (numeric) | 5 MP | - |
| HD type | WUXGA | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 15.9 mm | - |
| Height (front) | - | 2.29 cm |
| Height (rear) | - | 2.48 cm |
| Housing material | Aluminium, Carbon fibre | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Infrared (IR) camera | Yes | - |
| Internal memory | 32 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | - | White |
| Keyboard language | UK English | English |
| L2 cache | 8 MB | - |
| L3 cache | 16 MB | - |
| LED backlight | Yes | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) | - |
| Maximum internal memory | 32 GB | 16 GB |
| Maximum refresh rate | 60 Hz | 144 Hz |
| Maximum shipping altitude | 3048 m | - |
| Maximum turbo power | 30 W | - |
| Memory channels | Dual-channel | - |
| Memory clock speed | 6400 MHz | 4800 MHz |
| Memory form factor | On-board | SO-DIMM |
| Memory layout (slots x size) | - | 1 x 16 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | No | No |
| Motherboard chipset | AMD SoC | AMD SoC |
| NPU performance up to | 10 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:9 |
| Near Field Communication (NFC) | No | - |
| Neural processor unit (NPU) | AMD Ryzen AI | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | AMD | - |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon | - |
| On-board graphics card model | AMD Radeon 780M | - |
| Operating relative humidity (H-H) | 8 - 95% | - |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Operating system language | English | English |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Optical drive type | No | No |
| Package depth | - | 343 mm |
| Package height | - | 85 mm |
| Package weight | - | 3.99 kg |
| Package width | - | 541 mm |
| Panel type | IPS | IPS |
| Password protection | Yes | - |
| Password protection type | Power on, SSD, Supervisor | - |
| Pointing device | ThinkPad UltraNav | Touchpad |
| Power cord included | - | Yes |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 28 W | - |
| Processor boost frequency | 5.1 GHz | 4.75 GHz |
| Processor cache type | L2 & L3 | - |
| Processor cores | 8 | 8 |
| Processor family | AMD Ryzen™ 7 PRO | AMD Ryzen™ 7 |
| Processor frequency | 3.3 GHz | 3.2 GHz |
| Processor generation | AMD Ryzen 7000 Series | AMD Ryzen 100 Series |
| Processor manufacturer | AMD | AMD |
| Processor model | 7840U | 170 |
| Processor threads | 16 | 16 |
| Product colour | Black | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | sRGB |
| SSD capacity | 512 GB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Smart card reader | No | - |
| Speaker power | 2 W | 2 W |
| Spill-resistant keyboard | Yes | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | 5 - 43 °C | - |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total Graphics Power (TGP) | - | 65 W |
| Total SSDs capacity | 512 GB | 1 TB |
| Total processor performance up to | 32 TOPs | - |
| Total storage capacity | 512 GB | 1 TB |
| Touchscreen | No | No |
| Trial software | - | Office |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | - |
| USB Sleep-and-Charge ports | 1 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 65 W |
| USB4 Gen 3x2 ports quantity | 2 | - |
| WLAN controller manufacturer | Qualcomm | - |
| WLAN controller model | Qualcomm NFA725A | - |
| WWAN | Not installed | Not installed |
| Weight | 1.19 kg | 2.3 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 301.7 mm | 361.3 mm |
| Windows Hello | Yes | - |

