Compare Products
← Back to List| Feature | ![]() Asus UX3405CA-QL241W View Details | ![]() Samsung Galaxy Book2 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1099.99 | £895.00 |
| Overall Value Score | 66 | 0 |
| CPU Benchmark Score | 28,273 | - |
| GPU Benchmark Score | 6,125 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 35.6 cm (14") | 39.6 cm (15.6") |
| Panel Type | OLED | - |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 3.25 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 65 W | - |
| AI datatype support on NPU | Int8 | - |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, WebNN, Windows ML | - |
| Antenna type | 2x2 | 2x2 |
| Audio system | Smart Amp | Dolby Atmos |
| Battery capacity | 75 Wh | - |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.1 |
| Built-in microphone | Yes | Yes |
| CPU configuration (max) | - | 1 |
| Cable lock slot | - | Yes |
| Card reader integrated | - | Yes |
| Colour gamut | 100% | - |
| Colour name | Ponder Blue | - |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 | - |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Compliance certificates | REACH | - |
| Configurable TDP-down | - | 12 W |
| Contrast ratio (typical) | 1000000:1 | - |
| Country of origin | China | - |
| Depth | 220.1 mm | 229.1 mm |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display brightness | 400 cd/m² | - |
| Display diagonal | 35.6 cm (14") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Display surface | Gloss | - |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 4.3 GHz | - |
| Efficient-core base frequency | 1.3 GHz | - |
| Embedded options available | - | No |
| Execute Disable Bit | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| GPU performance up to | 63 TOPs | - |
| Graphics card Open GL support | Yes | - |
| HD type | WUXGA | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | - |
| Height | 14.9 mm | 15.4 mm |
| High Dynamic Range (HDR) supported | Yes | - |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500 | - |
| Housing material | Aluminium | - |
| Infrared (IR) camera | Yes | - |
| Intel Flex Memory Access | - | Yes |
| Intel Trusted Execution Technology | - | Yes |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR4x-SDRAM |
| Keyboard backlit | Yes | - |
| Low Power Efficient-core Base Frequency | 700 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | - |
| Low Power Efficient-cores | 2 | - |
| M.2 SSD size | 2280 (22 x 80 mm) | - |
| Market positioning | Home | - |
| Maximum display brightness (HDR) | 500 cd/m² | - |
| Maximum internal memory | 16 GB | 16 GB |
| Maximum refresh rate | 60 Hz | - |
| Maximum turbo power | 115 W | - |
| Memory channels | Dual-channel | - |
| Memory form factor | On-board | On-board |
| Memory layout (slots x size) | 1 x 16 GB | - |
| Mobile network connection | No | No |
| NPU performance up to | 13 TOPs | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | 16:9 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | - |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card 4K support | Yes | - |
| On-board graphics card 8K support | Yes | - |
| On-board graphics card family | Intel Arc Graphics | - |
| On-board graphics card model | Intel Arc 130T | Intel Iris Xe Graphics |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | No | No |
| Package depth | 75 mm | - |
| Package height | 284 mm | - |
| Package weight | 3.67 kg | - |
| Package width | 410 mm | - |
| Panel type | OLED | - |
| Performance cores | 4 | - |
| Performance-core Max Turbo Frequency | 4.9 GHz | - |
| Performance-core base frequency | 1.7 GHz | - |
| Pointing device | Touchpad | - |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 28 W | - |
| Processor boost frequency | 4.9 GHz | 4.4 GHz |
| Processor cache | 18 MB | - |
| Processor cache type | Smart Cache | - |
| Processor cores | 14 | - |
| Processor family | Intel Core Ultra 5 | Intel® Core™ i5 |
| Processor generation | Intel Core Ultra (Series 2) | - |
| Processor manufacturer | Intel | Intel |
| Processor model | 225H | i5-1235U |
| Product colour | Blue | Graphite |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | - |
| Repairability index | 9.3 | - |
| SSD capacity | 512 GB | 512 GB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Sparsity support | Yes | - |
| Speaker power | - | 2 W |
| Storage media | SSD | SSD |
| Sustainability certificates | EPEAT Gold, ENERGY STAR | - |
| Thunderbolt 4 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total processor performance up to | 83 TOPs | - |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | Yes | No |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | - |
| Weight | 1.28 kg | 1.57 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Width | 312.4 mm | 356.6 mm |
| Windows Hello | Yes | - |
| Windows Studio effects support | Yes | - |

