Compare Products
← Back to List| Feature | ![]() Hp HP 255R G10 View Details | ![]() Acer Intel Core i3-1315U 8GB RAM 128GB UFS 16" Chrome OS Laptop View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £459.99 | £445.00 |
| Overall Value Score | 51 | 0 |
| CPU Benchmark Score | 16,732 | - |
| GPU Benchmark Score | 3,142 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Display | 39.6 cm | 40.6 cm (16") |
| Panel Type | IPS | IPS |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | - | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | - |
| AI-powered | - | No |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Anti-microbial screen | - | No |
| Battery capacity | 41 Wh | 53 Wh |
| Battery life (max) | - | 15.5 h |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Battery weight | 190 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | Yes |
| Card reader integrated | No | - |
| Chipset | - | Intel® |
| Colour gamut | 45% | 45% |
| Colour name | Turbo silver | Other |
| Combo headphone/mic port | Yes | Yes |
| Copilot+ PC | - | No |
| Country of origin | China, Thailand | China |
| Depth | 236 mm | 253.1 mm |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display bezel technology | Narrow Border | - |
| Display brightness | 250 cd/m² | 300 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 40.6 cm (16") |
| Display diagonal (metric) | 39.6 cm | - |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Display surface | - | Matt |
| Display technology marketing name | - | ComfyView |
| Ethernet LAN | - | No |
| Fingerprint reader | - | No |
| Form factor | Clamshell | - |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Full-size keyboard | Yes | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | - |
| HD type | Full HD | WUXGA |
| HDCP | - | Yes |
| HDMI | - | Yes |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | - |
| HP Connection Optimizer | Yes | - |
| HP Documentation | Yes | - |
| HP GTIN (EAN/UPC) | 199485910994 | - |
| HP Support Assistant | Yes | - |
| HP front camera | HP Webcam FHD | - |
| HP segment | Business | - |
| HP speaker type | HP Dual Speakers | - |
| Harmonized System (HS) code | 8471300000 | - |
| Height | - | 19.2 mm |
| Height (front) | 1.17 cm | - |
| Height (rear) | 1.57 cm | 1.93 cm |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Introduction year | 2025 | - |
| Keyboard backlit | - | No |
| Keyboard colour name | Flint opaque | - |
| Keyboard included | Yes | Yes |
| Keyboard language | - | UK English |
| Keyboard special features | - | Chrome Super Insert |
| Line-in | - | No |
| Line-out | - | No |
| Manufacturer | - | Acer, Inc |
| Manufacturer warranty | HP Services offers 1-year or 3-year limited warranties and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty except for Long Life batteries which will have same 1-year or 3-year limited warranty as the platform. Refer to http://www.hp.com/support/batterywarranty/ for additional battery information. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http://www.hp.com/go/cpc . | - |
| Market positioning | Everyday | - |
| Maximum internal memory | 8 GB | 16 GB |
| Maximum refresh rate | - | 60 Hz |
| Memory clock speed | 4800 MHz | 5200 MHz |
| Memory data transfer rate | 4800 MT/s | - |
| Memory form factor | SO-DIMM | - |
| Memory layout (slots x size) | 1 x 8 GB | - |
| Memory module type | SODIMM | - |
| Memory slots | 2x SO-DIMM | - |
| Microphone in | Yes | - |
| Mobile network connection | No | - |
| NTSC coverage (typical) | 45% | - |
| NVMe | Yes | - |
| Native aspect ratio | - | 16:10 |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 3 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | AMD | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon Graphics | - |
| On-board graphics card model | AMD Radeon 660M | Intel® UHD Graphics |
| Operating system installed | Windows 11 Pro | ChromeOS |
| Optical drive type | No | - |
| Original brand name | HP | - |
| Package depth | 483 mm | 498 mm |
| Package height | 305 mm | 310 mm |
| Package weight | - | 2.64 kg |
| Package width | 69 mm | 65 mm |
| Packaging content | - | Chromebook Plus 516 CB516-1H-36VH Chromebook Lithium Ion (Li-Ion) Battery Power Adapter Power Cord |
| Panel type | IPS | IPS |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on | - |
| Pointing device | Touchpad | Touchpad |
| Power cord included | - | No |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | 4.5 GHz | 4.5 GHz |
| Processor cache | 16 MB | 10 MB |
| Processor cache type | L3 | - |
| Processor cores | 6 | 6 |
| Processor family | AMD Ryzen™ 5 | Intel® Core™ i3 |
| Processor frequency | 2.9 GHz | 1.2 GHz |
| Processor generation | AMD Ryzen 7000 Series | - |
| Processor manufacturer | AMD | Intel |
| Processor model | 7535U | i3-1315U |
| Processor operating modes | - | 64-bit |
| Processor threads | 12 | 8 |
| Product colour | Silver | Grey |
| Product type | Laptop | Chromebook |
| RGB colour space | NTSC | NTSC |
| SSD capacity | 256 GB | - |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express | - |
| Security features | - | Discrete H1 Trusted Platform Module (TPM) solution for Chromebook Camera shutter Kensington lock (Nano-type) |
| Storage media | SSD | Flash |
| Sustainability certificates | ENERGY STAR | - |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Recycled plastic cushions; 2% post-consumer recycled plastic; Halogen-free | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 256 GB | - |
| Total storage capacity | 256 GB | 128 GB |
| Touchpad features | - | OceanGlass Touchpad |
| Touchscreen | No | No |
| Trial software | McAfee Online Protection 30-day trial | - |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Sleep-and-Charge | Yes | - |
| USB Sleep-and-Charge ports | 1 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | - |
| USB Type-C required charging power (min) | - | 65 W |
| USB ports quantity | - | 4 |
| WLAN controller manufacturer | Realtek | Intel |
| WLAN controller model | Realtek RTL8852BE-VT | - |
| Weight | 1.66 kg | 1.7 kg |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Width | 359.8 mm | 358.9 mm |

