Compare Products
← Back to List| Feature | ![]() Hp HP 255R G10 View Details |
|---|---|
| Core Performance & Value | |
| Price | £459.99 |
| Overall Value Score | 51 |
| CPU Benchmark Score | 16,732 |
| GPU Benchmark Score | 3,142 |
| Primary Specifications | |
| Processor | - |
| Graphics | - |
| RAM | 8 GB |
| Storage | 256 GB |
| Display | 39.6 cm |
| Panel Type | IPS |
| Refresh Rate | - |
| Weight | - |
| Battery | - |
| Operating System | Windows 11 Pro |
| Detailed Technical Data | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 65 W |
| Antenna type | 2x2 |
| Anti-glare screen | Yes |
| Battery capacity | 41 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery weight | 190 g |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Card reader integrated | No |
| Colour gamut | 45% |
| Colour name | Turbo silver |
| Combo headphone/mic port | Yes |
| Country of origin | China, Thailand |
| Depth | 236 mm |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Display bezel technology | Narrow Border |
| Display brightness | 250 cd/m² |
| Display diagonal | 39.6 cm (15.6") |
| Display diagonal (metric) | 39.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Form factor | Clamshell |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Full-size keyboard | Yes |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HD type | Full HD |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| HP Connection Optimizer | Yes |
| HP Documentation | Yes |
| HP GTIN (EAN/UPC) | 199485910994 |
| HP Support Assistant | Yes |
| HP front camera | HP Webcam FHD |
| HP segment | Business |
| HP speaker type | HP Dual Speakers |
| Harmonized System (HS) code | 8471300000 |
| Height (front) | 1.17 cm |
| Height (rear) | 1.57 cm |
| Internal memory | 8 GB |
| Internal memory type | DDR5-SDRAM |
| Introduction year | 2025 |
| Keyboard colour name | Flint opaque |
| Keyboard included | Yes |
| Manufacturer warranty | HP Services offers 1-year or 3-year limited warranties and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty except for Long Life batteries which will have same 1-year or 3-year limited warranty as the platform. Refer to http://www.hp.com/support/batterywarranty/ for additional battery information. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http://www.hp.com/go/cpc . |
| Market positioning | Everyday |
| Maximum internal memory | 8 GB |
| Memory clock speed | 4800 MHz |
| Memory data transfer rate | 4800 MT/s |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory module type | SODIMM |
| Memory slots | 2x SO-DIMM |
| Microphone in | Yes |
| Mobile network connection | No |
| NTSC coverage (typical) | 45% |
| NVMe | Yes |
| Number of SSDs installed | 1 |
| Number of battery cells | 3 |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Numeric keypad | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon 660M |
| Operating system installed | Windows 11 Pro |
| Optical drive type | No |
| Original brand name | HP |
| Package depth | 483 mm |
| Package height | 305 mm |
| Package width | 69 mm |
| Panel type | IPS |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Pointing device | Touchpad |
| Processor boost frequency | 4.5 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Processor cores | 6 |
| Processor family | AMD Ryzen™ 5 |
| Processor frequency | 2.9 GHz |
| Processor generation | AMD Ryzen 7000 Series |
| Processor manufacturer | AMD |
| Processor model | 7535U |
| Processor threads | 12 |
| Product colour | Silver |
| Product type | Laptop |
| RGB colour space | NTSC |
| SSD capacity | 256 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| Storage media | SSD |
| Sustainability certificates | ENERGY STAR |
| Sustainability compliance | Yes |
| Sustainable technologies and materials | Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Recycled plastic cushions; 2% post-consumer recycled plastic; Halogen-free |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 256 GB |
| Total storage capacity | 256 GB |
| Touchscreen | No |
| Trial software | McAfee Online Protection 30-day trial |
| UNSPSC-code | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C charging port | Yes |
| WLAN controller manufacturer | Realtek |
| WLAN controller model | Realtek RTL8852BE-VT |
| Weight | 1.66 kg |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Width | 359.8 mm |
