Compare Products
← Back to List| Feature | ![]() Dell Latitude 5420 View Details | ![]() Asus CL3001DM2A-R70337 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £239.99 | £259.99 |
| Overall Value Score | 74 | 21 |
| CPU Benchmark Score | 9,174 | 3,693 |
| GPU Benchmark Score | 2,596 | 500 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 4 GB |
| Storage | 256 GB | 64 GB |
| Display | 15.6" | 26.7 cm (10.5") |
| Panel Type | - | - |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3 A |
| AC adapter output voltage | - | 15 V |
| AC adapter power | - | 45 W |
| Antenna type | - | 2x2 |
| Battery capacity | - | 38 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| Colour gamut | - | 118% |
| Colour name | - | Fog Silver |
| Combo headphone/mic port | - | Yes |
| Contrast ratio (typical) | - | 900:1 |
| Depth | - | 169.2 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 14 Inches | 26.7 cm (10.5") |
| Display resolution | 1366 x 768 | 1920 x 1200 pixels |
| Display surface | - | Gloss |
| Form factor | - | Convertible (Detachable) |
| Front camera | - | Yes |
| Front camera resolution (numeric) | - | 5 MP |
| HD type | - | WUXGA |
| Hard Disk Description | SSD | - |
| Height (front) | - | 8.9 mm |
| Height (rear) | - | 9 mm |
| Housing material | - | Aluminium |
| Internal memory | 16 GB | 4 GB |
| Internal memory type | - | LPDDR4x-SDRAM |
| Market positioning | - | Home |
| Maximum internal memory | - | 4 GB |
| Maximum refresh rate | - | 60 Hz |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| Native aspect ratio | - | 16:10 |
| Number of battery cells | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | ARM |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | ARM Mali |
| On-board graphics card model | Intel Iris Xe Graphics | ARM Mali-G52 MC2 |
| Operating system installed | Windows 10 Pro | ChromeOS |
| Optical drive type | - | No |
| Processor boost frequency | - | 2 GHz |
| Processor cache | - | 1 MB |
| Processor cores | - | 8 |
| Processor family | - | MediaTek Kompanio |
| Processor frequency | - | 2 GHz |
| Processor generation | 11th Gen | - |
| Processor manufacturer | Intel | MediaTek |
| Processor model | Intel Core i5-1145G7 | 520 |
| Product colour | Silver | Silver |
| Product type | - | Chromebook |
| RAM Memory Technology | DDR4 | - |
| RGB colour space | - | sRGB |
| Rear camera | - | Yes |
| Rear camera resolution (numeric) | - | 5 MP |
| Storage media | - | eMMC |
| Sustainability certificates | - | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 256 GB | 64 GB |
| Touchscreen | Non-Touch | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 45 W |
| USB Type-C required charging power (min) | - | 27 W |
| Weight | 1.76 kg | 600 g |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | - | 259.5 mm |

