Compare Products
← Back to List| Feature | ![]() Asus CX1505CTA-S70154 View Details | ![]() Asus CL3001DM2A-R70337 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £287.85 | £259.99 |
| Overall Value Score | 63 | 21 |
| CPU Benchmark Score | 10,301 | 3,693 |
| GPU Benchmark Score | 3,205 | 500 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 4 GB |
| Storage | 256 GB | 64 GB |
| Display | 39.6 cm (15.6") | 26.7 cm (10.5") |
| Panel Type | - | - |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 3 A | 3 A |
| AC adapter output voltage | 15 V | 15 V |
| AC adapter power | 45 W | 45 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Battery capacity | 42 Wh | 38 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Colour gamut | 45% | 118% |
| Colour name | Rock Grey | Fog Silver |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 | - |
| Contrast ratio (typical) | 800:1 | 900:1 |
| Country of origin | China | - |
| Depth | 232.2 mm | 169.2 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 300 cd/m² | 400 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 26.7 cm (10.5") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Display surface | - | Gloss |
| Ethernet LAN | No | - |
| Flash memory | 256 GB | - |
| Form factor | Clamshell | Convertible (Detachable) |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | - |
| Front camera resolution (numeric) | - | 5 MP |
| HD type | Full HD | WUXGA |
| HDMI ports quantity | 1 | - |
| HDMI version | 1.4 | - |
| Height | 20.1 mm | - |
| Height (front) | - | 8.9 mm |
| Height (rear) | - | 9 mm |
| Housing material | Plastic | Aluminium |
| Internal memory | 8 GB | 4 GB |
| Internal memory type | LPDDR5-SDRAM | LPDDR4x-SDRAM |
| Introduction year | 2025 | - |
| Keyboard backlit | Yes | - |
| Market positioning | Home | Home |
| Maximum internal memory | 8 GB | 4 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| Native aspect ratio | 16:9 | 16:10 |
| Number of battery cells | 3 | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | ARM |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | ARM Mali |
| On-board graphics card model | Intel® Graphics | ARM Mali-G52 MC2 |
| Operating system installed | ChromeOS | ChromeOS |
| Optical drive type | No | No |
| Package depth | 103 mm | - |
| Package height | 312 mm | - |
| Package weight | 3.29 kg | - |
| Package width | 426 mm | - |
| Pointing device | Touchpad | - |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 15 W | - |
| Processor boost frequency | 3.9 GHz | 2 GHz |
| Processor cache | 6 MB | 1 MB |
| Processor cache type | Smart Cache | - |
| Processor cores | 8 | 8 |
| Processor family | Intel Core 3 | MediaTek Kompanio |
| Processor frequency | - | 2 GHz |
| Processor manufacturer | Intel | MediaTek |
| Processor model | N355 | 520 |
| Processor threads | 8 | - |
| Product colour | Black, Grey | Silver |
| Product type | Chromebook | Chromebook |
| RGB colour space | NTSC | sRGB |
| Rear camera | - | Yes |
| Rear camera resolution (numeric) | - | 5 MP |
| Repairability index | 8.9 | - |
| Storage media | eMMC | eMMC |
| Sustainability certificates | ENERGY STAR | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 256 GB | 64 GB |
| Touchscreen | No | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 45 W |
| USB Type-C required charging power (min) | - | 27 W |
| Weight | 1.59 kg | 600 g |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 359.5 mm | 259.5 mm |

