Compare Products
← Back to List| Feature | ![]() Acer Acer Nitro V16 AI ANV16-42 - AMD Ryzen 7 260, 16GB, 1TB SSD, NVIDIA GeForce RTX 5070, 16" WUXGA, Windows 11 Gaming Laptop View Details | ![]() Asus UM5606GA-SR238W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1795.00 | £1898.99 |
| Overall Value Score | 74 | 43 |
| CPU Benchmark Score | 28,199 | 29,090 |
| GPU Benchmark Score | 28,714 | 7,665 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 40.6 cm (16") | 40.6 cm (16") |
| Panel Type | IPS | OLED |
| Refresh Rate | 180 Hz | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3.4 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 135 W | 68 W |
| Antenna type | - | 2x2 |
| Audio system | DTS:X Ultra | Smart Amp |
| Battery capacity | 76 Wh | 83 Wh |
| Battery life (max) | 6 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.4 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | 3-Month GoPro Premium+ Subscription1-Month Membership of Adobe Creative Cloud All Apps, Individual.The redemption duration from September 15, 2021 to August 31, 2026. |
| CUDA | Yes | - |
| CUDA cores | 4608 | - |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | Yes |
| Colour gamut | - | 100% |
| Colour name | - | Scandinavian White |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | - | 8471300000 |
| Compatible memory cards | MicroSD (TransFlash) | SD |
| Compliance certificates | - | REACH |
| Contrast ratio (typical) | - | 1000000:1 |
| Copilot key | Yes | Yes |
| Copilot+ PC | - | Yes |
| Country of origin | - | China |
| Depth | 275.6 mm | 243 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 | Not available |
| Discrete graphics memory type | GDDR7 | - |
| Display back cover material | - | Aluminium |
| Display brightness | - | 500 cd/m² |
| Display diagonal | 40.6 cm (16") | 40.6 cm (16") |
| Display number of colours | - | 1.07 billion colours |
| Display resolution | 1920 x 1200 pixels | 2880 x 1800 pixels |
| Display response rise/fall | - | 0.2 ms |
| Display surface | Matt | Gloss |
| Display technology marketing name | ComfyView | - |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Face recognition | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | Full HD |
| Front camera resolution | 1280 x 720 pixels | 1920 x 1080 pixels |
| HD type | WUXGA | 3K |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 24.5 mm | - |
| Height (front) | - | 1.19 cm |
| Height (rear) | - | 1.29 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | DisplayHDR True Black 1000 |
| Housing material | - | Aluminium |
| Infrared (IR) camera | - | Yes |
| Internal memory | 16 GB | 32 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Introduction year | - | 2026 |
| Keyboard backlit | - | Yes |
| L2 cache | - | 10 MB |
| L3 cache | - | 24 MB |
| Low Blue Light technology | - | Yes |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| MIMO | Yes | - |
| MIMO type | Multi User MIMO | - |
| Market positioning | Gaming | Home |
| Maximum display brightness (HDR) | - | 1000 cd/m² |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | 180 Hz | 120 Hz |
| Memory form factor | - | On-board |
| Microsoft Copilot | - | Yes |
| Mobile network connection | - | No |
| Mouse included | No | - |
| NPU performance up to | 16 TOPs | 50 TOPs |
| NVIDIA G-SYNC | Yes | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | AMD Ryzen AI | AMD Ryzen AI |
| Number of SSDs installed | - | 1 |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | 2 | - |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | - | AMD |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | AMD Radeon |
| On-board graphics card model | - | AMD Radeon 880M |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | - | No |
| Package depth | 316 mm | 488 mm |
| Package height | 70 mm | 310 mm |
| Package weight | 3.7 kg | 3.57 kg |
| Package width | 528 mm | 65 mm |
| Panel type | IPS | OLED |
| Password protection | Yes | Yes |
| Password protection type | BIOS, Supervisor, User | - |
| Pointing device | Touchpad | Touchpad |
| Processor boost frequency | 5.1 GHz | 5 GHz |
| Processor cache type | - | L2 & L3 |
| Processor cores | 8 | 10 |
| Processor family | AMD Ryzen™ 7 | AMD Ryzen AI 9 |
| Processor frequency | 3.8 GHz | 2 GHz |
| Processor generation | - | AMD Ryzen AI 400 Series |
| Processor manufacturer | AMD | AMD |
| Processor model | 260 | 465 |
| Processor threads | 16 | 20 |
| Product colour | Black | White |
| Product type | Laptop | Laptop |
| RGB colour space | - | DCI-P3 |
| Removable battery | - | No |
| SSD capacity | - | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Storage media | SSD | SSD |
| Sustainability certificates | - | ENERGY STAR |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 1 TB |
| Total processor performance up to | - | 73 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | Yes |
| Trial software | - | 1-month trial for new Microsoft 365 customers |
| Trusted Platform Module (TPM) | Yes | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 45 W |
| USB4 Gen 3x2 ports quantity | 1 | 2 |
| Weight | 2.44 kg | 1.5 kg |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | - |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 360 mm | 353.6 mm |
| Windows Hello | - | Yes |

