Compare Products
← Back to List| Feature | ![]() Hp 15s-fq5030sa View Details | ![]() Lenovo IdeaPad Slim 5 14AGP11 Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £775.03 | £875.00 |
| Overall Value Score | 35 | 0 |
| CPU Benchmark Score | 12,896 | - |
| GPU Benchmark Score | 2,596 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 39.6 cm | 35.6 cm (14") |
| Panel Type | SVA | OLED |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home in S mode | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | - | No |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 45 W | - |
| Antenna type | 1x1 | 2x2 |
| Anti-glare screen | Yes | - |
| Battery capacity | 41 Wh | 60 Wh |
| Battery life (max) | 7.5 h | 21.58 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery weight | 210 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 4.2 | 5.4 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| CPU configuration (max) | 1 | - |
| Card reader integrated | Yes | Yes |
| Certification | - | ENERGY STAR,EPEAT Gold,RoHS |
| Colour gamut | 45% | 100% |
| Colour name | Natural silver | Breeze Moss |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD | MicroSD (TransFlash) |
| Configurable TDP-down | 12 W | - |
| Continuous video playback time (max) | 10 h | - |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Country of origin | - | China |
| Depth | 242 mm | 222 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | - | Aluminium |
| Display bezel technology | Micro-Edge | - |
| Display brightness | 250 cd/m² | 400 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 35.6 cm (14") |
| Display diagonal (metric) | 39.6 cm | - |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Display surface | - | Gloss |
| ECC | No | - |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 3.5 GHz | - |
| Ethernet LAN | No | No |
| Face recognition | - | Yes |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | 45 min | - |
| Fingerprint reader | - | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| Full-size keyboard | Yes | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; [email protected] | - |
| HD type | Full HD | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | 2.1 |
| HP GTIN (EAN/UPC) | 197498141923 | - |
| HP Imagepad | Yes | - |
| HP Security tools | Trusted Platform Module (Firmware TPM) support | - |
| HP Smart AC Adapter | Yes | - |
| HP Software provided | HP Support Assistant; myHP | - |
| HP front camera | HP TrueVision HD | - |
| HP segment | Home | - |
| HP speaker type | HP Dual Speakers | - |
| Height | 17.9 mm | 16.9 mm |
| Housing material | - | Aluminium |
| Infrared (IR) camera | - | Yes |
| Internal memory | 8 GB | 16 GB |
| Internal memory type | DDR4-SDRAM | DDR5-SDRAM |
| Introduction year | 2023 | - |
| Island-style keyboard | Yes | - |
| Keyboard backlit | - | Yes |
| Keyboard colour name | Natural silver | - |
| Keyboard language | - | English |
| LED backlight | - | Yes |
| MIMO | Yes | - |
| MIMO type | Multi User MIMO | - |
| Market positioning | Everyday | - |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum turbo power | 55 W | - |
| Memory clock speed | 3200 MHz | 5600 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | 2 x 4 GB | 2 x 8 GB |
| Memory slots | - | 2x SO-DIMM |
| Microsoft Copilot | - | Yes |
| Miracast | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | AMD SoC |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:9 | 16:10 |
| Neural processor unit (NPU) | - | AMD Ryzen AI |
| Non-ECC | Yes | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Iris™ Graphics | AMD Radeon |
| On-board graphics card model | Intel® Iris™ Graphics | AMD Radeon 840M |
| Operating system installed | Windows 11 Home in S mode | Windows 11 Home |
| Operating system language | - | English |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Package depth | 520 mm | 284 mm |
| Package height | 305 mm | 71 mm |
| Package weight | 2.21 kg | 2.48 kg |
| Package width | 69 mm | 447 mm |
| Panel type | SVA | OLED |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on, User | - |
| Performance cores | 2 | - |
| Performance-core Max Turbo Frequency | 4.7 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Power cord included | - | No |
| Pre-installed software | LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial | - |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | 15 W | - |
| Processor boost frequency | 4.7 GHz | 4.5 GHz |
| Processor cache | 12 MB | - |
| Processor cache type | L3 | - |
| Processor cores | 10 | 4 |
| Processor family | Intel® Core™ i7 | AMD Ryzen™ AI 5 |
| Processor frequency | - | 2 GHz |
| Processor generation | 12th gen Intel® Core™ i7 | AMD Ryzen AI 400 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | i7-1255U | 430 |
| Processor threads | 12 | 8 |
| Product colour | Silver | Green, Grey |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | DCI-P3 |
| SSD capacity | 512 GB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express | PCI Express 4.0 |
| Smart card reader | - | Yes |
| Speaker power | - | 2 W |
| Storage media | SSD | SSD |
| Stylus pen | No | - |
| Supplied AC adapter type | Paint finish cover and base, vertical brushed In-mould roll keyboard frame | - |
| Sustainability certificates | ENERGY STAR, EPEAT Silver | - |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Keyboard keycaps made with post-consumer recycled plastic | - |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | No | No |
| Trial software | 25 GB Dropbox storage for 12 months | Office |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (min) | - | 65 W |
| WLAN controller manufacturer | Realtek | - |
| WLAN controller model | Realtek RTL8821CE-M | - |
| WWAN | - | Not installed |
| Weight | 1.69 kg | 1.37 kg |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | Wi-Fi 7 (802.11be) |
| Width | 358.5 mm | 313.4 mm |
| Windows Hello | - | Yes |

