Compare Products
← Back to List| Feature | ![]() Hp 15s-fq5030sa View Details |
|---|---|
| Core Performance & Value | |
| Price | £775.03 |
| Overall Value Score | 35 |
| CPU Benchmark Score | 12,896 |
| GPU Benchmark Score | 2,596 |
| Primary Specifications | |
| Processor | - |
| Graphics | - |
| RAM | 8 GB |
| Storage | 512 GB |
| Display | 39.6 cm |
| Panel Type | SVA |
| Refresh Rate | - |
| Weight | - |
| Battery | - |
| Operating System | Windows 11 Home in S mode |
| Detailed Technical Data | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 45 W |
| Antenna type | 1x1 |
| Anti-glare screen | Yes |
| Battery capacity | 41 Wh |
| Battery life (max) | 7.5 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery weight | 210 g |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| CPU configuration (max) | 1 |
| Card reader integrated | Yes |
| Colour gamut | 45% |
| Colour name | Natural silver |
| Combo headphone/mic port | Yes |
| Compatible memory cards | SD |
| Configurable TDP-down | 12 W |
| Continuous video playback time (max) | 10 h |
| Depth | 242 mm |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Display bezel technology | Micro-Edge |
| Display brightness | 250 cd/m² |
| Display diagonal | 39.6 cm (15.6") |
| Display diagonal (metric) | 39.6 cm |
| Display resolution | 1920 x 1080 pixels |
| ECC | No |
| Efficient cores | 8 |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Ethernet LAN | No |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Form factor | Clamshell |
| Front camera | Yes |
| Front camera HD type | HD |
| Full-size keyboard | Yes |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; [email protected] |
| HD type | Full HD |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| HP GTIN (EAN/UPC) | 197498141923 |
| HP Imagepad | Yes |
| HP Security tools | Trusted Platform Module (Firmware TPM) support |
| HP Smart AC Adapter | Yes |
| HP Software provided | HP Support Assistant; myHP |
| HP front camera | HP TrueVision HD |
| HP segment | Home |
| HP speaker type | HP Dual Speakers |
| Height | 17.9 mm |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Introduction year | 2023 |
| Island-style keyboard | Yes |
| Keyboard colour name | Natural silver |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Market positioning | Everyday |
| Maximum turbo power | 55 W |
| Memory clock speed | 3200 MHz |
| Memory layout (slots x size) | 2 x 4 GB |
| Miracast | Yes |
| Mobile network connection | No |
| Motherboard chipset | Intel SoC |
| NVMe | Yes |
| Native aspect ratio | 16:9 |
| Non-ECC | Yes |
| Number of SSDs installed | 1 |
| Number of battery cells | 3 |
| Number of built-in speakers | 2 |
| Numeric keypad | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Iris™ Graphics |
| On-board graphics card model | Intel® Iris™ Graphics |
| Operating system installed | Windows 11 Home in S mode |
| Optical drive type | No |
| Original brand name | HP |
| Package depth | 520 mm |
| Package height | 305 mm |
| Package weight | 2.21 kg |
| Package width | 69 mm |
| Panel type | SVA |
| Password protection | Yes |
| Password protection type | BIOS, Power on, User |
| Performance cores | 2 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Pointing device | Touchpad |
| Pre-installed software | LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial |
| Processor base power | 15 W |
| Processor boost frequency | 4.7 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Processor cores | 10 |
| Processor family | Intel® Core™ i7 |
| Processor generation | 12th gen Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-1255U |
| Processor threads | 12 |
| Product colour | Silver |
| Product type | Laptop |
| RGB colour space | NTSC |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| Storage media | SSD |
| Stylus pen | No |
| Supplied AC adapter type | Paint finish cover and base, vertical brushed In-mould roll keyboard frame |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Sustainability compliance | Yes |
| Sustainable technologies and materials | Keyboard keycaps made with post-consumer recycled plastic |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Touchscreen | No |
| Trial software | 25 GB Dropbox storage for 12 months |
| Trusted Platform Module (TPM) | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| WLAN controller manufacturer | Realtek |
| WLAN controller model | Realtek RTL8821CE-M |
| Weight | 1.69 kg |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Width | 358.5 mm |
