Compare Products
← Back to List| Feature | ![]() Apple MacBook Pro 14 View Details | ![]() Asus H7606GP-SR011W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2639.97 | £2669.99 |
| Overall Value Score | 50 | 0 |
| CPU Benchmark Score | 49,258 | - |
| GPU Benchmark Score | 14,200 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24GB | 16 GB |
| Storage | 2 TB | 1 TB |
| Display | 13.6" | 40.6 cm (16") |
| Panel Type | - | OLED |
| Refresh Rate | - | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 10 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | - | 200 W |
| AMD FreeSync | - | Yes |
| Antenna type | - | 2x2 |
| Audio system | - | Smart Amp |
| Battery capacity | - | 90 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | 6 | 5.4 |
| Built-in microphone | - | Yes |
| Bundled software | - | 6-Month GoPro Premium+ Subscription3-Month Membership of Adobe Creative Cloud All Apps, Individual.The redemption duration from September 15, 2021 to August 31, 2026.3-Month Goodnotes Essential Subscription6-Month Dropbox 500GB Subscription1-Year ASUS Secure Auto-Backup 200GB Subscription |
| CPU speed | 0.01 GHz | - |
| Card reader integrated | - | Yes |
| Colour gamut | - | 100% |
| Colour name | - | Nano Black |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | SD |
| Compliance certificates | - | REACH |
| Contrast ratio (typical) | - | 1000000:1 |
| Copilot key | - | Yes |
| DC-in jack | - | Yes |
| Depth | - | 246.9 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | 16 core GPU | NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| Discrete graphics memory type | - | GDDR7 |
| Display back cover material | - | Aluminium |
| Display brightness | - | 500 cd/m² |
| Display diagonal | 14.2 Inches | 40.6 cm (16") |
| Display number of colours | - | 1.07 billion colours |
| Display resolution | - | 2880 x 1800 pixels |
| Display response rise/fall | - | 0.2 ms |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | 12MP | - |
| Graphics card description | Integrated | - |
| HD type | - | 3K |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 2.1 |
| Hard disk description | SSD | - |
| Height (front) | - | 1.49 cm |
| Height (rear) | - | 1.73 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | DisplayHDR True Black 500 |
| Housing material | - | Aluminium |
| Infrared (IR) camera | - | Yes |
| Internal memory | 24 GB | 16 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard backlit | - | Yes |
| L2 cache | - | 10 MB |
| L3 cache | - | 24 MB |
| Low Blue Light technology | - | Yes |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Maximum display brightness (HDR) | - | 1000 cd/m² |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | - | 120 Hz |
| Memory form factor | - | On-board |
| Microsoft Copilot | - | Yes |
| Mobile network connection | - | No |
| NPU performance up to | - | 50 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | AMD Ryzen AI |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | AMD |
| On-board graphics card | - | Yes |
| On-board graphics card 4K support | - | Yes |
| On-board graphics card 8K support | - | Yes |
| On-board graphics card family | - | AMD Radeon |
| On-board graphics card model | - | AMD Radeon 880M |
| Operating system architecture | - | 64-bit |
| Operating system installed | Mac OS | Windows 11 Home |
| Optical drive type | - | No |
| Panel type | - | OLED |
| Pointing device | - | Touchpad + DialPad |
| Processor boost frequency | - | 5 GHz |
| Processor cache type | - | L2 & L3 |
| Processor cores | - | 10 |
| Processor family | - | AMD Ryzen AI 9 |
| Processor frequency | - | 2 GHz |
| Processor generation | - | AMD Ryzen AI 400 Series |
| Processor manufacturer | - | AMD |
| Processor model | Apple M5 Pro | 465 |
| Processor threads | - | 20 |
| Product colour | Space Black | Black |
| Product type | - | Laptop |
| RGB colour space | - | DCI-P3 |
| Removable battery | - | No |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Storage media | - | SSD |
| Sustainability certificates | - | ENERGY STAR |
| Thunderbolt 4 ports quantity | 3 | - |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 1 TB |
| Total processor performance up to | - | 73 TOPs |
| Total storage capacity | 2TB | 1 TB |
| Touchscreen | - | Yes |
| Trial software | - | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 45 W |
| USB4 Gen 3x2 ports quantity | - | 1 |
| Weight | - | 1.85 kg |
| Wi-Fi standards | Wi-Fi 7 | Wi-Fi 7 (802.11be) |
| Width | - | 354.9 mm |
| Windows Hello | - | Yes |

