Compare Products
← Back to List| Feature | ![]() Lenovo Yoga Slim 7 14AKP10 Copilot+ PC View Details | ![]() Samsung Galaxy Book2 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £849.00 | £895.00 |
| Overall Value Score | 48 | 0 |
| CPU Benchmark Score | 19,583 | - |
| GPU Benchmark Score | 3,786 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 35.6 cm (14") | 39.6 cm (15.6") |
| Panel Type | OLED | - |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | - |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | - |
| Antenna type | 2x2 | 2x2 |
| Audio chip | Realtek ALC3306 | - |
| Audio system | - | Dolby Atmos |
| Battery capacity | 70 Wh | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.1 |
| Built-in microphone | Yes | Yes |
| CPU configuration (max) | - | 1 |
| Cable lock slot | - | Yes |
| Card reader integrated | No | Yes |
| Certification | ENERGY STAR,EPEAT Gold,RoHS | - |
| Colour gamut | 100% | - |
| Colour name | Tidal Teal | - |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Configurable TDP-down | - | 12 W |
| Copilot key | Yes | - |
| Copilot+ PC | Yes | - |
| Depth | 219.3 mm | 229.1 mm |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display brightness | 600 cd/m² | - |
| Display diagonal | 35.6 cm (14") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Display surface | Gloss | - |
| Embedded options available | - | No |
| Ethernet LAN | No | - |
| Execute Disable Bit | - | Yes |
| Fingerprint reader | No | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| HD type | WUXGA | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | - |
| Height | 13.9 mm | 15.4 mm |
| High Dynamic Range (HDR) supported | Yes | - |
| High Dynamic Range (HDR) technology | Dolby Vision | - |
| Housing material | Aluminium | - |
| Infrared (IR) camera | Yes | - |
| Intel Flex Memory Access | - | Yes |
| Intel Trusted Execution Technology | - | Yes |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR4x-SDRAM |
| Keyboard backlit | Yes | - |
| Keyboard language | English | - |
| LED backlight | Yes | - |
| Maximum internal memory | 16 GB | 16 GB |
| Maximum refresh rate | 60 Hz | - |
| Memory clock speed | 7500 MHz | - |
| Memory form factor | On-board | On-board |
| Microsoft Copilot | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | AMD SoC | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | 16:9 |
| Number of SSDs installed | 1 | 1 |
| Number of built-in speakers | 4 | 2 |
| Number of microphones | 4 | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | AMD | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon | - |
| On-board graphics card model | AMD Radeon 840M | Intel Iris Xe Graphics |
| Operating relative humidity (H-H) | 8 - 95% | - |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating system language | English | - |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Optical drive type | No | No |
| Panel type | OLED | - |
| Pointing device | Touchpad | - |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor boost frequency | 4.8 GHz | 4.4 GHz |
| Processor cores | 6 | - |
| Processor family | AMD Ryzen™ AI 5 | Intel® Core™ i5 |
| Processor frequency | 2 GHz | - |
| Processor manufacturer | AMD | Intel |
| Processor model | 340 | i5-1235U |
| Product colour | Teal | Graphite |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | - |
| SSD capacity | 512 GB | 512 GB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Speaker power | - | 2 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | 5 - 43 °C | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | No | No |
| Trial software | Office | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Sleep-and-Charge | Yes | - |
| USB Type-C charging port | Yes | - |
| USB4 Gen 3x2 ports quantity | 2 | - |
| WWAN | Not installed | - |
| Weight | 1.19 kg | 1.57 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Width | 312 mm | 356.6 mm |
| Windows Hello | Yes | - |

