Compare Products
← Back to List| Feature | ![]() Samsung Galaxy Book5 Pro (14", Core Ultra 5, 16GB) View Details | ![]() Lenovo IdeaPad Slim 5 14AGP11 Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £779.99 | £875.00 |
| Overall Value Score | 43 | 0 |
| CPU Benchmark Score | 17,878 | - |
| GPU Benchmark Score | 4,499 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 256 GB | 512 GB |
| Display | 35.6 cm (14") | 35.6 cm (14") |
| Panel Type | AMOLED | OLED |
| Refresh Rate | 120 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | No |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | - |
| Ambient light sensor | Yes | - |
| Antenna type | 2x2 | 2x2 |
| Anti-reflective coating | Yes | - |
| Audio system | Smart Amp | - |
| Battery capacity | 63.1 Wh | 60 Wh |
| Battery life (max) | 21 h | 21.58 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | Yes | Yes |
| Bundled software | Galaxy Book Experience<BR>Multi Control<BR>Second Screen<BR>Samsung Notes<BR>Samsung Gallery<BR>Quick Share<BR>Samsung Account<BR>Samsung Settings<BR>AI Select<BR>SmartThings<BR>Quick Search<BR>Samsung Device Care<BR>Screen Recorder<BR>Live Wallpaper<BR>Bixby<BR>Samsung Find<BR>Samsung Flow<BR>Samsung Studio<BR>Phone<BR>Galaxy Book Smart Switch<BR>Samsung Pass<BR>※ Software can be changed without notice. | - |
| Cables included | USB Type-C | - |
| Card reader integrated | Yes | Yes |
| Certification | - | ENERGY STAR,EPEAT Gold,RoHS |
| Colour gamut | - | 100% |
| Colour name | - | Breeze Moss |
| Combo headphone/mic port | Yes | Yes |
| Comments | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 62.2 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors.<BR>* Screen size is measured diagonally as a full rectangle without accounting for the rounded corners. Actual viewable area is less due to the rounded corners. | - |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC | MicroSD (TransFlash) |
| Copilot key | - | Yes |
| Copilot+ PC | Yes | Yes |
| Country of origin | - | China |
| Depth | 223.8 mm | 222 mm |
| Depth (imperial) | 22.4 cm (8.81") | - |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | - | Aluminium |
| Display brightness | 400 cd/m² | 400 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display resolution | 2880 x 1800 pixels | 1920 x 1200 pixels |
| Display surface | - | Gloss |
| Display technology marketing name | Dynamic AMOLED 2X | - |
| Ethernet LAN | - | No |
| Face recognition | - | Yes |
| Fast charging | - | Yes |
| Fingerprint reader | Yes | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 2 MP | - |
| HD type | WQXGA+ | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 11.6 mm | 16.9 mm |
| Height (imperial) | 1.17 cm (0.46") | - |
| High Dynamic Range (HDR) supported | Yes | - |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 500 | - |
| Housing material | - | Aluminium |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard language | UK English | English |
| Keyboard layout | QWERTY | - |
| Keyboard type | Pro keyboard | - |
| LED backlight | - | Yes |
| Maximum display brightness (HDR) | 500 cd/m² | - |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | 120 Hz | 60 Hz |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | On-package | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 8 GB |
| Memory slots | - | 2x SO-DIMM |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | - | AMD SoC |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | AMD Ryzen AI |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | 4 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | AMD Radeon |
| On-board graphics card memory | 8 GB | - |
| On-board graphics card model | Intel Arc Graphics 130V | AMD Radeon 840M |
| Operating relative humidity (H-H) | 20 - 80% | - |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Operating system language | - | English |
| Operating temperature (T-T) | 10 - 35 °C | - |
| Optical drive type | No | No |
| Package depth | - | 284 mm |
| Package height | - | 71 mm |
| Package weight | - | 2.48 kg |
| Package width | - | 447 mm |
| Panel type | AMOLED | OLED |
| Pointing device | Clickpad | Touchpad |
| Power cord included | - | No |
| Pre-installed software | Galaxy Book Experience, Multi Control, Second Screen, Samsung Notes, Samsung Gallery, Quick Share, Samsung Account, Samsung Settings, AI Select, SmartThings, Quick Search, Samsung Device Care, Screen Recorder, Live Wallpaper, Bixby, Samsung Find, Samsung Flow, Samsung Studio, Phone, Galaxy Book Smart Switch, Samsung Pass | - |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | 4.5 GHz | 4.5 GHz |
| Processor cache | 8 MB | - |
| Processor cache type | Last Level Cache | - |
| Processor cores | - | 4 |
| Processor family | Intel Core Ultra 5 | AMD Ryzen™ AI 5 |
| Processor frequency | - | 2 GHz |
| Processor generation | Intel Core Ultra (Series 2) | AMD Ryzen AI 400 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | 226V | 430 |
| Processor threads | - | 8 |
| Product colour | Grey | Green, Grey |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | DCI-P3 |
| Repairability index | 8.7 | - |
| SSD capacity | 256 GB | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Smart card reader | - | Yes |
| Speaker power | - | 2 W |
| Speakers | Quad Speakers | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 90% | - |
| Storage temperature (T-T) | -5 - 40 °C | - |
| Thunderbolt 4 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 256 GB | 512 GB |
| Total storage capacity | 256 GB | 512 GB |
| Touchscreen | Yes | No |
| Trial software | - | Office |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (min) | - | 65 W |
| WWAN | - | Not installed |
| Weight | 1.23 kg | 1.37 kg |
| Weight (imperial) | 1.23 kg (2.71 lbs) | - |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |
| Width | 312.3 mm | 313.4 mm |
| Windows Hello | - | Yes |

