Compare Products
← Back to List| Feature | ![]() Lenovo Yoga Slim 7 14Q8X9 Copilot+ PC View Details | ![]() Lenovo IdeaPad Slim 5 14AGP11 Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1025.00 | £875.00 |
| Overall Value Score | 47 | 0 |
| CPU Benchmark Score | 20,061 | - |
| GPU Benchmark Score | 3,056 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 36.8 cm (14.5") | 35.6 cm (14") |
| Panel Type | OLED | OLED |
| Refresh Rate | 90 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | - |
| AC adapter included | Yes | No |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | - |
| Ambient light sensor | Yes | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | No | - |
| Audio system | Dolby Atmos | - |
| Battery capacity | 70 Wh | 60 Wh |
| Battery life (max) | - | 21.58 h |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth Low Energy (BLE) | No | - |
| Bluetooth version | 5.3 | 5.4 |
| Browsing time (Wi-Fi) (max) | 15.1 h | - |
| Built-in microphone | Yes | Yes |
| Card reader integrated | No | Yes |
| Certification | ENERGY STAR 8.0 EPEAT Gold Registered ErP Lot 6 ErP Lot 26 RoHS compliant MIL-STD-810H Eyesafe Certified 2.0 TÜV Rheinland Low Blue Light (Hardware Solution) | ENERGY STAR,EPEAT Gold,RoHS |
| Colour gamut | 100% | 100% |
| Colour name | Cosmic Blue | Breeze Moss |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Compliance certificates | RoHS | - |
| Continuous video playback time (max) | 22.8 h | - |
| Contrast ratio (typical) | 100000:1 | - |
| Copilot key | Yes | Yes |
| Copilot+ PC | Yes | Yes |
| Country of origin | - | China |
| Depth | 225.2 mm | 222 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Aluminium | Aluminium |
| Display brightness | 1000 cd/m² | 400 cd/m² |
| Display diagonal | 36.8 cm (14.5") | 35.6 cm (14") |
| Display resolution | 2944 x 1840 pixels | 1920 x 1200 pixels |
| Display surface | Gloss | Gloss |
| Ethernet LAN | No | No |
| Face recognition | - | Yes |
| Fast charging | Yes | Yes |
| Fingerprint reader | No | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 2 MP | - |
| HD type | 3K | WUXGA |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hall sensor | Yes | - |
| Height | 12.9 mm | 16.9 mm |
| High Dynamic Range (HDR) supported | Yes | - |
| High Dynamic Range (HDR) technology | Dolby Vision | - |
| Housing material | Aluminium | Aluminium |
| Infrared (IR) camera | Yes | Yes |
| Intel® Optane™ Memory module installed | No | - |
| Interface adapters included | USB Type-C - VGA, USB Type-C male - 3.5 mm female, USB Type-C male - HDMI female, USB Type-C male - USB Type-A female | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard language | UK English | English |
| LED backlight | Yes | Yes |
| Market positioning | Consumer | - |
| Maximum internal memory | 16 GB | 32 GB |
| Maximum refresh rate | 90 Hz | 60 Hz |
| Maximum shipping altitude | 3048 m | - |
| Memory channels | Dual-channel | - |
| Memory clock speed | 8448 MHz | 5600 MHz |
| Memory form factor | On-board | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 8 GB |
| Memory slots | - | 2x SO-DIMM |
| Microsoft Copilot | Yes | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | Qualcomm SoC | AMD SoC |
| NPU performance up to | 45 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Qualcomm Hexagon | AMD Ryzen AI |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 3 |
| Number of built-in speakers | 4 | 2 |
| Number of microphones | 4 | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Qualcomm | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Qualcomm Adreno | AMD Radeon |
| On-board graphics card model | Qualcomm Adreno GPU | AMD Radeon 840M |
| Operating relative humidity (H-H) | 8 - 95% | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating system language | English | English |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Optical drive type | No | No |
| Package depth | - | 284 mm |
| Package height | - | 71 mm |
| Package weight | - | 2.48 kg |
| Package width | - | 447 mm |
| Packaging content | Lenovo USB-C 4-in-1 Hub | - |
| Panel type | OLED | OLED |
| Password protection | Yes | - |
| Password protection type | Supervisor, HDD, User | - |
| Pointing device | Touchpad | Touchpad |
| Power cord included | - | No |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor boost frequency | 3.4 GHz | 4.5 GHz |
| Processor cache | 42 MB | - |
| Processor cores | 12 | 4 |
| Processor family | Snapdragon | AMD Ryzen™ AI 5 |
| Processor frequency | - | 2 GHz |
| Processor generation | Snapdragon X Elite | AMD Ryzen AI 400 Series |
| Processor manufacturer | Qualcomm | AMD |
| Processor model | X1E-78-100 | 430 |
| Processor threads | 12 | 8 |
| Product colour | Blue | Green, Grey |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | DCI-P3 |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| SSD memory type | TLC | - |
| Smart card reader | - | Yes |
| Speaker power | 2 W | 2 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | 5 - 43 °C | - |
| Sustainability certificates | ErP | - |
| Sustainability compliance | Yes | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | Yes | No |
| Trial software | Office | Office |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (min) | - | 65 W |
| USB4 Gen 3x2 ports quantity | 3 | - |
| WWAN | Not installed | Not installed |
| Warranty period | 1 year(s) | - |
| Weight | 1.28 kg | 1.37 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Width | 325 mm | 313.4 mm |
| Windows Hello | Yes | Yes |

